Arkansas Spring Invitational
Fayetteville, AR | March 25-26, 2016
Event | Final | Wind | Status |
---|---|---|---|
Women 3000 Meter Run (Final) | 1|1 | ||
Saturday 6:55 PM |
Record | Name | Date |
---|
Place | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | Sydney Brown | Arkansas | 9:37.64 | 38.92 [38.92] | 1:58.44 [1:19.53] | 3:14.77 [1:16.34] | 4:32.28 [1:17.51] | 5:50.44 [1:18.17] | 7:07.39 [1:16.95] | 8:25.12 [1:17.73] | 9:37.64 [1:12.53] | 2 | Leanne Pompeani | Iowa Central CC | 9:51.31 | 39.24 [39.24] | 1:58.87 [1:19.63] | 3:17.27 [1:18.41] | 4:34.92 [1:17.66] | 5:55.03 [1:20.11] | 7:15.65 [1:20.63] | 8:35.26 [1:19.61] | 9:51.32 [1:16.06] | 3 | Aubree Worden | Arkansas | 9:57.96 | 39.05 [39.05] | 1:58.58 [1:19.54] | 3:18.38 [1:19.81] | 4:32.53 [1:14.15] | 5:51.60 [1:19.07] | 7:14.07 [1:22.47] | 8:36.41 [1:22.35] | 9:57.95 [1:21.55] | 4 | Avery Culpepper | Tulsa | 10:06.79 | 39.48 [39.48] | 1:59.01 [1:19.53] | 3:17.47 [1:18.46] | 4:35.28 [1:17.82] | 5:56.94 [1:21.66] | 7:22.98 [1:26.04] | 8:46.76 [1:23.79] | 10:06.79 [1:20.04] | 5 | Lycia Hollon | Wichita State | 10:10.90 | 40.66 [40.66] | 1:59.82 [1:19.17] | 3:18.27 [1:18.46] | 4:38.86 [1:20.59] | 6:01.43 [1:22.57] | 7:25.37 [1:23.94] | 8:49.81 [1:24.44] | 10:10.90 [1:21.10] | 6 | Bailee Cofer | Drake | 10:12.02 | 39.82 [39.82] | 1:59.28 [1:19.46] | 3:17.70 [1:18.43] | 4:36.15 [1:18.46] | 5:59.40 [1:23.25] | 7:24.37 [1:24.97] | 8:49.14 [1:24.77] | 10:12.02 [1:22.88] | 7 | Kayla Deighan | Wichita State | 10:13.15 | 39.53 [39.53] | 1:59.07 [1:19.54] | 3:16.81 [1:17.75] | 4:34.30 [1:17.49] | 5:57.31 [1:23.01] | 7:22.49 [1:25.19] | 8:48.68 [1:26.19] | 10:13.15 [1:24.47] | 8 | Sydney O'Brien | SE Missouri | 10:17.12 | 40.05 [40.05] | 2:00.63 [1:20.58] | 3:21.84 [1:21.22] | 4:45.56 [1:23.72] | 6:09.57 [1:24.02] | 7:34.60 [1:25.03] | 8:59.76 [1:25.17] | 10:17.12 [1:17.36] | 9 | Kelsey Schrader | Arkansas | 10:18.25 | 39.19 [39.19] | 1:58.47 [1:19.28] | 3:17.55 [1:19.08] | 4:37.56 [1:20.02] | 6:01.67 [1:24.11] | 7:27.21 [1:25.54] | 8:54.68 [1:27.47] | 10:18.26 [1:23.59] | 10 | Logan Bishop | Arkansas | 10:20.64 | 40.17 [40.17] | 2:00.03 [1:19.87] | 3:20.34 [1:20.32] | 4:42.42 [1:22.08] | 6:06.55 [1:24.14] | 7:31.36 [1:24.81] | 8:57.24 [1:25.89] | 10:20.65 [1:23.41] | 11 | Mackenzie Schell | South Dakota St. | 10:24.80 | 41.03 [41.03] | 2:04.11 [1:23.09] | 3:27.55 [1:23.44] | 4:51.86 [1:24.32] | 6:15.00 [1:23.14] | 7:40.58 [1:25.59] | 9:04.34 [1:23.77] | 10:24.80 [1:20.47] | 12 | Ellyn Atkinson | Missouri | 10:27.87 | 40.50 [40.50] | 2:02.55 [1:22.06] | 3:26.98 [1:24.43] | 4:51.67 [1:24.70] | 6:15.44 [1:23.77] | 7:41.31 [1:25.87] | 9:05.92 [1:24.62] | 10:27.87 [1:21.95] | 13 | Angie Sumner | SE Missouri | 10:32.67 | 39.88 [39.88] | 1:59.56 [1:19.68] | 3:20.82 [1:21.27] | 4:43.04 [1:22.22] | 6:08.08 [1:25.05] | 7:36.72 [1:28.64] | 8:59.41 [1:22.69] | 10:32.67 [1:33.27] | 14 | Samantha Garrett | Missouri | 10:35.39 | 40.87 [40.87] | 2:03.02 [1:22.15] | 3:27.26 [1:24.25] | 4:51.83 [1:24.57] | 6:18.19 [1:26.37] | 7:44.84 [1:26.65] | 9:13.12 [1:28.28] | 10:35.39 [1:22.27] | 15 | Emily Berzonsky | South Dakota St. | 10:36.91 | 41.42 [41.42] | 2:03.70 [1:22.29] | 3:28.20 [1:24.50] | 4:52.74 [1:24.55] | 6:19.10 [1:26.36] | 7:47.07 [1:27.97] | 9:13.37 [1:26.31] | 10:36.91 [1:23.54] | 16 | Jenna Grossenburg | South Dakota St. | 10:38.76 | 39.42 [39.42] | 41.08 [1.67] | 2:03.27 [1:22.19] | 3:27.67 [1:24.41] | 4:52.50 [1:24.83] | 6:18.88 [1:26.39] | 7:47.48 [1:28.61] | 9:16.48 [1:29.01] | 17 | Jess Clarke | SIU-Edwardsville | 10:39.19 | 41.20 [41.20] | 2:03.53 [1:22.34] | 3:27.99 [1:24.46] | 4:53.04 [1:25.06] | 6:19.52 [1:26.48] | 7:46.97 [1:27.46] | 9:15.80 [1:28.84] | 10:39.19 [1:23.39] | 18 | Deidra Walker | Unattached | 10:42.90 | 41.68 [41.68] | 2:03.08 [1:21.41] | 3:27.31 [1:24.23] | 4:52.11 [1:24.80] | 6:19.78 [1:27.68] | 7:50.09 [1:30.32] | 9:19.64 [1:29.55] | 10:42.90 [1:23.26] | 19 | Amanda Heard | Tulsa | 11:06.69 | 40.22 [40.22] | 1:59.65 [1:19.43] | 3:21.38 [1:21.73] | 4:47.96 [1:26.58] | 6:19.32 [1:31.36] | 7:53.57 [1:34.26] | 9:31.77 [1:38.20] | 11:06.68 [1:34.91] | 20 | Rachel Hutchcraft | SE Missouri | 11:08.31 | 41.54 [41.54] | 2:04.26 [1:22.73] | 3:32.03 [1:27.77] | 5:04.03 [1:32.01] | 6:36.38 [1:32.35] | 8:09.65 [1:33.27] | 9:41.92 [1:32.27] | 11:08.31 [1:26.39] | 21 | Kristen Larkan | Unattached | 11:09.13 | 41.38 [41.38] | 2:02.76 [1:21.38] | 3:27.13 [1:24.37] | 4:53.51 [1:26.39] | 6:26.44 [1:32.94] | 8:01.23 [1:34.80] | 9:36.48 [1:35.25] | 11:09.13 [1:32.66] | 22 | Suzie Wright | Unattached | 11:18.16 | 41.37 [41.37] | 2:04.23 [1:22.86] | 3:29.44 [1:25.22] | 4:57.80 [1:28.36] | 6:30.59 [1:32.80] | 8:05.57 [1:34.99] | 9:42.14 [1:36.57] | 11:18.16 [1:36.02] | DNS | Abbie Hetherington | Oklahoma State | - | DNS | Micah Huckabee | Unattached | - | DNS | Katie Adams | Arkansas | - | 1:58.71 [1:58.71] | 3:16.98 [1:18.27] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Sydney Brown | 0:38.92 | Sydney Brown | 0:38.92 |
600m | Jenna Grossenburg | 0:41.08 | Jenna Grossenburg | 0:01.67 |
1000m | Jenna Grossenburg | 2:03.27 | Sydney Brown | 1:16.04 |
1400m | Jenna Grossenburg | 3:27.67 | Aubree Worden | 1:14.02 |
1800m | Jenna Grossenburg | 4:52.50 | Sydney Brown | 1:18.02 |
2200m | Jenna Grossenburg | 6:18.88 | Sydney Brown | 1:16.10 |
2600m | Jenna Grossenburg | 7:47.48 | Sydney Brown | 1:17.73 |
3000m | Jenna Grossenburg | 9:16.48 | Sydney Brown | 1:12.53 |
Women 3000 Meter Run
Actual Start Time: 19:00:48 (-5) | Updated: Sun Mar 27 14:52:54 | auto-update: