Arkansas Spring Invitational

Fayetteville, AR | March 25-26, 2016




Event Index Update Summary Start List
Section 1   

EventSectWindStatus
Men 1500 Meter Run Seeded (Finals)1|1
Saturday 7:35 PM

RecordNameDate
FacilityJoe Falcon - Arkansas3:35.841988

Results: Men 1500 Meter Run Seeded (Finals)


PlaceAthleteAffiliationTime 300m700m1100m1500m
1Simon GreinerTulsa3:48.1749.45 [49.45]1:50.62 [1:01.17]2:52.44 [1:01.82]3:48.16 [55.73]
2Andrew PisechkoArkansas3:49.4848.55 [48.55]1:49.49 [1:00.95]2:50.87 [1:01.38]3:49.48 [58.62]
3Sam DickersonMissouri3:49.8248.75 [48.75]1:50.11 [1:01.36]2:51.73 [1:01.63]3:49.82 [58.09]
4Cerake GeberkidaneOklahoma State3:50.0648.31 [48.31]1:49.22 [1:00.91]2:50.60 [1:01.39]3:50.06 [59.46]
5Omer AlmogIowa Central CC3:50.1349.10 [49.10]1:50.04 [1:00.94]2:50.91 [1:00.87]3:50.13 [59.23]
6Marc MatonSE Missouri3:50.8048.66 [48.66]1:49.82 [1:01.16]2:50.92 [1:01.11]3:50.80 [59.89]
7Brigham HedgesOklahoma State3:51.8348.88 [48.88]1:50.37 [1:01.49]2:52.47 [1:02.10]3:51.83 [59.36]
8Aidan SwainArkansas3:52.4548.96 [48.96]1:50.21 [1:01.26]2:51.33 [1:01.12]3:52.45 [1:01.13]
9Luis MartinezOklahoma State3:53.4048.43 [48.43]1:49.77 [1:01.34]2:52.20 [1:02.43]3:53.40 [1:01.21]
10Anthoney ArmstrongOklahoma State3:53.5249.14 [49.14]1:50.89 [1:01.75]2:53.17 [1:02.28]3:53.52 [1:00.35]
11Ryan ThomasArkansas3:59.1049.18 [49.18]1:50.45 [1:01.28]2:53.40 [1:02.96]3:59.10 [1:05.70]
DNFCraig NowakOklahoma State-

SplitIntermediate LeaderTimeFastest SplitTime
300mCerake Geberkidane0:48.31Cerake Geberkidane0:48.31
700mCerake Geberkidane1:49.22Cerake Geberkidane1:00.91
1100mCerake Geberkidane2:50.60Omer Almog1:00.87
1500m Simon Greiner3:48.16Simon Greiner0:55.73

Men 1500 Meter Run Seeded

Actual Start Time: 19:32:01 (3) | Updated: Sun Mar 27 14:52:54 | auto-update: