Arkansas Spring Invitational
Fayetteville, AR | March 25-26, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Men 3000 Meter Run (Finals) | 1|1 | ||
Saturday 7:10 PM |
Record | Name | Date |
---|
Place | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | Brady Johnson | Wichita State | 8:24.74 | 36.25 [36.25] | 1:49.25 [1:13.00] | 2:55.23 [1:05.99] | 4:03.34 [1:08.11] | 5:08.94 [1:05.61] | 6:18.15 [1:09.21] | 7:24.48 [1:06.33] | 8:24.74 [1:00.27] | 2 | Braydon Rennie | Tulsa | 8:25.20 | 35.05 [35.05] | 1:47.14 [1:12.10] | 2:54.42 [1:07.28] | 4:02.95 [1:08.54] | 5:10.54 [1:07.59] | 6:19.33 [1:08.80] | 7:24.87 [1:05.55] | 8:25.20 [1:00.33] | 3 | Ollie Lockley | Missouri | 8:25.66 | 35.27 [35.27] | 1:48.05 [1:12.78] | 2:54.90 [1:06.85] | 4:03.32 [1:08.43] | 5:10.89 [1:07.57] | 6:18.84 [1:07.95] | 7:25.09 [1:06.25] | 8:25.66 [1:00.58] | 4 | Marc Dubrick | Missouri | 8:31.62 | 34.60 [34.60] | 1:46.92 [1:12.32] | 2:53.55 [1:06.64] | 4:02.37 [1:08.83] | 5:08.79 [1:06.42] | 6:18.08 [1:09.29] | 7:24.76 [1:06.69] | 8:31.62 [1:06.86] | 5 | Jeremiah Ort | Unattached | 8:32.29 | 35.86 [35.86] | 1:47.21 [1:11.35] | 2:54.20 [1:07.00] | 4:02.66 [1:08.46] | 5:10.30 [1:07.65] | 6:19.10 [1:08.81] | 7:28.15 [1:09.06] | 8:32.29 [1:04.14] | 6 | Adam Roderique | Tulsa | 8:32.41 | 35.68 [35.68] | 1:44.13 [1:08.46] | 2:53.74 [1:09.61] | 4:02.26 [1:08.52] | 5:08.99 [1:06.74] | 6:18.35 [1:09.37] | 7:27.65 [1:09.31] | 8:32.41 [1:04.76] | 7 | Keith Meyer | SIU-Edwardsville | 8:36.04 | 35.55 [35.55] | 1:48.24 [1:12.70] | 2:54.31 [1:06.08] | 4:02.77 [1:08.46] | 5:09.53 [1:06.76] | 6:18.60 [1:09.07] | 7:27.24 [1:08.65] | 8:36.04 [1:08.80] | 8 | Ellis Coon | Tulsa | 8:37.33 | 35.40 [35.40] | 1:44.22 [1:08.83] | 2:55.67 [1:11.45] | 4:03.13 [1:07.46] | 5:11.19 [1:08.06] | 6:21.04 [1:09.85] | 7:31.75 [1:10.72] | 8:37.33 [1:05.58] | 9 | Paul Raymond | Wichita State | 8:38.56 | 35.79 [35.79] | 1:48.64 [1:12.85] | 2:56.20 [1:07.57] | 4:04.58 [1:08.38] | 5:13.44 [1:08.86] | 6:23.66 [1:10.22] | 7:33.65 [1:10.00] | 8:38.56 [1:04.91] | 10 | Luke Padesky | SIU-Edwardsville | 8:41.02 | 34.82 [34.82] | 1:47.09 [1:12.27] | 2:55.33 [1:08.25] | 4:03.87 [1:08.54] | 5:15.11 [1:11.24] | 6:25.31 [1:10.21] | 7:35.98 [1:10.67] | 8:41.02 [1:05.04] | 11 | Nathan Cook | SE Missouri | 8:42.28 | 35.78 [35.78] | 1:48.16 [1:12.39] | 2:55.76 [1:07.61] | 4:04.37 [1:08.61] | 5:14.41 [1:10.05] | 6:25.65 [1:11.25] | 7:36.02 [1:10.37] | 8:42.28 [1:06.26] | 12 | Karim Achengli | Iowa Central CC | 8:45.64 | 34.99 [34.99] | 1:47.40 [1:12.42] | 2:53.98 [1:06.58] | 4:02.54 [1:08.57] | 5:09.30 [1:06.76] | 6:18.66 [1:09.37] | 7:25.64 [1:06.98] | 8:45.64 [1:20.00] | 13 | Joe Harter | Wichita State | 8:46.64 | 35.95 [35.95] | 1:46.52 [1:10.58] | 2:53.05 [1:06.54] | 4:02.05 [1:09.00] | 5:11.70 [1:09.66] | 6:25.05 [1:13.35] | 7:40.79 [1:15.74] | 8:46.64 [1:05.86] | 14 | Craig Munie | SE Missouri | 8:49.86 | 35.31 [35.31] | 1:47.85 [1:12.55] | 2:55.48 [1:07.63] | 4:04.10 [1:08.63] | 5:14.15 [1:10.06] | 6:26.25 [1:12.10] | 7:38.16 [1:11.92] | 8:49.86 [1:11.70] | 15 | Dray Carson | Wichita State | 8:51.06 | 36.29 [36.29] | 1:47.96 [1:11.67] | 2:56.47 [1:08.51] | 4:05.87 [1:09.41] | 5:17.08 [1:11.21] | 6:29.66 [1:12.58] | 7:42.96 [1:13.31] | 8:51.07 [1:08.11] | 16 | Tim Johnson | Missouri | 8:51.51 | 35.59 [35.59] | 1:48.95 [1:13.36] | 2:57.97 [1:09.03] | 4:08.13 [1:10.16] | 5:18.79 [1:10.67] | 6:31.75 [1:12.96] | 7:44.04 [1:12.30] | 8:51.52 [1:07.48] | 17 | Steven Salvano | Tulsa | 8:52.57 | 34.64 [34.64] | 1:48.01 [1:13.38] | 2:57.07 [1:09.06] | 4:07.32 [1:10.26] | 5:18.84 [1:11.53] | 6:33.60 [1:14.76] | 7:46.96 [1:13.37] | 8:52.56 [1:05.61] | 18 | Tyler Owens | SIU-Edwardsville | 8:56.90 | 1:47.61 [1:47.61] | 2:56.03 [1:08.42] | 4:07.09 [1:11.07] | 5:19.63 [1:12.55] | 6:33.33 [1:13.71] | 7:46.60 [1:13.27] | 7:47.55 [0.96] | 8:56.89 [1:09.35] | 19 | Connor Haaland | South Dakota St. | 8:58.16 | 35.82 [35.82] | 1:48.73 [1:12.92] | 2:57.42 [1:08.69] | 4:07.73 [1:10.32] | 5:19.46 [1:11.74] | 6:32.69 [1:13.24] | 7:46.77 [1:14.08] | 8:58.16 [1:11.40] | 20 | Jaime Zarate Sada | SE Missouri | 9:01.71 | 35.54 [35.54] | 1:48.34 [1:12.80] | 2:56.76 [1:08.43] | 4:06.62 [1:09.87] | 5:16.47 [1:09.86] | 6:32.15 [1:15.68] | 7:46.22 [1:14.08] | 9:01.71 [1:15.49] | 21 | Anthony Holshouser | SIU-Edwardsville | 9:02.04 | 36.83 [36.83] | 1:49.04 [1:12.21] | 2:58.34 [1:09.30] | 4:09.53 [1:11.20] | 5:22.22 [1:12.69] | 6:36.84 [1:14.63] | 7:51.74 [1:14.90] | 9:02.04 [1:10.30] | 22 | Grant VanKeulen | South Dakota St. | 9:02.51 | 35.67 [35.67] | 1:48.48 [1:12.81] | 2:56.49 [1:08.01] | 4:05.06 [1:08.58] | 5:14.67 [1:09.61] | 6:28.31 [1:13.64] | 7:47.93 [1:19.62] | 9:02.51 [1:14.58] | 23 | Patrick Kearns | Missouri | 9:12.26 | 35.50 [35.50] | 1:45.33 [1:09.84] | 2:55.30 [1:09.97] | 4:04.86 [1:09.56] | 5:15.42 [1:10.57] | 6:31.03 [1:15.61] | 7:51.97 [1:20.95] | 9:12.26 [1:20.30] | DNF | Denzel Fogg | Iowa Central CC | - | 34.37 [34.37] | 1:46.47 [1:12.10] | 2:52.85 [1:06.38] | 4:01.75 [1:08.91] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Denzel Fogg | 0:34.37 | Denzel Fogg | 0:34.37 |
600m | Adam Roderique | 1:44.02 | Adam Roderique | 1:08.05 |
1000m | Denzel Fogg | 2:52.85 | Brady Johnson | 1:05.99 |
1400m | Denzel Fogg | 4:01.75 | Ellis Coon | 1:07.46 |
1800m | Marc Dubrick | 5:08.79 | Brady Johnson | 1:05.61 |
2200m | Marc Dubrick | 6:18.08 | Ollie Lockley | 1:07.95 |
2600m | Brady Johnson | 7:24.48 | Tyler Owens | 0:00.96 |
3000m | Brady Johnson | 8:24.74 | Brady Johnson | 1:00.27 |
Men 3000 Meter Run
Actual Start Time: 19:15:11 (-5) | Updated: Sun Mar 27 14:52:54 | auto-update: