Arkansas Spring Invitational
Fayetteville, AR | March 25-26, 2016
Event | Status |
---|---|
Men Triple Jump (Finals) | |
Saturday 6:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
Facility | Will Claye - Oklahoma | 56-06.75 | 2009 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Tony Carodine | SO | Missouri | 15.77m (51-9 ) | +0.4 | 2 (1) | ||
2 | Rubin Owens | SR | Arkansas | 15.44m (50-8 ) | +1.5 | 2 (2) | ||
3 | Jared Belardo | SR | Wichita State | 15.39m (50-6 ) | +0.2 | 2 (3) | ||
4 | Adama Mbye | JR | Barton County CC | 14.85m (48-8¾ ) | +1.1 | 2 (4) | ||
5 | Shazz Michael Lindo | JR | Wichita State | 14.46m (47-5¼ ) | +1.0 | 2 (5) | ||
6 | John Warren | SR | Missouri | 14.41m (47-3½ ) | +1.0 | 2 (6) | ||
7 | Johnathan Osifuye-White | SO | Drake | 14.32m (46-11¾ ) | +1.0 | 2 (7) | ||
8 | Ezekiel Clerk | FR | SIU-Edwardsville | 14.18m (46-6¼ ) | +1.3 | 1 (1) | ||
9 | Mladen Hristov | SR | SIU-Edwardsville | 14.04m (46-¾ ) | +1.2 | 1 (2) | ||
10 | Zac Daniels | SR | Iowa Central CC | 13.75m (45-1½ ) | +2.0 | 1 (3) | ||
11 | Tre Curry | SR | SE Missouri | 13.49m (44-3¼ ) | +1.6 | 1 (4) | ||
Elijah Ingram | JR | Iowa Central CC | FOUL | 1 | ||||
Alphonso Carter | FR | Iowa Central CC | FOUL | 1 | ||||
Victor Ogeka | SO | Iowa Central CC | FOUL | 1 | ||||
Trayton Brooks | SR | Iowa Central CC | DNS | 1 | ||||
Hunter Veith | JR | Wichita State | DNS | 1 | ||||
Micah Kee | JR | Oklahoma State | DNS | 1 | ||||
Trae Carey | FR | Arkansas | DNS | 1 | ||||
Kaden Griffin | SO | Wichita State | DNS | 2 | ||||
Paul Akintade | SO | Tulsa | DNS | 2 | ||||
Abayomi Akinmoladun | SO | SE Missouri | DNS | 2 |
Men Triple Jump | Updated: Sat Mar 26 20:30:51 | auto-update:
Clear, 60F, Wind: 3mph from the SE, Humidity: 47%