Arkansas Spring Invitational

Fayetteville, AR | March 25-26, 2016




Event Index Update Summary Start List
Section 1   

EventSectWindStatus
Women 1500 Meter Run (Finals)1|1
Saturday 3:50 PM

RecordNameDate

Results: Women 1500 Meter Run (Finals)


PlaceAthleteAffiliationTime 300m700m1100m1500m
1Maddy NikkelMississippi4:38.1458.36 [58.36]2:12.14 [1:13.79]3:24.69 [1:12.55]4:38.14 [1:13.46]
2Leanne PompeaniIowa Central CC4:39.7958.31 [58.31]2:12.65 [1:14.34]3:26.53 [1:13.89]4:39.79 [1:13.26]
3Elisabeth GailletMississippi4:40.9558.59 [58.59]2:12.36 [1:13.77]3:25.11 [1:12.76]4:40.95 [1:15.84]
4Cassie AertsDrake4:41.9659.14 [59.14]2:12.91 [1:13.78]3:26.23 [1:13.32]4:41.96 [1:15.73]
5Saga BarzowskiMississippi4:42.1858.15 [58.15]2:12.18 [1:14.03]3:25.62 [1:13.44]4:42.18 [1:16.56]
6Megan ParksSE Missouri4:43.7158.48 [58.48]2:14.55 [1:16.08]3:31.78 [1:17.23]4:43.71 [1:11.94]
7Kaitlyn SheaSE Missouri4:45.5958.97 [58.97]2:14.87 [1:15.91]3:31.68 [1:16.81]4:45.59 [1:13.91]
8Scarlett FoxMississippi4:46.6058.11 [58.11]2:11.97 [1:13.87]3:26.10 [1:14.13]4:46.60 [1:20.50]
9Hannah ThomasMissouri4:46.6358.80 [58.80]2:14.34 [1:15.55]3:31.99 [1:17.66]4:46.63 [1:14.64]
10Erin KennedySIU-Edwardsville4:48.3259.64 [59.64]2:16.43 [1:16.79]3:34.21 [1:17.79]4:48.32 [1:14.11]
11Olivia O'HareTulsa4:49.0759.30 [59.30]2:12.77 [1:13.48]3:28.12 [1:15.35]4:49.07 [1:20.95]
12Karley KonkolSouth Dakota St.4:50.5759.18 [59.18]2:15.24 [1:16.06]3:32.84 [1:17.61]4:50.57 [1:17.74]
13Allie SweattSIU-Edwardsville4:52.9959.59 [59.59]2:15.95 [1:16.36]3:34.96 [1:19.02]4:52.99 [1:18.04]
14Bailey HessionMissouri4:54.3659.33 [59.33]2:15.67 [1:16.35]3:34.87 [1:19.21]4:54.36 [1:19.49]
15Jade RaynorMissouri State4:57.9858.87 [58.87]2:16.04 [1:17.18]3:38.24 [1:22.21]4:57.98 [1:19.74]
16Haley MillerSIU-Edwardsville5:00.1858.93 [58.93]2:16.23 [1:17.30]3:35.43 [1:19.20]5:00.18 [1:24.76]
17Krista SteeleSouth Dakota St.5:00.8259.05 [59.05]2:16.41 [1:17.36]3:37.37 [1:20.96]5:00.82 [1:23.46]
18Elly DeturrisMissouri5:01.3158.66 [58.66]2:15.62 [1:16.97]3:36.60 [1:20.99]5:01.31 [1:24.71]
19Natalie KopplinSE Missouri5:01.6558.98 [58.98]2:16.78 [1:17.81]3:38.27 [1:21.49]5:01.65 [1:23.38]
20Tenaly SmithMissouri State5:04.3959.12 [59.12]2:15.46 [1:16.34]3:37.55 [1:22.10]5:04.39 [1:26.84]
21Conradette KingSIU-Edwardsville5:09.8259.41 [59.41]2:17.14 [1:17.74]3:43.22 [1:26.08]5:09.82 [1:26.60]
22Kendra SchoeningWichita State5:14.7758.90 [58.90]2:15.11 [1:16.21]3:38.23 [1:23.13]5:14.77 [1:36.55]
DNSGrace TaylorArkansas-
DNSTangy WisemanIowa Central CC-

SplitIntermediate LeaderTimeFastest SplitTime
300mScarlett Fox0:58.11Scarlett Fox0:58.11
700mScarlett Fox2:11.97Olivia O'Hare1:13.48
1100mMaddy Nikkel3:24.69Maddy Nikkel1:12.55
1500m Maddy Nikkel4:38.14Megan Parks1:11.94

Women 1500 Meter Run

Actual Start Time: 15:49:13 (1) | Updated: Sat Mar 26 19:47:53 | auto-update: