High Point University VertKlasse Meeting

High Point, NC | April 1-2, 2016




Event Index Update Summary Start List
Section 6   

EventSectWindStatus
Men 1500 Meter Run Bob Davidson (Finals)6|7
Friday 5:05 PM

RecordNameDate
MeetMichael Hammond - Furman Elite3:46.804/4/2014

Results: Men 1500 Meter Run Bob Davidson (Finals)


PlaceAthleteAffiliationTime 300m700m1100m1500m
1Kellen CorsonUNC Pembroke4:14.0851.96 [51.96]2:01.79 [1:09.84]3:10.87 [1:09.09]4:14.08 [1:03.22]
2Nathan PollardUNC Pembroke4:14.9652.16 [52.16]2:01.97 [1:09.82]3:10.54 [1:08.57]4:14.96 [1:04.42]
3Nick ThompsonUnattached4:16.2252.23 [52.23]2:02.10 [1:09.87]3:11.60 [1:09.51]4:16.22 [1:04.62]
4Blake LassiterNC State University Club Track4:20.8852.23 [52.23]2:03.01 [1:10.78]3:16.69 [1:13.68]4:20.88 [1:04.19]
5Patrick DunnDenison4:20.9751.87 [51.87]1:59.86 [1:07.99]3:10.99 [1:11.14]4:20.97 [1:09.98]
6Jonathan HodgeUNC-Greensboro4:22.4352.79 [52.79]2:03.68 [1:10.90]3:17.25 [1:13.57]4:22.43 [1:05.19]
7Luar Mercado-LopezBarton4:23.9552.52 [52.52]2:02.84 [1:10.33]3:13.35 [1:10.51]4:23.95 [1:10.60]
8James WilliamsSouth Carolina St.4:24.5552.50 [52.50]2:02.82 [1:10.33]3:13.62 [1:10.80]4:24.55 [1:10.94]
9Trenton BarnhartCharleston (W.V.)4:25.1152.44 [52.44]2:03.12 [1:10.68]3:14.68 [1:11.56]4:25.11 [1:10.44]
10Brandon LeeConcord4:26.9553.54 [53.54]2:04.51 [1:10.98]3:17.60 [1:13.09]
11Zachary MelvinBelmont Abbey4:27.8053.16 [53.16]2:03.46 [1:10.31]3:16.19 [1:12.73]4:27.80 [1:11.61]
12Chris GibsonWingate4:30.1951.86 [51.86]2:02.37 [1:10.51]3:14.48 [1:12.12]4:30.19 [1:15.71]
13Michael StackhouseSouth Carolina St.4:35.4253.49 [53.49]2:06.05 [1:12.56]3:21.47 [1:15.42]4:35.42 [1:13.96]
14Caleb AndersonGuilford4:38.5452.26 [52.26]2:05.98 [1:13.73]3:26.70 [1:20.72]4:38.54 [1:11.84]
15Adam PopeBarton4:40.6650.04 [50.04]2:01.26 [1:11.22]3:19.58 [1:18.32]4:40.66 [1:21.09]
16Justin HaggertyBelmont Abbey4:46.1454.07 [54.07]2:08.22 [1:14.15]3:26.82 [1:18.61]4:46.14 [1:19.32]
DNSMichael CabralUnattached-
DNSDayron BrownFairleigh Dickinson-
DNSMarvin WoodwardJohnson C. Smith-
DNSTimothy MeliCharleston (W.V.)-

SplitIntermediate LeaderTimeFastest SplitTime
300mAdam Pope0:50.04Adam Pope0:50.04
700mPatrick Dunn1:59.09Patrick Dunn1:07.10
1100mNathan Pollard3:10.06Nathan Pollard1:08.06
1500m Kellen Corson4:14.01Kellen Corson1:03.03

Men 1500 Meter Run Bob Davidson

Actual Start Time: 17:35:02 (-30) | Updated: Fri Apr 01 17:41:13 | auto-update: