High Point University VertKlasse Meeting
High Point, NC | April 1-2, 2016
| Event | Sect | Wind | Status |
|---|---|---|---|
| Men 1500 Meter Run Bob Davidson (Finals) | 7|7 | ||
| Friday 5:05 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Michael Hammond - Furman Elite | 3:46.80 | 4/4/2014 |
| Place | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | William Sandin | UNC-Greensboro | 4:18.39 | 48.73 [48.73] | 1:58.69 [1:09.96] | 3:11.71 [1:13.02] | 4:18.39 [1:06.68] | 2 | Michael McLamb | Campbell | 4:27.14 | 51.50 [51.50] | 2:02.92 [1:11.42] | 3:15.89 [1:12.98] | 4:27.14 [1:11.26] | 3 | Keeton Glenn | UNC-Greensboro | 4:30.30 | 52.97 [52.97] | 2:02.66 [1:09.69] | 3:14.38 [1:11.72] | 4:30.30 [1:15.93] | 4 | Aaron Martin | Concord | 4:33.35 | 55.15 [55.15] | 2:10.35 [1:15.21] | 3:25.32 [1:14.98] | 4:33.35 [1:08.03] | 5 | Jack Marchetti | Denison | 4:34.44 | 54.61 [54.61] | 2:08.06 [1:13.45] | 3:21.87 [1:13.82] | 4:34.44 [1:12.57] | 6 | Jacob Ashcraft | Concord | 4:35.87 | 54.82 [54.82] | 2:10.16 [1:15.34] | 3:25.66 [1:15.51] | 4:35.87 [1:10.21] | 7 | Ezekiel Martin | Gardner-Webb | 4:36.62 | 54.36 [54.36] | 2:09.90 [1:15.54] | 3:27.40 [1:17.51] | 4:36.62 [1:09.22] | 8 | Silas Stocks | Berry | 4:37.73 | 56.34 [56.34] | 2:10.96 [1:14.63] | 3:27.46 [1:16.50] | 4:37.73 [1:10.28] | 9 | Patrick Manglano | Denison | 4:40.34 | 56.13 [56.13] | 2:12.61 [1:16.49] | 3:28.95 [1:16.34] | 4:40.34 [1:11.40] | 10 | Michael Ashburn | NC State University Club Track | 4:41.17 | 55.02 [55.02] | 2:10.85 [1:15.84] | 3:29.31 [1:18.46] | 4:41.17 [1:11.87] | 11 | David O'Leary | Charleston (W.V.) | 4:41.54 | 53.72 [53.72] | 2:05.34 [1:11.63] | 3:22.88 [1:17.54] | 4:41.54 [1:18.67] | 12 | Juan Chavez | Berry | 4:43.49 | 54.09 [54.09] | 2:08.03 [1:13.95] | 3:25.67 [1:17.65] | 4:43.49 [1:17.82] | 13 | Jeff Mettler | High Point | 4:47.23 | 56.22 [56.22] | 2:13.54 [1:17.33] | 3:34.87 [1:21.33] | 4:47.23 [1:12.37] | 14 | Kameron Douglas | UNC-Greensboro | 4:51.31 | 54.14 [54.14] | 2:10.56 [1:16.42] | 3:29.63 [1:19.07] | 4:51.31 [1:21.69] | 15 | Andrew Adkins | Charleston (W.V.) | 4:54.08 | 56.58 [56.58] | 2:14.44 [1:17.87] | 3:35.10 [1:20.67] | 4:54.08 [1:18.98] | 16 | Haden Baker | Gardner-Webb | 5:13.66 | 57.06 [57.06] | 2:17.98 [1:20.93] | 3:45.67 [1:27.69] | 5:13.66 [1:28.00] | DNS | Logan Sewell | Lees-McRae | - | DNS | Andrew Ramsey | UNC-Greensboro | - | DNS | Connor Stephens | Guilford | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 300m | William Sandin | 0:48.73 | William Sandin | 0:48.73 |
| 700m | William Sandin | 1:58.07 | Keeton Glenn | 1:09.07 |
| 1100m | William Sandin | 3:11.08 | Keeton Glenn | 1:11.08 |
| 1500m | William Sandin | 4:18.04 | William Sandin | 1:06.07 |
Men 1500 Meter Run Bob Davidson
Actual Start Time: 17:41:14 (-36) | Updated: Fri Apr 01 17:46:36 | auto-update: