High Point University VertKlasse Meeting

High Point, NC | April 1-2, 2016




Event Index Update Summary Start List
Section 2   

EventSectWindStatus
Men 3000 Meter Steeplechase (Finals)2|2
Friday 4:00 PM

RecordNameDate
MeetTaylor Milne - Canada8:44.003/23/2013

Results: Men 3000 Meter Steeplechase (Finals)


PlaceAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1Peter MillsapsWake Forest9:44.1940.93 [40.93]1:56.92 [1:15.99]3:15.94 [1:19.02]4:34.71 [1:18.78]5:52.37 [1:17.67]7:09.82 [1:17.45]8:27.38 [1:17.57]9:44.19 [1:16.82]
2Kent GarrettWake Forest9:53.8441.36 [41.36]1:57.49 [1:16.14]3:16.72 [1:19.23]4:37.61 [1:20.90]5:58.43 [1:20.82]7:19.81 [1:21.39]8:38.84 [1:19.03]9:53.84 [1:15.00]
3Christopher LileGardner-Webb10:01.6339.70 [39.70]1:54.95 [1:15.26]3:13.27 [1:18.33]4:34.00 [1:20.73]5:54.96 [1:20.97]7:19.07 [1:24.12]8:42.43 [1:23.36]10:01.63 [1:19.20]
4Chase CulbertsonOhio Wesleyan10:11.7240.75 [40.75]1:56.24 [1:15.50]3:15.83 [1:19.59]4:37.81 [1:21.99]6:00.86 [1:23.06]7:26.23 [1:25.37]8:50.43 [1:24.21]10:11.72 [1:21.29]
5Jacob TroutmanWingate10:15.5841.23 [41.23]1:59.25 [1:18.02]3:18.59 [1:19.34]4:39.79 [1:21.21]6:01.12 [1:21.34]7:24.22 [1:23.10]8:49.45 [1:25.24]10:15.58 [1:26.13]
6Anthony Sayers-O'NeillUNC Pembroke10:28.6339.39 [39.39]1:55.86 [1:16.48]3:16.86 [1:21.01]4:41.31 [1:24.45]6:07.71 [1:26.41]7:35.81 [1:28.10]9:03.78 [1:27.97]10:28.63 [1:24.86]
7Drake LohnesDenison10:31.3441.75 [41.75]1:59.87 [1:18.12]3:19.03 [1:19.17]4:40.93 [1:21.90]6:06.09 [1:25.16]7:35.61 [1:29.53]9:05.85 [1:30.25]10:31.34 [1:25.49]
8Nassor WhiteheadMaryland-Eastern Shore10:32.5040.39 [40.39]1:57.77 [1:17.39]3:18.80 [1:21.03]4:43.12 [1:24.33]6:10.84 [1:27.72]7:40.67 [1:29.83]9:09.42 [1:28.76]10:32.50 [1:23.08]
9Tyler PauleyLees-McRae10:56.4140.49 [40.49]1:58.68 [1:18.19]3:24.92 [1:26.25]4:54.01 [1:29.09]6:24.84 [1:30.84]9:29.83 [3:05.00]10:56.41 [1:26.59]
10Connor BuhrmeisterBelmont Abbey11:35.1939.11 [39.11]1:59.03 [1:19.93]3:24.77 [1:25.74]4:56.38 [1:31.62]6:33.64 [1:37.26]8:15.77 [1:42.13]9:55.19 [1:39.43]
11David IversonBelmont Abbey11:36.0042.12 [42.12]2:04.70 [1:22.59]3:33.62 [1:28.92]5:05.23 [1:31.61]6:42.75 [1:37.53]8:18.93 [1:36.19]9:55.71 [1:36.78]
12Quint SimonesGuilford11:37.2342.73 [42.73]2:02.80 [1:20.07]3:28.06 [1:25.26]5:00.65 [1:32.60]6:37.72 [1:37.07]8:16.90 [1:39.19]9:56.29 [1:39.39]
DNSGreg CowardN.C. Central-

SplitIntermediate LeaderTimeFastest SplitTime
200mConnor Buhrmeister0:39.11Connor Buhrmeister0:39.11
600mChristopher Lile1:54.10Christopher Lile1:15.03
1000mChristopher Lile3:13.03Christopher Lile1:18.04
1400mChristopher Lile4:34.00Peter Millsaps1:18.08
1800mPeter Millsaps5:52.04Peter Millsaps1:17.07
2200mPeter Millsaps7:09.09Peter Millsaps1:17.05
2600mPeter Millsaps8:27.04Peter Millsaps1:17.06
3000m Peter Millsaps9:44.02Kent Garrett1:15.00

Men 3000 Meter Steeplechase

Actual Start Time: 16:13:44 (-13) | Updated: Fri Apr 01 17:28:57 | auto-update: