High Point University VertKlasse Meeting
High Point, NC | April 1-2, 2016
| Event | Status |
|---|---|
| Men Long Jump (Finals) | |
| Saturday 10:00 AM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Dexter Adams - Allstar AC | 7.52m (24-8¼ ) | 4/25/2010 |
| Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Naje Benton | JR | Maryland-Eastern Shore | 7.53m (24-8½ ) | +4.6 | 3 (2) | ||
| 2 | Joshua McClam | JR | N.C. Central | 7.45m (24-5½ ) | +1.0 | 3 (1) | ||
| 3 | Lawrence Russell Jr. | FR | Barton | 7.10m (23-3½ ) | +0.8 | 2 (1) | ||
| 4 | Will Narramore | SR | High Point | 7.08m (23-2¾ ) | +2.1 | 3 (5) | ||
| 5 | Michane Rickets | SO | Johnson C. Smith | 7.06m (23-2 ) | +0.1 | 3 (3) | ||
| 6 | Liam Vogt | SR | Monmouth | 7.03m (23-¾ ) | +2.3 | 3 (4) | ||
| 7 | Joseph Marini | SR | Monmouth | 6.97m (22-10½ ) | +3.3 | 3 (6) | ||
| 8 | Christopher Garzia | SR | Brown | 6.80m (22-3¾ ) | +0.4 | 3 (7) | ||
| 9 | Jalen Harris | SR | Fairleigh Dickinson | 6.75m (22-1¾ ) | +1.8 | 2 (2) | ||
| 10 | Quenton Jones | SO | Gardner-Webb | 6.69m (21-11½ ) | +0.5 | 3 (8) | ||
| 11 | Aklesso Agama | JR | Liberty | 6.67m (21-10¾ ) | +0.7 | 3 (9) | ||
| 12 | Michael Pepper | FR | Monmouth | 6.62m (21-8¾ ) | +2.0 | 2 (3) | ||
| 13 | Victor Brannan | SR | Lenoir-Rhyne | 6.60m (21-8 ) | +3.4 | 2 (4) | ||
| 14 | Jermaine Owens | SO | Virginia State | 6.58m (21-7¼ ) | +0.0 | 1 (1) | ||
| 15 | Jalin Lawson | FR | Gardner-Webb | 6.56m (21-6¼ ) | +0.5 | 2 (5) | ||
| 16 | Mandela Kabi | FR | Va. Military Institute | 6.51m (21-4¼ ) | +2.1 | 1 (2) | ||
| 17 | Khari Bonelli | FR | Unattached | 6.47m (21-2¾ ) | +0.4 | 1 (3) | ||
| 18 | Emmanuel Atiola | JR | Fairleigh Dickinson | 6.40m (21-0 ) | +0.2 | 3 (10) | ||
| 19 | Darius Howe | FR | Monmouth | 6.39m (20-11¾ ) | +1.3 | 1 (4) | ||
| 20 | Kyle Veator | JR | Emory | 6.38m (20-11¼ ) | +0.3 | 2 (6) | ||
| 21 | Noah Tyson | FR | Campbell | 6.37m (20-10¾ ) | +1.3 | 1 (5) | ||
| 22 | Nate Newman | SO | Ohio Wesleyan | 6.32m (20-9 ) | +0.0 | 2 (7) | ||
| 23 | Melvin Smith | SO | South Carolina St. | 6.31m (20-8½ ) | +2.3 | 1 (6) | ||
| 24 | Alex Martin | SO | Guilford | 6.27m (20-7 ) | +2.6 | 2 (8) | ||
| 25 | Allen Bordley | SR | East Carolina | 6.26m (20-6½ ) | +2.6 | 2 (9) | ||
| 26 | Eric Schmidt | SR | Liberty | 6.24m (20-5¾ ) | +3.4 | 2 (10) | ||
| 27 | Demarius Hampton | FR | Lenoir-Rhyne | 6.14m (20-1¾ ) | +0.1 | 1 (7) | ||
| 28 | Brandon Graham | JR | Fairleigh Dickinson | 6.14m (20-1¾ ) | +1.9 | 2 (11) | ||
| 29 | Isaac Ross | FR | Johnson C. Smith | 6.10m (20-¼ ) | +1.2 | 1 (8) | ||
| 30 | Brad Kanney | SO | High Point | 6.08m (19-11½ ) | +1.5 | 1 (9) | ||
| 31 | Taylor Alarcon | JR | Brown | 6.08m (19-11½ ) | +1.9 | 2 (12) | ||
| 32 | Moquiez Headly | JR | Fairleigh Dickinson | 5.94m (19-6 ) | +1.8 | 1 (10) | ||
| 33 | Alex Krall | SR | Wake Forest | 5.90m (19-4¼ ) | +1.8 | 1 (11) | ||
| 34 | Harrison Bickmore | FR | Monmouth | 5.89m (19-4 ) | +0.8 | 2 (13) | ||
| 35 | Caleb Rider | Liberty | 5.89m (19-4 ) | +0.6 | 1 (12) | |||
| 36 | Deshawn Wilkins | Track Eastern | 5.87m (19-3¼ ) | +0.7 | 1 (13) | |||
| 37 | Paul Schumacher | FR | Gardner-Webb | 5.83m (19-1½ ) | +0.0 | 1 (14) | ||
| 38 | Joshua Logan | Unattached | 5.37m (17-7½ ) | +1.0 | 1 (15) | |||
| EJ Reddick | SR | Charleston Southern | DNS | 1 | ||||
| Anesu Brian Simango | SO | Wingate | DNS | 1 | ||||
| Zachary McDermott | JR | Monmouth | DNS | 2 | ||||
| Nate Patterson | SO | Wingate | DNS | 2 | ||||
| Hakeem Horton | FR | East Carolina | DNS | 3 | ||||
| Rudon Bastian | SR | Unattached | DNS | 3 | ||||
| Andrew Spence | FR | Wingate | DNS | 3 | ||||
| Olisa Obiefuna | SR | Wingate | DNS | 3 |
Men Long Jump | Updated: Sat Apr 02 16:08:34 | auto-update:
Partly Cloudy / Windy, 68F, Wind: 24mph from the W, Humidity: 24%