High Point University VertKlasse Meeting
High Point, NC | April 1-2, 2016
| Event | Status |
|---|---|
| Men Hammer Throw (Finals) | |
| Saturday 9:00 AM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Nathan Padfield - Gardner-Webb | 60.82m (199-6 ) | 4/4/2015 |
| Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Fryman | Mjolnir Throwers Club | 68.27m (223-11 ) | 2 (1) | ||||
| 2 | Anthony Pogue Stockton | Unattached | 64.38m (211-3 ) | 2 (4) | ||||
| 3 | Owen Russell | FR | Brown | 62.39m (204-8 ) | 2 (2) | |||
| 4 | Charlie Ionata | JR | Wake Forest | 62.32m (204-5 ) | 2 (3) | |||
| 5 | Timothy Wilson | SO | Monmouth | 59.06m (193-9 ) | 2 (5) | |||
| 6 | Matthew O'Hara | SR | Brown | 58.00m (190-3 ) | 2 (6) | |||
| 7 | Troy Andretta | JR | Monmouth | 56.37m (184-11 ) | 2 (7) | |||
| 8 | Patrick Corcoran | JR | Lafayette | 54.92m (180-2 ) | 2 (8) | |||
| 9 | John Maurins | SO | Wake Forest | 53.99m (177-1 ) | 1 (1) | |||
| 10 | David McGriff | SO | Lafayette | 53.78m (176-5 ) | 2 (9) | |||
| 11 | Kyle Johnson | JR | Wake Forest | 53.77m (176-5 ) | 2 (10) | |||
| 12 | Phuong Truong | SR | Brown | 53.64m (176-0 ) | 2 (11) | |||
| 13 | David Scouten | SR | Liberty | 53.15m (174-4 ) | 2 (12) | |||
| 14 | Jordan White | JR | Va. Military Institute | 53.12m (174-3 ) | 1 (2) | |||
| 15 | Nicholas Todaro | SO | Fairleigh Dickinson | 52.47m (172-1 ) | 1 (3) | |||
| 16 | Tevin Kirby-Stewart | SR | Monmouth | 52.23m (171-4 ) | 2 (13) | |||
| 17 | Spencer Dimock | SR | Monmouth | 52.07m (170-10 ) | 1 (4) | |||
| 18 | Aaron Comery | JR | Brown | 51.72m (169-8 ) | 1 (5) | |||
| 19 | Andrew White | JR | Gardner-Webb | 49.78m (163-4 ) | 1 (6) | |||
| 20 | Vincent Santarsiero | SO | Monmouth | 49.74m (163-2 ) | 1 (7) | |||
| 21 | Zach Bolton | SO | Coastal Carolina | 49.59m (162-8 ) | 1 (8) | |||
| 22 | Brandon Perry | SR | South Carolina St. | 48.98m (160-8 ) | 1 (9) | |||
| 23 | Brock McKirgan | JR | UNC-Wilmington | 47.83m (156-11 ) | 1 (10) | |||
| 24 | George Martin | JR | Monmouth | 47.69m (156-5 ) | 1 (11) | |||
| 25 | Corey Murphy | SO | Monmouth | 46.90m (153-10 ) | 1 (12) | |||
| 26 | Kieran Moore | FR | Coastal Carolina | 44.77m (146-10 ) | 2 (14) | |||
| 27 | Britton Mann | FR | High Point | 38.09m (124-11 ) | 1 (13) | |||
| Jacob Moore | JR | Charleston Southern | DNS | 1 | ||||
| David Rocker | JR | North Carolina St. | DNS | 1 |
Men Hammer Throw | Updated: Sat Apr 02 16:08:34 | auto-update:
Partly Cloudy / Windy, 68F, Wind: 24mph from the W, Humidity: 24%