Battle of the Blues
Durham, NC | April 1-2, 2016
| Event | Sect | Wind | Status |
|---|---|---|---|
| Women 3000 M (Finals) | 1|1 | ||
| Saturday 7:15 PM |
| Record | Name | Date |
|---|
| Place | Bib | Lane | Athlete | Affiliation | Time | L1 | L2 | L3 | L4 | L5 | L6 | L7 | 3000m | 1 | 48 | 7 | Shannon Osika | Michigan | 9:29.48 | 41.36 [41.36] | 1:59.04 [1:17.68] | 3:15.36 [1:16.33] | 4:30.13 [1:14.77] | 5:46.25 [1:16.12] | 7:02.27 [1:16.02] | 8:16.86 [1:14.60] | 9:29.48 [1:12.62] | 2 | 34 | 5 | Corinne Florie | Michigan | 9:35.21 | 41.89 [41.89] | 1:59.64 [1:17.76] | 3:15.98 [1:16.34] | 4:31.11 [1:15.14] | 5:46.87 [1:15.76] | 7:03.50 [1:16.64] | 8:21.87 [1:18.38] | 9:35.21 [1:13.34] | 3 | 49 | 9 | Holly Petrusson | Michigan | 9:35.60 | 41.64 [41.64] | 1:59.52 [1:17.88] | 3:15.85 [1:16.34] | 4:31.05 [1:15.21] | 5:47.15 [1:16.10] | 7:04.52 [1:17.38] | 8:23.98 [1:19.46] | 9:35.60 [1:11.63] | 4 | 81 | 2 | Josette Norris | North Carolina | 9:35.63 | 41.71 [41.71] | 1:59.96 [1:18.25] | 3:16.35 [1:16.40] | 4:32.14 [1:15.80] | 5:49.04 [1:16.91] | 7:06.82 [1:17.78] | 8:22.52 [1:15.70] | 9:35.63 [1:13.12] | 5 | 54 | 1 | Gina Sereno | Michigan | 9:46.13 | 41.67 [41.67] | 1:59.27 [1:17.60] | 3:15.64 [1:16.38] | 4:30.94 [1:15.30] | 5:46.57 [1:15.64] | 7:04.82 [1:18.26] | 8:27.15 [1:22.33] | 9:46.13 [1:18.99] | 6 | 6 | 3 | Madison Granger | Duke | 9:47.93 | 41.95 [41.95] | 1:59.35 [1:17.40] | 3:15.70 [1:16.35] | 4:30.81 [1:15.11] | 5:50.26 [1:19.46] | 7:12.67 [1:22.41] | 8:34.17 [1:21.50] | 9:47.93 [1:13.76] | 7 | 25 | 10 | Sheridan Wilbur | Duke | 9:48.51 | 42.02 [42.02] | 1:59.80 [1:17.79] | 3:16.73 [1:16.93] | 4:34.96 [1:18.23] | 5:54.88 [1:19.92] | 7:15.96 [1:21.09] | 8:35.96 [1:20.00] | 9:48.51 [1:12.55] | 8 | 59 | 4 | Caroline Alcorta | North Carolina | 9:50.31 | 41.49 [41.49] | 1:59.14 [1:17.66] | 3:15.49 [1:16.36] | 4:30.73 [1:15.24] | 5:52.45 [1:21.73] | 7:13.85 [1:21.41] | 8:33.10 [1:19.25] | 9:50.31 [1:17.22] | 9 | 76 | 8 | Morgan Ilse | North Carolina | 9:50.73 | 41.81 [41.81] | 2:00.23 [1:18.42] | 3:17.58 [1:17.36] | 4:36.99 [1:19.41] | 5:58.47 [1:21.48] | 7:20.48 [1:22.02] | 8:38.82 [1:18.34] | 9:50.73 [1:11.91] | 10 | 20 | 13 | Colleen Schmidt | Duke | 9:55.61 | 42.20 [42.20] | 2:00.31 [1:18.11] | 3:17.88 [1:17.57] | 4:37.19 [1:19.31] | 5:58.30 [1:21.11] | 7:18.90 [1:20.61] | 8:39.16 [1:20.26] | 9:55.61 [1:16.45] | 11 | 87 | 11 | Mattie Webb | North Carolina | 10:01.10 | 41.89 [41.89] | 2:00.09 [1:18.21] | 3:17.05 [1:16.96] | 4:36.57 [1:19.53] | 5:57.83 [1:21.26] | 7:20.48 [1:22.66] | 8:42.99 [1:22.52] | 10:01.10 [1:18.11] | 12 | 37 | 12 | Kayla Keane | Michigan | 10:05.22 | 42.15 [42.15] | 2:00.59 [1:18.45] | 3:18.17 [1:17.58] | 4:36.74 [1:18.58] | 5:56.88 [1:20.14] | 7:18.26 [1:21.39] | 8:39.67 [1:21.42] | 10:05.22 [1:25.55] | DNS | 83 | 6 | Stella Radford | North Carolina | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| L1 | Shannon Osika | 0:41.36 | Shannon Osika | 0:41.36 |
| L2 | Shannon Osika | 1:59.04 | Madison Granger | 1:17.40 |
| L3 | Shannon Osika | 3:15.36 | Shannon Osika | 1:16.33 |
| L4 | Shannon Osika | 4:30.13 | Shannon Osika | 1:14.77 |
| L5 | Shannon Osika | 5:46.25 | Gina Sereno | 1:15.64 |
| L6 | Shannon Osika | 7:02.27 | Shannon Osika | 1:16.02 |
| L7 | Shannon Osika | 8:16.86 | Shannon Osika | 1:14.60 |
| 3000m | Shannon Osika | 9:29.48 | Holly Petrusson | 1:11.63 |
Women 3000 M
Actual Start Time: 19:14:36 (1) | Updated: Sat Apr 02 19:24:53 | auto-update: