Lou Onesty/Milton G. Abramson Invitational
Charlottesville, VA | April 9, 2016
| Event | Sect | Wind | Status |
|---|---|---|---|
| Men 5000 M (Finals) | 1|1 | ||
| Saturday 6:15 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Lannigan | Randy Reina - Unattached | 13:39.09 | 1986 |
| Place | Bib | Lane | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | 1 | 575 | 21 | Ari Klau | Unattached | 14:34.78 | 32.04 [32.04] | 1:40.54 [1:08.51] | 2:50.18 [1:09.64] | 4:00.38 [1:10.21] | 5:10.27 [1:09.90] | 6:20.32 [1:10.05] | 7:30.92 [1:10.60] | 8:42.39 [1:11.47] | 9:54.72 [1:12.34] | 11:05.98 [1:11.26] | 12:18.04 [1:12.07] | 13:30.55 [1:12.51] | 14:34.78 [1:04.23] | 2 | 576 | 19 | Johnny Pace | Unattached | 14:39.03 | 31.89 [31.89] | 1:40.10 [1:08.22] | 2:50.02 [1:09.93] | 4:00.10 [1:10.08] | 5:10.06 [1:09.96] | 6:20.04 [1:09.99] | 7:30.65 [1:10.61] | 8:42.22 [1:11.58] | 9:54.95 [1:12.73] | 11:05.70 [1:10.75] | 12:18.33 [1:12.64] | 13:30.75 [1:12.43] | 14:39.03 [1:08.28] | 3 | 149 | 2 | Barrett Kemp | Buffalo | 14:41.24 | 31.62 [31.62] | 1:40.38 [1:08.76] | 2:50.01 [1:09.63] | 3:59.61 [1:09.61] | 5:09.51 [1:09.91] | 6:19.48 [1:09.98] | 7:30.11 [1:10.63] | 8:41.44 [1:11.34] | 9:54.20 [1:12.77] | 11:06.48 [1:12.28] | 12:19.76 [1:13.28] | 13:32.60 [1:12.84] | 14:41.24 [1:08.65] | 4 | 574 | 20 | Alex Corbett | Unattached | 14:56.31 | 31.74 [31.74] | 1:39.86 [1:08.12] | 2:49.97 [1:10.12] | 3:59.84 [1:09.87] | 5:09.81 [1:09.98] | 6:19.79 [1:09.99] | 7:30.40 [1:10.62] | 8:41.95 [1:11.55] | 9:55.71 [1:13.76] | 11:10.54 [1:14.84] | 12:28.14 [1:17.60] | 13:43.26 [1:15.12] | 14:56.31 [1:13.06] | 5 | 131 | 3 | Andrew Berge | Buffalo | 15:13.67 | 32.09 [32.09] | 1:40.88 [1:08.79] | 2:51.96 [1:11.08] | 4:05.47 [1:13.52] | 5:18.13 [1:12.67] | 6:31.86 [1:13.73] | 7:47.22 [1:15.37] | 9:02.71 [1:15.49] | 10:17.54 [1:14.83] | 11:32.92 [1:15.39] | 12:48.45 [1:15.53] | 14:03.43 [1:14.99] | 15:13.67 [1:10.24] | 6 | 157 | 4 | Derek Palafox | Buffalo | 15:15.12 | 32.47 [32.47] | 1:41.93 [1:09.46] | 2:54.62 [1:12.70] | 4:08.74 [1:14.12] | 5:22.97 [1:14.24] | 6:36.49 [1:13.52] | 7:50.19 [1:13.70] | 9:04.02 [1:13.83] | 10:18.56 [1:14.54] | 11:33.23 [1:14.68] | 12:49.25 [1:16.03] | 14:04.96 [1:15.71] | 15:15.12 [1:10.17] | 7 | 189 | 11 | Tyler Kosut | Concord | 16:03.76 | 35.45 [35.45] | 1:49.32 [1:13.88] | 3:05.39 [1:16.07] | 4:21.94 [1:16.56] | 5:39.53 [1:17.59] | 6:57.19 [1:17.66] | 8:16.29 [1:19.10] | 9:35.24 [1:18.96] | 10:55.10 [1:19.86] | 12:16.07 [1:20.97] | 13:36.60 [1:20.54] | 14:55.52 [1:18.92] | 16:03.76 [1:08.24] | 8 | 321 | 6 | Jesse Jones | Mansfield | 16:17.19 | 37.73 [37.73] | 1:58.09 [1:20.36] | 3:16.24 [1:18.16] | 4:33.49 [1:17.25] | 5:52.29 [1:18.80] | 7:11.44 [1:19.16] | 8:29.93 [1:18.49] | 9:49.25 [1:19.33] | 11:07.81 [1:18.56] | 12:26.35 [1:18.54] | 13:44.10 [1:17.76] | 15:02.18 [1:18.08] | 16:17.19 [1:15.01] | 9 | 317 | 18 | Ryan Clifford | Mansfield | 16:23.27 | 38.81 [38.81] | 1:58.89 [1:20.09] | 3:17.99 [1:19.10] | 4:38.69 [1:20.70] | 5:56.94 [1:18.25] | 7:15.01 [1:18.08] | 8:33.47 [1:18.46] | 9:53.35 [1:19.88] | 11:12.14 [1:18.79] | 12:30.26 [1:18.13] | 13:49.19 [1:18.93] | 15:08.21 [1:19.03] | 16:23.27 [1:15.07] | 10 | 190 | 9 | Brandon Lee | Concord | 16:26.97 | 38.46 [38.46] | 1:58.68 [1:20.23] | 3:17.63 [1:18.96] | 4:38.06 [1:20.43] | 5:57.33 [1:19.28] | 7:15.60 [1:18.28] | 8:34.25 [1:18.65] | 9:53.76 [1:19.51] | 11:12.43 [1:18.68] | 12:30.59 [1:18.16] | 13:49.62 [1:19.04] | 15:08.82 [1:19.20] | 16:26.97 [1:18.15] | 11 | 316 | 15 | Garrett Butters | Mansfield | 16:37.24 | 37.94 [37.94] | 1:58.43 [1:20.50] | 3:17.32 [1:18.89] | 4:38.39 [1:21.08] | 5:57.12 [1:18.73] | 7:15.25 [1:18.14] | 8:35.01 [1:19.76] | 9:56.98 [1:21.98] | 11:18.95 [1:21.97] | 12:40.43 [1:21.48] | 13:59.48 [1:19.06] | 15:21.39 [1:21.91] | 16:37.24 [1:15.85] | 12 | 191 | 12 | Aaron Martin | Concord | 16:53.55 | 38.19 [38.19] | 1:58.79 [1:20.60] | 3:17.75 [1:18.96] | 4:38.32 [1:20.58] | 5:57.67 [1:19.35] | 7:16.36 [1:18.70] | 8:37.45 [1:21.09] | 10:00.18 [1:22.74] | 11:23.54 [1:23.36] | 12:48.35 [1:24.82] | 14:13.13 [1:24.78] | 15:36.76 [1:23.64] | 16:53.55 [1:16.80] | DNF | 633 | 22 | Mike Marsella | Virginia | - | 31.04 [31.04] | 1:39.57 [1:08.54] | DNF | 616 | 23 | Brent Demarest | Virginia | - | 31.30 [31.30] | 1:39.81 [1:08.51] | DNF | 637 | 24 | Adam Visokay | Virginia | - | 30.90 [30.90] | 1:39.41 [1:08.51] | DNF | 148 | 25 | Craig Kaiser | Buffalo | - | 31.45 [31.45] | 1:40.24 [1:08.79] | 2:49.77 [1:09.54] | DNS | 370 | 1 | Louis Corgliano | Maryland | - | DNS | 661 | 5 | Franck Charles | Virginia Union | - | DNS | 672 | 7 | Luis Nieves | Virginia Union | - | DNS | 197 | 8 | Michael Ruhnke | Concord | - | DNS | 670 | 10 | Emmanuel Nelfrard | Virginia Union | - | DNS | 660 | 13 | Arthur Casey | Virginia Union | - | DNS | 78 | 14 | Mikey Singer | Army West Point | - | DNS | 366 | 16 | Aaron Barlev | Maryland | - | DNS | 166 | 17 | Timothy Whelan | Buffalo | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Adam Visokay | 0:30.90 | Adam Visokay | 0:30.90 |
| 600m | Adam Visokay | 1:39.41 | Alex Corbett | 1:08.12 |
| 1000m | Craig Kaiser | 2:49.77 | Craig Kaiser | 1:09.54 |
| 1400m | Barrett Kemp | 3:59.61 | Barrett Kemp | 1:09.61 |
| 1800m | Barrett Kemp | 5:09.51 | Ari Klau | 1:09.90 |
| 2200m | Barrett Kemp | 6:19.48 | Barrett Kemp | 1:09.98 |
| 2600m | Barrett Kemp | 7:30.11 | Ari Klau | 1:10.60 |
| 3000m | Barrett Kemp | 8:41.44 | Barrett Kemp | 1:11.34 |
| 3400m | Barrett Kemp | 9:54.20 | Ari Klau | 1:12.34 |
| 3800m | Johnny Pace | 11:05.70 | Johnny Pace | 1:10.75 |
| 4200m | Ari Klau | 12:18.04 | Ari Klau | 1:12.07 |
| 4600m | Ari Klau | 13:30.55 | Johnny Pace | 1:12.43 |
| 5000m | Ari Klau | 14:34.78 | Ari Klau | 1:04.23 |
Men 5000 M
Actual Start Time: 18:13:21 (2) | Updated: Sat Apr 09 19:39:32 | auto-update: