Lou Onesty/Milton G. Abramson Invitational
Charlottesville, VA | April 9, 2016
| Event | Status |
|---|---|
| Men Long Jump (Finals) | |
| Saturday 3:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Lannigan | Ray Hawkins - Nike-Boston TC | 7.90m (25-11 ) | 1991 | |
| Meet | Kevin Octave - Liberty Elite | 7.77m (25-6 ) | 2006 |
| Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Price | Buffalo | 7.17m (23-6¼ ) | +1.2 | 1 (1) | |||
| 2 | Matthew Ross | Virginia Union | 6.99m (22-11¼ ) | -0.4 | 1 (4) | |||
| 3 | Christian Doherty | Buffalo | 6.88m (22-7 ) | +6.2 | 1 (3) | |||
| 4 | Chazton McKenzie | Virginia Union | 6.85m (22-5¾ ) | +0.0 | 1 (2) | |||
| 5 | Ben Sims | Army West Point | 6.70m (21-11¾ ) | +1.1 | 1 (7) | |||
| 6 | Alex Siracusa | Buffalo | 6.58m (21-7¼ ) | +1.2 | 1 (5) | |||
| 7 | Tyler Davis | Army West Point | 6.53m (21-5¼ ) | +4.5 | 1 (6) | |||
| 8 | Kenner Broullire | Army West Point | 6.08m (19-11½ ) | +0.3 | 1 (9) | |||
| 9 | Kyle Pierre | Buffalo | 5.76m (18-10¾ ) | +4.2 | 1 (8) | |||
| 10 | John McGrath | William and Mary | 4.20m (13-9½ ) | +1.8 | 1 (10) | |||
| Charlie Lambert | Virginia | DNS | 1 | |||||
| JerMichael Bunch | Buffalo | DNS | 1 |
Men Long Jump | Updated: Sat Apr 09 19:39:33 | auto-update:
Fair, 40F, Wind: 12mph from the NW, Humidity: 35%