Duke Invitational

Durham, NC | April 22-23, 2016




Event Index Update Field Series Start List
EventStatus
Men Shot Put (Finals)
Saturday 5:00 PM

RecordNameDate
FacilityLathon Pope - Unattached18.41m (60-4¾ ) 2015
MeetStephen Boals - Duke17.52m (57-5¾ ) 2015

Results: Men Shot Put (Finals)
Top 9 marks advance to final.

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Adam Manns JREast Carolina16.40m (53-9¾ )2 (1)
2Evan McCracken FREast Carolina15.98m (52-5¼ )2 (4)
3Jalen Peterkin JREast Carolina15.92m (52-2¾ )2 (2)
4Sasha Dajia SOCharlotte15.77m (51-9 )2 (3)
5Marcus Abraham FRGardner-Webb15.55m (51-¼ )2 (5)
6Andrew White JRGardner-Webb15.34m (50-4 )2 (6)
7Ryan Davis FREast Carolina15.21m (49-11 )2 (7)
8Jack Maher SODuke15.16m (49-9 )2 (8)
9Phil CaraherUnattached14.85m (48-8¾ )2 (9)
10Jordan Smith JRGardner-Webb14.72m (48-3½ )2 (10)
11Nick Greyno JRMount Olive14.58m (47-10 )2 (11)
12Cole Henderson FRLenoir-Rhyne13.75m (45-1½ )1 (1)
13Myles Braswell-Sample JRLenoir-Rhyne13.69m (44-11 )2 (12)
14Jim Wilson SRHigh Point13.66m (44-9¾ )2 (13)
15Kevin Mackey JRWinthrop13.49m (44-3¼ )1 (2)
16Christian Obame JRN.C. Central13.41m (44-0 )2 (14)
17Rob RohnerUnattached13.16m (43-2¼ )1 (3)
18Nick Coker FRWingate13.13m (43-1 )1 (4)
19Britton Mann FRHigh Point12.98m (42-7 )1 (5)
20Austin Gallagher FRCharlotte12.94m (42-5½ )1 (6)
21Hunter Schiers FRWinthrop12.47m (40-11 )1 (7)
22Pat Hodge SOGeorge Mason12.25m (40-2¼ )1 (8)
23Nathan Hinderer SOWingate11.64m (38-2¼ )1 (9)
24William Sarraf FRGeorge Mason10.49m (34-5 )1 (10)
25Corey Carvelli FRConcord8.96m (29-4¾ )1 (11)
Brady Logan FRDavidsonNM 1
Jared Lewis SOGeorge MasonNM 1
Kieran Moore FRCoastal CarolinaNM 1
Travis McGriff JRWingateDNS 1
Brendan Fries FRDavidsonDNS 1
Stephen Boals SRDukeDNS 2


Men Shot Put | Updated: Sat Apr 23 21:32:55 | auto-update:  

Fair, 61F, Wind: calmmph from the CALM, Humidity: 86%