Virginia Challenge
Charlottesville, VA | April 22-23, 2016
| Event | Status |
|---|---|
| Men Javelin Invite (Finals) | |
| Saturday 3:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Lannigan | Ann Bair - Virginia | 1.85m (6-¾ ) | 1983 | |
| Meet | Moira Cronin - Virginia | 1.83m (6-0 ) | 2012 |
| Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Masterson | USA | 72.98m (239-5 ) | 1 (1) | ||||
| 2 | Barry Krammes | USA | 69.09m (226-8 ) | 1 (2) | ||||
| 3 | Jay Stell | SR | Navy | 68.75m (225-6 ) | 1 (3) | |||
| 4 | Houston Summers | SR | North Carolina | 68.07m (223-4 ) | 1 (4) | |||
| 5 | Denzel Pratt | FR | Liberty | 66.78m (219-1 ) | 1 (5) | |||
| 6 | Steve Feister | SR | Liberty | 65.31m (214-3 ) | 1 (6) | |||
| 7 | Sean Richards | SO | Navy | 62.65m (205-6 ) | 1 (7) | |||
| 8 | Robert Smutsky | JR | William & Mary | 59.33m (194-8 ) | 1 (8) | |||
| Joe-Kimura Smith | FR | Georgia | P | 1 |
Men Javelin Invite | Updated: Sun Apr 24 22:38:48 | auto-update:
Clear, 59F, Wind: 7mph from the NNW, Humidity: 49%