Dogwood Track Classic

Lannigan Field - Charlottesville, VA | May 6-7, 2016




Event Index Update Summary Start List
Section 5   

EventSectWindStatus
Boys 1600 Meter Run (Finals)5
Saturday 2:00 PM

RecordNameDate
MeetAndrew Hunter - Loudoun Vall4:03.885/2/2015

Results: Boys 1600 Meter Run (Finals)


PlaceAthleteAffiliationTime 400m800m1200m1600m
1Parker JacobsWoodberry Forest4:42.331:09.20 [1:09.20]2:21.22 [1:12.02]3:33.99 [1:12.78]4:42.33 [1:08.34]
2Brandon ParknowLee-Davis4:51.281:09.84 [1:09.84]2:25.40 [1:15.57]3:44.69 [1:19.30]4:51.28 [1:06.59]
3Rylan FlintJamestown4:51.621:09.69 [1:09.69]2:24.69 [1:15.00]3:38.86 [1:14.18]4:51.62 [1:12.76]
4Tyler SpeersDeep Run4:52.421:08.99 [1:08.99]2:24.42 [1:15.44]3:41.40 [1:16.98]4:52.42 [1:11.03]
5Dusten ContiWest Point4:52.891:08.97 [1:08.97]2:23.72 [1:14.76]3:42.90 [1:19.18]4:52.89 [1:09.99]
6Oliver Wilson-CookRobert E. Lee (Staunton)4:52.931:07.84 [1:07.84]2:23.32 [1:15.49]3:40.48 [1:17.16]4:52.93 [1:12.45]
7Seth RoperGreat Bridge High School4:53.191:09.49 [1:09.49]2:23.07 [1:13.58]3:38.51 [1:15.45]4:53.19 [1:14.68]
8Joshua BeaversKellam4:53.451:08.68 [1:08.68]2:23.30 [1:14.63]3:40.38 [1:17.09]4:53.45 [1:13.07]
9Jacob GroveRustburg4:53.961:08.65 [1:08.65]2:24.13 [1:15.49]3:41.21 [1:17.08]4:53.96 [1:12.76]
10John McDanielAlbemarle4:54.861:08.27 [1:08.27]2:23.50 [1:15.23]3:41.84 [1:18.34]4:54.86 [1:13.03]
11John Marshall GillumOrange County4:55.381:08.61 [1:08.61]2:24.43 [1:15.83]3:42.25 [1:17.83]4:55.38 [1:13.13]
12Conor HelmickAtlee4:55.751:08.93 [1:08.93]2:23.67 [1:14.74]3:40.78 [1:17.12]4:55.75 [1:14.97]
13Patrick SutphinLee-Davis4:56.551:08.77 [1:08.77]2:23.79 [1:15.03]3:39.89 [1:16.10]4:56.55 [1:16.67]
14Noah EstesTurner Ashby4:56.671:10.08 [1:10.08]2:26.31 [1:16.24]3:43.51 [1:17.20]4:56.67 [1:13.17]
15Sam GeisslerDouglas Freeman4:57.701:09.54 [1:09.54]2:24.54 [1:15.00]3:42.52 [1:17.99]4:57.70 [1:15.18]
16Eli KeithMonticello5:04.181:10.18 [1:10.18]2:28.85 [1:18.68]3:48.00 [1:19.15]5:04.18 [1:16.19]
17Spencer RubyAtlee5:06.731:09.21 [1:09.21]2:26.89 [1:17.68]3:48.54 [1:21.65]5:06.73 [1:18.20]
18Fisher WheelerFort Defiance5:08.961:09.46 [1:09.46]2:26.93 [1:17.47]3:51.34 [1:24.41]5:08.96 [1:17.63]
19Drew EberlyTurner Ashby5:18.071:10.44 [1:10.44]2:29.44 [1:19.01]3:53.93 [1:24.49]5:18.07 [1:24.15]
DNSAlex GoldmanJames River (Midlothian)-
DNSDavid GriffithLiberty Christian Academy-
DNSAndrew RappCovenant-
DNSNate CotterEastern View High School-
DNSCaleb ThompsonEast Rockingham High School-

SplitIntermediate LeaderTimeFastest SplitTime
400mOliver Wilson-Cook1:07.84Oliver Wilson-Cook1:07.84
800mParker Jacobs2:21.22Parker Jacobs1:12.02
1200mParker Jacobs3:33.99Parker Jacobs1:12.78
1600m Parker Jacobs4:42.33Brandon Parknow1:06.59

Boys 1600 Meter Run

Actual Start Time: 14:36:07 (-36) | Updated: Sat May 07 14:50:58 | auto-update: