Dogwood Track Classic

Lannigan Field - Charlottesville, VA | May 6-7, 2016




Event Index Update Summary Start List
Final
EventFinalWindStatus
Boys 2000 Meter Steeplechase (Final)1
Friday 7:20 PM

RecordNameDate
MeetElijah Harding - Hidden Valle6:23.225/1/2015

Results: Boys 2000 Meter Steeplechase (Final)


PlaceAthleteAffiliationTime Lap 1Lap 2Lap 3Lap 42000m
1Harrison MartingaylePrincess Anne High School6:19.901:15.47 [1:15.47]2:31.57 [1:16.10]3:47.04 [1:15.47]5:02.26 [1:15.22]6:19.90 [1:17.65]
2Trevor DominyAuburn6:23.291:16.11 [1:16.11]2:32.15 [1:16.05]3:48.41 [1:16.26]5:06.11 [1:17.70]6:23.29 [1:17.19]
3Aaron LoweChristiansburg6:43.331:17.00 [1:17.00]2:33.43 [1:16.44]3:55.01 [1:21.58]5:21.25 [1:26.25]6:32.09 [1:10.85]
4Curt DoescherStone Bridge6:45.271:16.96 [1:16.96]2:38.71 [1:21.75]4:02.38 [1:23.67]5:27.13 [1:24.76]6:45.27 [1:18.15]
5Ryan LockettGonzaga College High School6:48.031:16.48 [1:16.48]2:34.87 [1:18.40]3:55.74 [1:20.87]5:19.84 [1:24.11]6:48.03 [1:28.19]
6Max WeidmanPeninsula Catholic6:49.361:15.61 [1:15.61]2:34.44 [1:18.84]3:58.74 [1:24.31]5:25.76 [1:27.03]6:49.36 [1:23.60]
7Cole McAndrewLee-Davis6:52.281:17.25 [1:17.25]2:38.43 [1:21.18]4:03.02 [1:24.60]5:29.03 [1:26.01]6:52.28 [1:23.26]
8Trejon EdmondsChancellor6:58.141:22.96 [1:22.96]2:44.08 [1:21.13]4:09.45 [1:25.38]5:36.89 [1:27.44]6:58.14 [1:21.25]
9Jack BaileyAlbemarle6:59.721:18.41 [1:18.41]2:40.79 [1:22.38]4:06.93 [1:26.15]5:35.12 [1:28.19]6:59.72 [1:24.60]
10John TravisGonzaga College High School7:00.311:16.78 [1:16.78]2:39.43 [1:22.65]4:05.04 [1:25.61]5:33.56 [1:28.53]7:00.31 [1:26.75]
11Jacob GroveRustburg7:06.021:18.76 [1:18.76]2:41.49 [1:22.73]4:07.84 [1:26.35]5:38.34 [1:30.51]7:06.02 [1:27.69]
12Carter MannLee-Davis7:08.091:18.26 [1:18.26]2:40.98 [1:22.73]4:08.87 [1:27.89]5:39.12 [1:30.25]7:08.09 [1:28.97]
13Aaron JohnsonJames River (Midlothian)7:09.401:20.14 [1:20.14]2:45.77 [1:25.64]4:14.62 [1:28.86]5:43.67 [1:29.05]7:09.40 [1:25.74]
14Dylan FitzgeraldLangley7:10.191:17.04 [1:17.04]2:40.52 [1:23.48]4:11.09 [1:30.57]5:43.92 [1:32.83]7:10.19 [1:26.28]
15Daniel NapolitanoJamestown7:11.041:23.04 [1:23.04]2:48.01 [1:24.98]4:16.43 [1:28.42]5:44.95 [1:28.52]7:11.04 [1:26.10]
16Nathan MortonChristiansburg7:11.701:21.21 [1:21.21]2:48.63 [1:27.42]4:18.51 [1:29.89]5:44.95 [1:26.44]7:11.70 [1:26.75]
17Dylan McCormickHickory High School7:14.581:16.81 [1:16.81]2:38.30 [1:21.49]4:08.06 [1:29.76]5:43.50 [1:35.44]7:14.58 [1:31.09]
18Sam ForneyAlbemarle7:14.721:17.78 [1:17.78]2:38.57 [1:20.79]4:12.86 [1:34.30]5:46.22 [1:33.36]7:14.72 [1:28.51]
19Tyler LefevreHickory High School7:25.251:18.38 [1:18.38]2:47.88 [1:29.50]4:20.56 [1:32.68]5:56.17 [1:35.62]7:25.25 [1:29.08]
20Justin LeeLangley7:36.191:16.36 [1:16.36]2:42.68 [1:26.32]4:17.86 [1:35.19]5:57.19 [1:39.33]7:36.19 [1:39.01]
21Nicholas VanEppMonticello8:17.541:24.80 [1:24.80]2:59.50 [1:34.70]4:43.37 [1:43.88]5:46.23 [1:02.86]8:17.54 [2:31.32]
DNSRobert KochForest Park-
DNSJyrec McCrayJamestown-
DNSChase BrooksbankDeep Run-

SplitIntermediate LeaderTimeFastest SplitTime
Lap 1Harrison Martingayle1:15.47Harrison Martingayle1:15.47
Lap 2Harrison Martingayle2:31.57Trevor Dominy1:16.05
Lap 3Harrison Martingayle3:47.04Harrison Martingayle1:15.47
Lap 4Harrison Martingayle5:02.26Nicholas VanEpp1:02.86
2000m Harrison Martingayle6:19.90Aaron Lowe1:10.85

Boys 2000 Meter Steeplechase

Actual Start Time: 19:21:49 (-1) | Updated: Sat May 07 09:02:52 | auto-update: