A10 Outdoor Championships

Fairfax, VA | May 7-8, 2016




Event Index Update Summary Start List
Section 2   

EventSectWindStatus
Men 3000 M Steeplechase (Finals)2|2
Saturday 6:05 PM

RecordNameDate
A10Travis Mahoney - TU8:27.232011

Results: Men 3000 M Steeplechase (Finals)


PlaceBibLaneAthleteAffiliationTime L1L2L3L4L5L6L73000m
13351Jonathan AnnelliFordham9:01.6243.76 [43.76]1:55.40 [1:11.65]3:06.58 [1:11.18]4:18.94 [1:12.37]5:31.73 [1:12.79]6:45.22 [1:13.50]7:55.79 [1:10.58]9:01.62 [1:05.83]
23385Brian CookFordham9:03.7243.81 [43.81]1:55.81 [1:12.00]3:06.65 [1:10.84]4:19.05 [1:12.41]5:31.88 [1:12.83]6:45.18 [1:13.30]7:55.82 [1:10.65]9:03.72 [1:07.91]
35383Paolo TavaresUMass Amherst9:08.1144.52 [44.52]1:56.33 [1:11.81]3:08.39 [1:12.06]4:22.19 [1:13.81]5:35.92 [1:13.74]6:48.52 [1:12.60]7:59.82 [1:11.30]9:08.11 [1:08.29]
43082Dino AndradeDuquesne9:16.5943.80 [43.80]1:55.52 [1:11.73]3:06.84 [1:11.32]4:19.39 [1:12.56]5:32.36 [1:12.97]6:47.21 [1:14.85]8:00.73 [1:13.53]9:16.59 [1:15.86]
53556Paul AdamGeorge Mason9:19.9144.15 [44.15]1:54.90 [1:10.75]3:05.54 [1:10.64]4:17.67 [1:12.14]5:31.41 [1:13.75]6:48.21 [1:16.81]8:06.67 [1:18.46]9:19.91 [1:13.25]
64728Lance MuellerSaint Louis9:23.9044.10 [44.10]1:55.68 [1:11.59]3:07.13 [1:11.46]4:19.99 [1:12.86]5:33.32 [1:13.34]6:49.05 [1:15.74]8:07.21 [1:18.16]9:23.90 [1:16.70]
737411Trent LancasterGeorge Mason9:31.8944.83 [44.83]1:58.63 [1:13.81]3:11.75 [1:13.12]4:28.23 [1:16.49]5:45.30 [1:17.08]7:02.31 [1:17.01]8:19.51 [1:17.20]9:31.89 [1:12.38]
85334Jay McMahonUMass Amherst9:37.0343.96 [43.96]1:56.71 [1:12.75]3:08.98 [1:12.27]4:23.04 [1:14.07]5:39.24 [1:16.21]6:58.15 [1:18.92]8:18.45 [1:20.30]9:37.03 [1:18.58]
95407Eric WatermanUMass Amherst9:38.5644.84 [44.84]1:58.53 [1:13.70]3:11.49 [1:12.96]4:27.93 [1:16.44]5:46.24 [1:18.31]7:04.56 [1:18.32]8:22.36 [1:17.81]9:38.56 [1:16.20]
1039713Jordan PantaloneGeorge Washington9:42.5844.03 [44.03]1:56.46 [1:12.44]3:09.63 [1:13.18]4:25.85 [1:16.22]5:45.06 [1:19.21]7:04.98 [1:19.92]8:26.61 [1:21.64]9:42.58 [1:15.97]
1129710Will JonesDavidson9:43.4244.35 [44.35]1:56.81 [1:12.46]3:10.83 [1:14.03]4:27.89 [1:17.06]5:44.87 [1:16.99]7:04.81 [1:19.95]8:25.79 [1:20.98]9:43.42 [1:17.63]
125039John PodlesSt. Joseph's (Pa.)9:47.5844.21 [44.21]1:57.38 [1:13.18]3:10.09 [1:12.71]4:25.84 [1:15.75]5:46.36 [1:20.53]7:10.77 [1:24.42]8:34.59 [1:23.83]9:47.58 [1:12.99]
1355214Sam HushVCU9:47.6044.54 [44.54]1:58.49 [1:13.96]3:12.47 [1:13.99]4:30.07 [1:17.60]5:49.32 [1:19.25]7:09.78 [1:20.47]8:31.10 [1:21.32]9:47.60 [1:16.50]
1441312Nick LeFavorLa Salle9:59.1344.77 [44.77]1:58.09 [1:13.32]3:11.52 [1:13.44]4:27.81 [1:16.30]5:45.84 [1:18.03]7:04.68 [1:18.85]8:33.11 [1:28.43]9:59.13 [1:26.02]

SplitIntermediate LeaderTimeFastest SplitTime
L1Jonathan Annelli0:43.76Jonathan Annelli0:43.76
L2Paul Adam1:54.90Paul Adam1:10.75
L3Paul Adam3:05.54Paul Adam1:10.64
L4Paul Adam4:17.67Paul Adam1:12.14
L5Paul Adam5:31.41Jonathan Annelli1:12.79
L6Brian Cook6:45.18Paolo Tavares1:12.60
L7Jonathan Annelli7:55.79Jonathan Annelli1:10.58
3000m Jonathan Annelli9:01.62Jonathan Annelli1:05.83

Men 3000 M Steeplechase

Actual Start Time: 18:17:10 (-12) | Updated: Sat May 07 18:26:59 | auto-update: