A10 Outdoor Championships
Fairfax, VA | May 7-8, 2016
Event | Status |
---|---|
Men Hammer (Finals) | |
Saturday 10:30 AM |
Record | Name | Date | ||
---|---|---|---|---|
A10 | Erick Kingston - Virginia Tech | 221-11 | 1999 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Mahlik Handley | JR | Rhode Island | 60.75m (199-3 ) | 1 (1) | |||
2 | Joseph Mattson | FR | Rhode Island | 52.02m (170-8 ) | 1 (2) | |||
3 | Andrew Hines | FR | VCU | 49.26m (161-7 ) | 1 (3) | |||
4 | Pat Hodge | SO | George Mason | 45.86m (150-5 ) | 1 (4) | |||
5 | Jared Lewis | SO | George Mason | 44.36m (145-6 ) | 1 (6) | |||
6 | Connor Stelljes | FR | Saint Louis | 44.29m (145-3 ) | 1 (8) | |||
7 | Garrett Friendy | FR | George Mason | 43.62m (143-1 ) | 1 (5) | |||
8 | Ben Melton | JR | VCU | 43.05m (141-3 ) | 1 (7) | |||
9 | Evan Burton | SO | UMass Amherst | 42.31m (138-9 ) | 1 (9) | |||
10 | Brett Kowalczyk | FR | Saint Louis | 42.00m (137-9 ) | 1 (10) | |||
11 | Brett Davies | JR | UMass Amherst | 39.95m (131-1 ) | 1 (11) | |||
12 | Darrik Muroski | SO | Rhode Island | 38.22m (125-5 ) | 1 (12) |
Men Hammer | Updated: Sat May 07 18:15:58 | auto-update:
Fair, 65F, Wind: 5mph from the NE, Humidity: 52%