2016 USA Olympic Team Trials
Eugene, OR | June 30-July 10, 2016
Record | Name | Date | ||
---|---|---|---|---|
World | Renaud Lavillenia - FRA | 6.16m (20-2½ ) | 2/15/2014 | |
American | Brad Walker - Nike | 6.04m (19-9¾ ) | 6/8/2008 | |
Meet | Tim Mack - Nike | 5.90m (19-4¼ ) | 7/11/2004 | |
Olympic Entry Standard | 5.70m (18-8¼ ) |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Sam Kendricks | Nike | 5.91m (19-4¾ ) | 1 (1) | |||
2 | Cale Simmons | U.S. Air Force | 5.65m (18-6½ ) | 1 (2) | |||
3 | Logan Cunningham | Unattached | 5.60m (18-4½ ) | 1 (3) | |||
4 | Tray Oates | Samford | 5.60m (18-4½ ) | 1 (4) | |||
4 | Mark Hollis | Nike | 5.60m (18-4½ ) | 1 (4) | |||
6 | Dylan Bell | U.S. Air Force | 5.60m (18-4½ ) | 1 (6) | |||
7 | Jacob Blankenship | Unattached | 5.60m (18-4½ ) | 1 (7) | |||
8 | Jordan Scott | Unattached | 5.50m (18-½ ) | 1 (8) | |||
9 | Michael Woepse | Unattached | 5.50m (18-½ ) | 1 (9) | |||
Reese Watson | Texas | DNS | 1 | ||||
Scott Houston | Unattached | DNS | 1 | ||||
Samuel Pierson | Above The Bar Track Club Inc | NH | 1 | ||||
Jeffrey Coover | Unattached | NH | 1 | ||||
Joey Uhle | U.S. Air Force | NH | 1 |
Men Pole Vault | Updated: Mon Jul 04 17:37:13 | auto-update:
Partly Cloudy, 78F, Wind: 15mph from the NNE, Humidity: 32%