2016 USA Olympic Team Trials

Eugene, OR | June 30-July 10, 2016




Event Index Update Field Series Start List
EventStatus
Men Javelin (Prelims)
Saturday 12:45 PM

RecordNameDate
WorldJan Zelezny - CZE98.48m (323-1 ) 5/25/1996
AmericanBreaux Greer - adidas91.29m (299-6 ) 6/21/2007
MeetBreaux Greer - adidas82.39m (270-3 ) 7/17/2004
Olympic Entry Standard83.00m (272-4 )

Results: Men Javelin (Prelims)
Top 12 Advance by Mark

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Riley DolezalNike76.69m (251-7 ) q2 (1)
2Sean FureyASICS76.26m (250-2 ) q1 (1)
3Curtis ThompsonUnattached76.16m (249-10 ) q1 (2)
4Sam HumphreysNike75.36m (247-3 ) q1 (3)
5Sam CrouserUnattached74.39m (244-0 ) q2 (2)
6Cyrus HostetlerUnattached74.28m (243-8 ) q2 (3)
7Robert RobbinsCornell72.43m (237-7 ) q1 (4)
8Timothy VanLiewadidas Garden State Track Club72.40m (237-6 ) q2 (4)
9Christopher CarperUnattached72.09m (236-6 ) q2 (5)
10Damien OdleWichita St.71.44m (234-4 ) q2 (6)
11Carson FullerWashington70.85m (232-5 ) q2 (7)
12Capers WilliamsonCitadel69.25m (227-2 ) q1 (5)
13Tom MastersonJavelin USA68.50m (224-9 )2 (8)
14Christopher MirabelliRutgers68.39m (224-4 )1 (6)
15Cody DanielsonOregon67.99m (223-0 )2 (9)
16Hudson KefferArizona St.67.76m (222-4 )1 (7)
17Devin BogertUnattached67.59m (221-9 )2 (10)
18Nicholas HoweUnattached67.07m (220-0 )1 (8)
19Benjamin WoodruffUnattached66.38m (217-9 )1 (9)
20Jack ThomasUnattached65.14m (213-8 )1 (10)
21Billy StanleyOhio St.64.51m (211-7 )1 (11)
22Tim GloverUnattached63.29m (207-7 )1 (12)
23Ryan YoungUnattached60.52m (198-7 )2 (11)
Chris KirkwoodUnattachedFOUL 2


Men Javelin | Updated: Sat Jul 02 15:45:19 | auto-update:  

Fair, 86F, Wind: 13mph from the NNE, Humidity: 36%