ACC Cross Country Championships
Tallahassee, FL | Oct 30, 2015
Event | Status |
---|---|
Women 5k Run CC *** SPLIT ** |
Athlete Results
| Summary Team Scores
Display Detailed Team Scores |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | |
---|---|---|---|---|---|---|---|---|---|---|
1 | NC State | 58 | 4 R Frazier 16:51.1 | 6 R Koon 17:01.5 | 10 S George 17:07.9 | 16 E Kemp 17:09.8 | 22 M Moye 17:16.7 | 23 K Kramer 17:18.9 | 30 A Rudaswky 17:31.7 | |
2 | Virginia | 73 | 5 C Boyd 16:58.1 | 14 I Lake 17:09.4 | 15 S Astin 17:09.6 | 19 M Rebholz 17:10.5 | 20 E Mulhern 17:10.8 | 26 S Fakler 17:23.9 | 69 C Hamilton 18:26.1 | |
3 | Notre Dame | 109 | 1 M Seidel 16:23.2 | 2 A Rohrer 16:41.2 | 25 K Lesiewicz 17:23.6 | 27 R DaDamio 17:24.2 | 54 A Heffernan 18:04.3 | 60 S Foreman 18:15.9 | 73 E Fennelly 18:34.2 | |
4 | Syracuse | 136 | 3 M Malone 16:48.4 | 18 S Leiher 17:09.9 | 33 S Tuite 17:37.0 | 39 S Bitcon 17:46.3 | 43 R Skodis 17:51.8 | 45 K Ernst 17:53.5 | 46 C Hameline 17:54.6 | |
5 | BostonCollege | 147 | 7 I Kennedy 17:01.9 | 9 D Winslow 17:02.5 | 17 L Hottenrott 17:09.9 | 56 M Mullins 18:06.9 | 58 A Rickert 18:11.0 | 72 C Maloy 18:32.5 | 93 C Modde 18:53.8 | |
6 | North Carolina | 161 | 13 C Alcorta 17:08.9 | 21 J Norris 17:11.2 | 28 H Christen 17:24.5 | 35 S Radford 17:40.0 | 64 M Ilse 18:19.6 | 66 L Biles 18:23.2 | 67 M Webb 18:24.0 | |
7 | Florida State | 166 | 12 C CardamaBaez 17:08.2 | 24 B Blake 17:20.4 | 32 C Griggs 17:35.2 | 36 G Peel 17:40.6 | 62 F Jaffer 18:17.3 | 80 C West 18:38.2 | 88 S Candiano 18:44.2 | |
8 | Virginia Tech | 226 | 40 A Motley 17:47.1 | 42 K Kennedy 17:49.9 | 44 L Berman 17:52.9 | 49 A Swaak 17:55.8 | 51 J Wiemerslage 17:57.9 | 52 S Morton 18:00.3 | 63 T Riley 18:17.5 | |
9 | Clemson | 240 | 11 G Barnett 17:08.0 | 29 K Ciluffo 17:25.8 | 61 C Herring 18:17.1 | 65 E Tate 18:21.8 | 74 E Farrow 18:34.5 | 75 E Dawson 18:35.0 | 87 A Johnson 18:43.4 | |
10 | Pittsburgh | 263 | 41 G Schriever 17:48.3 | 47 D Adams 17:55.0 | 48 H Boxheimer 17:55.6 | 59 B Shenck 18:14.9 | 68 A Pastore-Sebring 18:25.5 | 86 A Peters 18:43.3 | 98 K O'Neill 18:58.7 | |
11 | Duke | 275 | 34 A Banks 17:38.9 | 38 M Granger 17:43.6 | 53 O Anderson 18:03.6 | 71 G Richichi 18:31.5 | 79 L Lansing 18:37.4 | 99 A Sturges 19:17.8 | ||
12 | Wake Forest | 290 | 8 S Jones 17:01.9 | 37 E Abrahamson 17:42.7 | 70 K Lazarchick 18:28.7 | 85 C Allen 18:41.8 | 90 J Truedson 18:48.7 | 91 E Parrish 18:50.2 | 94 I Harouche 18:53.9 | |
13 | Louisville | 322 | 31 B Cheruiyot 17:32.0 | 55 C Noser 18:06.1 | 77 M Ross 18:35.9 | 78 L Kiyohara 18:37.3 | 81 H Herd 18:39.6 | 82 A Wilson 18:39.8 | 83 K Cramsey 18:40.2 | |
14 | Georgia Tech | 401 | 57 H Keadey 18:10.1 | 76 M Fairey 18:35.6 | 84 S Bowles 18:41.0 | 89 D Pressel 18:48.3 | 95 H Anderson 18:53.9 | 96 E Gant 18:54.8 | 97 M Jackson 18:58.2 | |
15 | Miami | 445 | 50 G Hesslau 17:56.6 | 92 A DenOtter 18:53.0 | 100 M Manning 20:21.4 | 101 C Rodriguez 20:40.3 | 102 A Harrah 21:35.6 | 103 K Williamson 23:32.1 |
Women 5k Run CC *** SPLIT ** (Athlete Count: 132)
Actual Start Time: 9:45 | Updated: Fri Oct 30 10:08:18 | Set auto-refresh: