Bill Dellinger Invitational
Eugene, OR | September 11, 2015
Event | Status |
---|---|
Mixed 2500 Meter Run CC |
Athlete Results
| Summary Team Scores
Display Detailed Team Scores |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Young-Monroe | 29 | 1 V Mestler 9:25.8 | 4 C Rosebrook 9:50.8 | 6 K Leighton 10:17.0 | 7 C Haffner 10:17.4 | 11 J Rosebrook 10:52.3 | 12 K Wold 11:01.5 | 15 J Coleman 11:10.9 | |
2 | Emerald Valley | 45 | 2 N Tavakolian 9:32.8 | 5 O Roering 10:02.5 | 8 I Zachem 10:35.4 | 14 J Gaines 11:05.3 | 16 W Borrevik 11:15.9 | 22 W Hamilton 12:11.1 | 25 S Koenigsberg 12:56.6 | |
3 | Central Linn | 78 | 10 A Timmons 10:40.8 | 13 G Kometz 11:04.5 | 17 J Neal 11:20.8 | 18 G Rowland 11:23.6 | 20 R Rowland 11:34.7 | 21 C Running 11:46.0 | 23 C Goracke 12:15.5 | |
4 | Lincoln | 82 | 3 J Talley 9:42.4 | 9 S James 10:37.3 | 19 J Francis 11:28.1 | 24 T Parsons 12:30.7 | 27 M Raade 13:29.4 | 28 N Witt 13:30.1 | 29 M Miller 13:31.9 | |
5 | Pdxc Youth | 152 | 26 A McClain 13:12.4 | 30 M Larkin 13:32.6 | 31 A Rodriguez 14:34.3 | 32 J Padilla-Gomez 15:01.4 | 33 S Padilla 17:27.6 |
Mixed 2500 Meter Run CC (Athlete Count: 89)
Actual Start Time: 17:30:31 | Updated: Sat Sep 12 00:51:09 | Set auto-refresh: