NCAA South Central Regional Championship
Dale Watts XC Course | November 13, 2015
| Event | Status |
|---|---|
| Men's 10000 Meters |
Athlete Results
| Summary Team Scores
Display Detailed Team Scores |
| Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arkansas | 51 | 3 G Gonzales 30:11.2 | 4 F Tonui 30:12.7 | 6 C Wallace 30:15.6 | 12 J Bruce 30:31.1 | 26 E Moehn 31:11.8 | 32 A Swain 31:25.1 | 45 K Hosting 31:43.8 | |
| 2 | Texas | 69 | 5 J Pickle 30:13.1 | 7 B Turnbull 30:16.3 | 18 N Moore 30:44.7 | 19 C Hendrickson 30:47.8 | 20 A Rogers 30:48.8 | 47 E Kroon 31:46.8 | 114 P Nasta 33:23.8 | |
| 3 | Texas A&M | 85 | 10 A Wells 30:24.3 | 11 C Villarreal 30:28.1 | 13 C Farris 30:31.7 | 23 A Riba 30:56.9 | 28 C Stoeber 31:17.3 | 31 R Teel 31:24.2 | ||
| 4 | Lamar | 95 | 2 I Aouani 30:09.9 | 9 A Dunbar 30:22.8 | 21 G Steffenson 30:50.1 | 30 C Maclean 31:22.6 | 33 S Chalmers 31:25.8 | 41 T Riker 31:39.4 | 108 S Ferguson 33:17.4 | |
| 5 | Stephen F. Austin | 139 | 8 C Mathenge 30:16.4 | 14 N Guerra 30:35.0 | 22 J Weisheit 30:55.1 | 40 C Mehmen 31:38.0 | 55 J Torres 31:59.1 | 85 C Brown 32:43.4 | 110 Q McGregor 33:20.6 | |
| 6 | Baylor | 192 | 25 J Hardy 31:05.4 | 34 M League 31:28.8 | 37 E Anderson 31:34.7 | 42 K Scanlan 31:40.0 | 54 M Parham 31:57.6 | 66 M Galvin 32:15.2 | 98 S Brown 32:59.7 | |
| 7 | North Texas | 238 | 16 B McAndrew 30:39.0 | 44 M Lowe 31:42.1 | 50 A Hita 31:50.4 | 59 G Frazier 32:06.3 | 69 C CAMPBELL 32:23.6 | 78 S Harrison 32:37.7 | 100 J Coleman 33:02.0 | |
| 8 | UTA | 253 | 29 E Ojeda 31:20.0 | 36 C Myers 31:29.7 | 58 G Copeland 32:05.5 | 62 M Guerrero 32:09.6 | 68 G Birka 32:20.2 | 77 T Forde 32:36.1 | ||
| 9 | McNeese State | 259 | 35 B Traviss 31:29.1 | 43 N Jones 31:40.4 | 46 E Soto 31:45.1 | 64 E Bor 32:11.0 | 71 O James 32:25.9 | 72 L Betts 32:26.9 | 126 W Hamilton 33:45.1 | |
| 10 | Houston | 287 | 1 B Barraza 30:07.3 | 27 J Broussard 31:16.3 | 49 B Contreras 31:48.2 | 104 C Ibarra 33:10.2 | 106 E Munoz 33:14.2 | 109 Y Tesfai 33:19.8 | 136 G Lara 34:19.4 | |
| 11 | Rice | 297 | 17 W Firth 30:41.1 | 61 M Ruiz 32:09.0 | 63 B Dohner 32:10.1 | 76 C Meaux 32:34.3 | 80 J McCreary 32:38.7 | 107 H Sagel 33:16.0 | 137 G Lee 34:21.3 | |
| 12 | Arkansas State | 339 | 38 W Norris 31:35.6 | 39 R Jacobs 31:37.0 | 75 D Mueller 32:32.2 | 86 J Kruse 32:44.5 | 101 E Clark 33:03.7 | 103 Z VanGundy 33:06.1 | 122 Z Rail 33:40.0 | |
| 13 | Central Arkansas | 369 | 52 A Maeder 31:55.9 | 65 J Jeandree 32:13.3 | 67 P Borg 32:16.7 | 91 G Williams 32:51.7 | 94 M Schweikert 32:55.4 | 125 R Davidson 33:41.4 | 141 J Quiroga 34:35.5 | |
| 14 | UTSA | 396 | 15 D Makevic 30:37.5 | 79 J Von Dohlen 32:38.4 | 84 S Vasquez 32:42.3 | 99 M Gonzalez 33:01.2 | 119 M Bertschy 33:32.8 | 129 A Cruz 33:55.8 | 144 L Chatman 34:50.1 | |
| 15 | Texas A&M CC | 409 | 51 F Lutz 31:53.4 | 74 D Guerrero 32:31.6 | 87 E Martinez 32:44.8 | 92 C Gonzalez 32:53.9 | 105 J Wright 33:11.4 | 116 V Van De Puyde 33:30.1 | 132 S Galli 34:11.4 | |
| 16 | Louisiana Lafayette | 435 | 56 B Robinson 32:01.5 | 82 C Ourso 32:39.9 | 89 S Bezdek 32:47.6 | 96 T Bonin 32:57.4 | 112 C Stafford 33:23.0 | 117 B Robinson 33:30.7 | ||
| 17 | Sam Houston St. | 456 | 48 C Speaks 31:47.0 | 70 G Buley 32:24.6 | 81 E Arambula 32:38.7 | 124 A Hernandez 33:40.5 | 133 J Moore 34:13.3 | |||
| 18 | Louisiana Tech | 488 | 53 M Kiptum 31:56.8 | 73 L Pearce 32:29.4 | 102 K Jackson 33:05.0 | 118 T Stringer 33:32.6 | 142 D Heinz 34:36.1 | 143 B Lewis-Graham 34:36.6 | 148 H Schmitz 35:32.6 | |
| 19 | Texas Rio Grande Valley | 494 | 24 J Wells 31:03.5 | 88 R Montero 32:46.8 | 123 L Dominguez 33:40.2 | 128 I Arevalo 33:51.2 | 131 J Kiplagat 34:10.4 | 147 A Montenez 35:29.0 | 149 M Perez 35:36.3 | |
| 20 | Houston Baptist | 497 | 60 C Arias 32:07.8 | 93 J Lewis 32:55.2 | 95 O Garcia 32:56.1 | 111 J Fraga 33:22.9 | 138 O Garcia 34:25.4 | 140 E Perez 34:30.6 | ||
| 21 | Tulane | 545 | 57 E Rotich 32:04.0 | 83 C Lowery 32:41.3 | 120 M Aloiloi 33:33.0 | 139 J White 34:29.1 | 146 J Cheruyot 35:15.7 | 154 N Meloro 36:28.8 | ||
| 22 | Louisiana Monroe | 585 | 90 I Ndirangu 32:50.9 | 113 E Keter 33:23.2 | 121 J Jeffcoat 33:34.6 | 127 C Silva 33:47.0 | 134 J Neal 34:13.8 | 150 B McDonald 35:51.3 | 153 J Holland 36:03.9 | |
| 23 | New Orleans | 697 | 115 E Pine 33:25.7 | 130 J Robertson 33:58.2 | 145 C O'Callaghan 34:52.0 | 152 F Machado 36:01.5 | 155 M Golay 36:39.9 | 157 M Scharr 37:03.0 | ||
| 24 | SE Louisiana | 697 | 97 H Wiggins 32:58.5 | 135 S Cassingham 34:15.9 | 151 T Johnson 35:59.2 | 156 S Grizzaffi 36:53.0 | 158 M Perez 38:27.2 | |||
| LSU | NTS | |||||||||
| Arkansas Little Rock | NTS | |||||||||
| TCU | NTS |
Men's 10000 Meters (Athlete Count: 162)
Actual Start Time: 10:58:34 | Updated: Fri Nov 13 11:41:07 | Set auto-refresh: