NCAA Southeast Regional Championship
Charlottesville, VA | November 13, 2015
Event | Status |
---|---|
Men 2000 Meter Run CC Split |
Athlete Results
| Summary Team Scores
Display Detailed Team Scores |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Furman | 51 | 2 T Hinkle 5:57.4 | 9 A Templeton 5:57.9 | 11 A Sprague 5:58.0 | 12 F Lara 5:58.1 | 17 T Reeder 5:58.3 | 31 J Brickell 5:59.4 | 84 K Polman 6:03.9 | |
2 | William & Mary | 118 | 19 R Gousse 5:58.5 | 20 D Barney 5:58.6 | 24 T Sleight 5:58.8 | 25 F Sakallah 5:58.8 | 30 E Woods 5:59.3 | 53 R Thompson 6:00.8 | 57 D Connell 6:01.0 | |
3 | Louisville | 134 | 8 J Kipkoech 5:57.9 | 13 C Chemoiywo 5:58.1 | 15 E Kibichiy 5:58.2 | 27 E Kibet 5:59.0 | 71 G Yator 6:02.7 | 93 M Stephenson 6:05.2 | 140 D Fleace 6:20.2 | |
4 | Eastern Kentucky | 163 | 18 A Kosgey 5:58.4 | 20 E Rotich 5:58.6 | 22 J Perales 5:58.7 | 39 A Maritim 5:59.8 | 64 S Marcuello 6:01.9 | 78 L Luna 6:03.1 | 95 J Coleman 6:05.4 | |
5 | Duke | 174 | 6 S Thompson 5:57.6 | 10 S Garrett 5:57.9 | 48 B Udland 6:00.4 | 52 S Shine 6:00.7 | 58 N Pulimood 6:01.5 | 61 J Burton 6:01.6 | 83 D Moore 6:03.7 | |
6 | Virginia | 192 | 34 E Chiplock 5:59.5 | 35 H Wynne 5:59.6 | 38 K King 5:59.8 | 42 A Visokay 6:00.0 | 43 C Weaverling 6:00.1 | 45 Z Herriott 6:00.2 | 89 T Madden 6:04.3 | |
7 | NC State | 203 | 28 G Parsons 5:59.2 | 29 B Abushouk 5:59.3 | 41 Z Langston 5:59.9 | 50 M Simon 6:00.4 | 55 S Hanson 6:00.9 | 79 S Roberson 6:03.3 | 103 T Baldwin 6:08.6 | |
8 | Virginia Tech | 205 | 4 T Curtin 5:57.6 | 44 N Gourley 6:00.1 | 46 D Jaskowak 6:00.3 | 49 P Seufer 6:00.4 | 62 D Barlow 6:01.8 | 72 A Gaiser 6:02.8 | 75 S Robertson 6:02.9 | |
9 | Clemson | 208 | 1 J Quattlebaum 5:57.3 | 16 J Dwyer 5:58.3 | 59 R Hakes 6:01.6 | 65 C Wilson 6:02.2 | 67 E Abdullah 6:02.3 | 107 M Williams 6:10.1 | 141 C Cummings 6:20.5 | |
10 | Kentucky | 268 | 23 J Thomson 5:58.8 | 51 Z Beavin 6:00.7 | 59 L Styles 6:01.6 | 65 S Hrycay 6:02.2 | 70 G Harm 6:02.5 | 87 R Polman 6:04.1 | 100 M Iacofano 6:07.1 | |
11 | Campbell | 306 | 3 A Terer 5:57.5 | 4 L Kipkoech 5:57.6 | 31 J Kipserem 5:59.4 | 80 M Kipruto 6:03.4 | 188 M Holt 6:33.0 | 191 J Vermette 6:36.6 | ||
12 | High Point | 321 | 26 P Grandinali 5:59.0 | 46 J LaCoste 6:00.3 | 69 A Juan Torres 6:02.5 | 82 V Todaro 6:03.6 | 98 C Sisay 6:06.7 | 136 R Udvadia 6:19.3 | 146 B Szalai 6:23.0 | |
13 | George Mason | 336 | 7 S Flynn 5:57.8 | 56 S Crowell 6:00.9 | 63 L Miller 6:01.8 | 104 P Adam 6:09.4 | 106 G Morgan 6:10.1 | 108 A LaFemina 6:10.2 | 112 B Coulter 6:10.9 | |
14 | North Carolina | 364 | 36 S Mulherin 5:59.6 | 37 M Derrick 5:59.7 | 86 L Carroll 6:04.1 | 90 J Sansone 6:04.5 | 115 C Madaffari 6:13.5 | 117 M McLeod 6:14.2 | ||
15 | Liberty | 381 | 14 A Kirwa 5:58.2 | 85 J Bourget 6:04.1 | 88 J Zentmeyer 6:04.1 | 93 C Francis 6:05.2 | 101 J Showalter 6:07.7 | 129 G Hansel 6:17.0 | 153 L Paone 6:25.4 | |
16 | Charlotte | 452 | 76 T Nobles 6:03.0 | 76 B Sterett 6:03.0 | 81 M Tamayo 6:03.6 | 109 D Beamer 6:10.6 | 110 Z Greth 6:10.6 | 143 A Huff 6:22.4 | 149 C Walton Jr. 6:23.4 | |
17 | Wake Forest | 464 | 68 S Fischbach 6:02.4 | 73 A Giacco 6:02.8 | 102 E Little 6:08.6 | 105 S Holden 6:09.9 | 116 K Garrett 6:14.1 | 126 R Horgan 6:15.8 | 187 N Raefski 6:32.9 | |
18 | Richmond | 482 | 40 M McKenna 5:59.8 | 91 J Chavez 6:04.6 | 92 A Lucking 6:04.6 | 114 J Keefe 6:12.2 | 145 J Hogue 6:22.9 | 147 A Brennan 6:23.0 | ||
19 | Elon | 547 | 33 N Ciolkowski 5:59.5 | 124 S Geha 6:15.5 | 127 R Gwaltney 6:16.5 | 128 R Payne 6:16.6 | 135 I O'Leary 6:19.1 | 144 C Andino 6:22.4 | 152 G Paugh 6:24.8 | |
20 | VMI | 585 | 96 S Helmke 6:06.6 | 97 A Martin 6:06.7 | 125 D DeNijs 6:15.6 | 133 B White 6:18.8 | 134 K Sabourin 6:19.0 | 157 J Broom 6:26.2 | 160 P Spahn 6:26.4 | |
21 | Davidson | 605 | 119 D Samet 6:14.6 | 120 J Mogen 6:14.7 | 121 R Phillips 6:14.8 | 122 D Carmack 6:15.0 | 123 W Brewster 6:15.1 | 148 A Forburger 6:23.2 | ||
22 | UNC-Greensboro | 605 | 74 D Belles 6:02.8 | 118 D Shipp 6:14.3 | 131 P O'Grady 6:17.1 | 132 B Whyms 6:18.6 | 150 L Sumerford 6:23.7 | 156 W Sandin 6:26.1 | 165 D Guthrie 6:28.1 | |
23 | App State | 663 | 54 M Ellis 6:00.9 | 130 A Vandenberg 6:17.1 | 138 K McFoy 6:19.9 | 169 E Laratta 6:28.7 | 172 C Zimmerman 6:28.8 | 173 R Shannon 6:28.8 | 174 I Milder 6:28.9 | |
24 | USC Upstate | 771 | 113 G Eubanks 6:11.3 | 139 A Love 6:20.0 | 142 T Kountourogiannis 6:20.9 | 183 M Rennix 6:32.0 | 194 M Morrow 6:37.7 | 195 D Jones 6:38.5 | 205 A Hernandez 6:48.1 | |
25 | Morehead State | 774 | 99 J Gil-Juarez 6:06.9 | 166 J Moakler 6:28.2 | 168 S Rigsby 6:28.7 | 170 E Childers 6:28.7 | 171 H Trenary 6:28.8 | 189 C Tooke 6:34.2 | 192 G Brookshire 6:37.2 | |
26 | UNC-Wilmington | 813 | 111 A Boseman 6:10.8 | 158 W Bunch 6:26.3 | 175 B Brackney 6:29.1 | 176 C Daughtry 6:29.1 | 193 A Gartrell 6:37.3 | 199 Z Nifong 6:43.1 | ||
27 | Radford | 816 | 137 J Black 6:19.7 | 154 R Farnan 6:25.5 | 155 H Murn 6:25.7 | 184 J Gibson 6:32.2 | 186 B Guertin 6:32.9 | 201 K Hetrick 6:43.4 | ||
28 | East Carolina | 834 | 151 J Montes 6:24.8 | 161 P Solanelles 6:26.6 | 163 C Boyles 6:27.5 | 179 W Cline 6:30.0 | 180 N Ciaccia 6:30.0 | 181 A Tecle 6:30.3 | ||
29 | Col. of Charleston | 856 | 158 C Hennessey 6:26.3 | 164 C Kosiorek 6:27.8 | 167 G Gauthier 6:28.5 | 177 T Wood 6:29.5 | 190 J Tierney 6:34.9 | 197 A Tyler 6:41.1 | 204 L Veatch 6:45.5 | |
30 | Murray State | 903 | 162 L Prather 6:26.7 | 178 M Ventura 6:29.8 | 182 C Cisneros 6:30.6 | 185 V Turner 6:32.4 | 196 E Staviski 6:40.2 | 203 N Yockey 6:44.5 | ||
31 | Longwood | 1028 | 198 L Beard 6:42.9 | 202 R Reed 6:43.5 | 207 J Leder 6:49.4 | 208 A Lanier 7:00.9 | 213 J Bapties 7:30.8 | |||
32 | Presbyterian | 1036 | 200 P Meade 6:43.2 | 206 D Gotfredson 6:48.4 | 209 C Sacco 7:05.3 | 210 R McCandless 7:07.9 | 211 A Johnson 7:14.2 | 212 C Weathers 7:15.5 | ||
Western Kentucky | NTS | |||||||||
NC A&T | NTS | |||||||||
Winthrop | NTS | |||||||||
Coastal Carolina | NTS |
Men 2000 Meter Run CC Split (Athlete Count: 224)
Actual Start Time: 13:00 | Updated: Fri Nov 13 13:14:09 | Set auto-refresh: