Aggie Team Invitational
College Station, TX | January 13,2017
Event | Sect | Status | |
---|---|---|---|
Men 3000 M (Finals) | 1|2 | ||
Friday 3:55 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Sam Stabler - Lamar | 8:01.29 | 1/17/2014 | |
Gilliam | Galen Rupp - Oregon | 7:48.94 | 3/14/2009 |
Place | Bib | Lane | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 1 | 101 | 11 | Deion HARDY | Incarnate Word | 8:27.21 | 33.75 [33.75] | 1:09.05 [35.31] | 1:44.21 [35.16] | 2:19.06 [34.86] | 2:53.44 [34.38] | 3:27.46 [34.03] | 4:01.88 [34.43] | 4:36.81 [34.93] | 5:11.31 [34.51] | 5:45.60 [34.29] | 6:19.59 [33.99] | 6:53.55 [33.96] | 7:26.30 [32.76] | 7:57.22 [30.93] | 8:27.21 [29.99] | 2 | 729 | 3 | Vinnie VAN PUYVELDE | Texas A&M-CC | 8:29.75 | 34.58 [34.58] | 1:10.09 [35.51] | 1:44.69 [34.60] | 2:18.89 [34.20] | 2:53.24 [34.36] | 3:27.25 [34.01] | 4:01.67 [34.42] | 4:36.62 [34.95] | 5:11.11 [34.50] | 5:45.30 [34.19] | 6:19.36 [34.07] | 6:53.30 [33.94] | 7:26.66 [33.37] | 7:58.61 [31.95] | 8:29.75 [31.15] | 3 | 295 | 8 | Florian LUSSY | North Texas | 8:31.55 | 34.32 [34.32] | 1:09.63 [35.32] | 1:44.13 [34.50] | 2:18.48 [34.36] | 2:52.70 [34.22] | 3:26.70 [34.00] | 4:01.10 [34.41] | 4:36.11 [35.01] | 5:11.07 [34.97] | 5:45.94 [34.87] | 6:19.95 [34.02] | 6:53.77 [33.82] | 7:26.99 [33.23] | 7:59.60 [32.62] | 8:31.55 [31.95] | 4 | 294 | 13 | Mike LOWE | North Texas | 8:35.33 | 34.40 [34.40] | 1:09.89 [35.49] | 1:44.43 [34.55] | 2:18.77 [34.34] | 2:52.99 [34.23] | 3:26.97 [33.98] | 4:01.39 [34.43] | 4:36.38 [34.99] | 5:10.85 [34.48] | 5:44.98 [34.13] | 6:19.09 [34.11] | 6:52.95 [33.87] | 7:26.73 [33.78] | 8:01.09 [34.36] | 8:35.33 [34.25] | 5 | 95 | 14 | Garett CORTEZ | Incarnate Word | 8:37.37 | 34.64 [34.64] | 1:10.33 [35.70] | 1:44.90 [34.58] | 2:19.48 [34.58] | 2:53.91 [34.44] | 3:27.92 [34.01] | 4:02.42 [34.51] | 4:37.34 [34.93] | 5:11.92 [34.58] | 5:46.36 [34.45] | 6:20.51 [34.15] | 6:54.64 [34.14] | 7:28.77 [34.13] | 8:03.32 [34.56] | 8:37.37 [34.06] | 6 | 727 | 10 | Marek SPRIESTERSBACH | Texas A&M-CC | 8:43.97 | 35.29 [35.29] | 1:11.08 [35.79] | 1:45.61 [34.53] | 2:20.08 [34.47] | 2:54.29 [34.22] | 3:28.95 [34.67] | 4:03.78 [34.83] | 4:39.09 [35.31] | 5:14.49 [35.41] | 5:50.07 [35.58] | 6:25.28 [35.22] | 7:00.78 [35.50] | 7:36.66 [35.88] | 8:11.73 [35.08] | 8:43.97 [32.24] | 7 | 911 | 12 | Kipkirui VICTOR | UL-Monroe | 8:44.06 | 34.07 [34.07] | 1:09.39 [35.32] | 1:44.47 [35.09] | 2:19.22 [34.76] | 2:53.66 [34.44] | 3:27.64 [33.99] | 4:02.10 [34.47] | 4:37.03 [34.93] | 5:11.57 [34.54] | 5:46.09 [34.53] | 6:20.84 [34.76] | 6:56.71 [35.88] | 7:33.11 [36.41] | 8:09.14 [36.03] | 8:44.06 [34.93] | 8 | 222 | 1 | Manoah KIPTUM | Louisiana Tech | 8:47.00 | 35.50 [35.50] | 1:10.04 [34.54] | 1:44.97 [34.94] | 2:19.29 [34.33] | 2:53.94 [34.65] | 3:28.07 [34.13] | 4:02.77 [34.71] | 4:37.58 [34.82] | 5:12.39 [34.81] | 5:48.31 [35.92] | 6:25.35 [37.05] | 7:00.52 [35.18] | 7:38.35 [37.83] | 8:14.30 [35.96] | 8:47.00 [32.70] | 9 | 49 | 6 | Enrique PEREZ | Houston Baptist | 8:49.33 | 35.81 [35.81] | 1:11.34 [35.53] | 1:45.42 [34.08] | 2:19.82 [34.40] | 2:54.60 [34.79] | 3:28.73 [34.14] | 4:03.45 [34.72] | 4:38.42 [34.97] | 5:13.82 [35.40] | 5:49.86 [36.05] | 6:26.25 [36.39] | 7:02.27 [36.03] | 7:39.57 [37.30] | 8:16.42 [36.85] | 8:49.33 [32.92] | 10 | 160 | 5 | Sean CHALMERS | Lamar | 8:52.65 | 36.11 [36.11] | 1:12.01 [35.91] | 1:47.21 [35.21] | 2:22.29 [35.08] | 2:58.73 [36.45] | 3:35.16 [36.43] | 4:10.94 [35.79] | 4:46.36 [35.43] | 5:21.90 [35.54] | 5:58.01 [36.12] | 6:34.30 [36.30] | 7:10.77 [36.47] | 7:46.79 [36.03] | 8:21.28 [34.50] | 8:52.65 [31.37] | 11 | 282 | 9 | Grady FRAZIER | North Texas | 8:56.00 | 34.93 [34.93] | 1:10.83 [35.91] | 1:46.02 [35.19] | 2:20.39 [34.37] | 2:55.72 [35.33] | 3:30.72 [35.01] | 4:06.14 [35.42] | 4:41.04 [34.91] | 5:16.88 [35.84] | 5:53.35 [36.47] | 6:30.58 [37.24] | 7:07.21 [36.64] | 7:44.59 [37.38] | 8:21.76 [37.17] | 8:56.00 [34.24] | 12 | 166 | 4 | Kyle GARCIA | Lamar | 8:58.19 | 36.40 [36.40] | 1:12.17 [35.77] | 1:46.94 [34.78] | 2:21.77 [34.84] | 2:57.20 [35.43] | 3:32.22 [35.02] | 4:07.53 [35.32] | 4:43.02 [35.49] | 5:18.60 [35.58] | 5:54.89 [36.30] | 6:31.59 [36.71] | 7:08.27 [36.68] | 7:45.88 [37.61] | 8:22.78 [36.91] | 8:58.19 [35.41] | 13 | 109 | 7 | Tyler MARTIN | Incarnate Word | 9:00.27 | 34.70 [34.70] | 1:10.63 [35.94] | 1:45.98 [35.35] | 2:22.03 [36.06] | 2:58.47 [36.45] | 3:35.10 [36.63] | 4:11.47 [36.38] | 4:47.91 [36.45] | 5:23.99 [36.08] | 6:00.63 [36.64] | 6:36.84 [36.22] | 7:13.20 [36.37] | 7:49.77 [36.57] | 8:26.42 [36.66] | 9:00.27 [33.85] | 14 | 896 | 2 | Elias KETER | UL-Monroe | 9:11.63 | 35.08 [35.08] | 1:10.58 [35.51] | 1:45.46 [34.89] | 2:20.17 [34.71] | 2:55.52 [35.35] | 3:31.17 [35.65] | 4:07.59 [36.43] | 4:44.82 [37.23] | 5:22.59 [37.78] | 6:00.23 [37.65] | 6:38.48 [38.26] | 7:17.65 [39.17] | 7:55.66 [38.01] | 8:33.22 [37.57] | 9:11.63 [38.41] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Deion HARDY | 0:33.75 | Deion HARDY | 0:33.75 |
400m | Deion HARDY | 1:09.05 | Manoah KIPTUM | 0:34.54 |
600m | Florian LUSSY | 1:44.13 | Enrique PEREZ | 0:34.08 |
800m | Florian LUSSY | 2:18.48 | Vinnie VAN | 0:34.20 |
1000m | Florian LUSSY | 2:52.70 | Marek SPRIESTERSBACH | 0:34.22 |
1200m | Florian LUSSY | 3:26.70 | Mike LOWE | 0:33.98 |
1400m | Florian LUSSY | 4:01.10 | Florian LUSSY | 0:34.41 |
1600m | Florian LUSSY | 4:36.11 | Manoah KIPTUM | 0:34.82 |
1800m | Mike LOWE | 5:10.85 | Mike LOWE | 0:34.48 |
2000m | Mike LOWE | 5:44.98 | Mike LOWE | 0:34.13 |
2200m | Mike LOWE | 6:19.09 | Deion HARDY | 0:33.99 |
2400m | Mike LOWE | 6:52.95 | Florian LUSSY | 0:33.82 |
2600m | Deion HARDY | 7:26.30 | Deion HARDY | 0:32.76 |
2800m | Deion HARDY | 7:57.22 | Deion HARDY | 0:30.93 |
3000m | Deion HARDY | 8:27.21 | Deion HARDY | 0:29.99 |
Men 3000 M
Actual Start Time: 15:54:13 | Updated: Fri Jan 13 17:15:32 | auto-update: