Virginia Tech Invitational
Blacksburg, VA | January 13-14, 2017
Event | Status |
---|---|
Men Long Jump (Final) | |
Friday 5:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
Rector FH | Ngonidzashe Makusha - Florida State | 8.21m (26-11¼ ) | 2/27/2009 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Frank QUARLES | SR | NC A&T | 7.29m (23-11 ) | 1 (1) | |||
2 | Jaylon HOLT | SR | Charlotte | 7.15m (23-5½ ) | 1 (3) | |||
3 | Devin NORWOOD | FR | Charlotte | 7.03m (23-¾ ) | 1 (7) | |||
4 | Will NARRAMORE | Unattached | 6.97m (22-10½ ) | 1 (2) | ||||
5 | Ben SIMS | SO | Army West Point | 6.95m (22-9¾ ) | 1 (4) | |||
6 | Andreas CHRISTODOULOU | SO | Miami | 6.89m (22-7¼ ) | 1 (5) | |||
7 | Lasheon STROZIER | SO | NC A&T | 6.85m (22-5¾ ) | 1 (6) | |||
8 | Jonathan GORE | SR | Concord | 6.79m (22-3½ ) | 1 (8) | |||
9 | Tyler DAVIS | JR | Army West Point | 6.62m (21-8¾ ) | 1 (9) | |||
10 | Markel DALTON | SO | Charlotte | 6.55m (21-6 ) | 1 (10) | |||
11 | Corey CARVELLI | SO | Concord | 6.30m (20-8 ) | 1 (11) | |||
12 | Justin HOLLIS | FR | Charlotte | 6.15m (20-2¼ ) | 1 (12) | |||
13 | Pablo ROMERO GONZALES | FR | High Point | 6.13m (20-1½ ) | 1 (13) |
Men Long Jump | Updated: Sat Jan 14 10:18:22 | auto-update:
Cloudy, 37F, Wind: 5mph from the ESE, Humidity: 97%