Texas A&M Team Invitational
College Station, TX | January 13-14,2017
| Event | Sect | Status | |
|---|---|---|---|
| Men 3000 M (Finals) | 1|2 | ||
| Saturday 4:10 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Festus Kigen - TCU | 8:09.92 | 2010 | |
| Gilliam | Galen Rupp - Oregon | 7:48.94 | 3/14/2009 |
| Place | Bib | Lane | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 1 | 532 | 12 | Joseph MEADE | Texas State | 8:37.43 | 33.76 [33.76] | 1:07.74 [33.99] | 1:42.43 [34.69] | 2:17.03 [34.61] | 2:51.66 [34.63] | 3:26.20 [34.54] | 4:01.17 [34.97] | 4:36.15 [34.99] | 5:11.19 [35.04] | 5:46.38 [35.19] | 6:21.46 [35.09] | 6:57.37 [35.92] | 7:32.25 [34.88] | 8:06.20 [33.96] | 8:37.43 [31.23] | 2 | 205 | 8 | Larry DERAMUS | Stephen F. Austin | 8:40.03 | 33.18 [33.18] | 1:07.58 [34.40] | 1:41.87 [34.29] | 2:16.57 [34.71] | 2:51.42 [34.86] | 3:26.40 [34.98] | 4:01.92 [35.53] | 4:37.67 [35.76] | 5:13.34 [35.67] | 5:48.25 [34.92] | 6:23.14 [34.90] | 6:57.59 [34.45] | 7:32.37 [34.79] | 8:06.27 [33.90] | 8:40.03 [33.76] | 3 | 27 | 10 | Ryan CLEARY | Abilene Christian | 8:40.80 | 34.03 [34.03] | 1:08.00 [33.98] | 1:43.10 [35.10] | 2:17.84 [34.75] | 2:52.98 [35.15] | 3:27.07 [34.09] | 4:02.26 [35.19] | 4:37.39 [35.14] | 5:12.85 [35.46] | 5:48.48 [35.63] | 6:24.29 [35.81] | 7:00.16 [35.88] | 7:35.72 [35.56] | 8:09.52 [33.81] | 8:40.80 [31.29] | 4 | 597 | 4 | Justin DOMANGUE | UT-Arlington | 8:44.19 | 33.06 [33.06] | 1:07.25 [34.19] | 1:41.53 [34.28] | 2:16.32 [34.80] | 2:51.10 [34.79] | 3:26.08 [34.98] | 4:01.50 [35.43] | 4:36.86 [35.36] | 5:12.35 [35.49] | 5:48.03 [35.69] | 6:23.98 [35.95] | 7:00.24 [36.26] | 7:36.51 [36.28] | 8:12.31 [35.81] | 8:44.19 [31.88] | 5 | 420 | 2 | Eli CANAL | Texas A&M | 8:44.64 | 32.63 [32.63] | 1:06.50 [33.87] | 1:40.43 [33.93] | 2:14.72 [34.30] | 2:48.85 [34.14] | 3:22.99 [34.15] | 3:57.21 [34.22] | 4:31.58 [34.37] | 5:06.29 [34.72] | 5:41.72 [35.44] | 6:18.08 [36.36] | 6:55.31 [37.24] | 7:32.79 [37.48] | 8:09.51 [36.73] | 8:44.64 [35.13] | 6 | 107 | 11 | Seth BROWN | Baylor | 8:49.11 | 33.64 [33.64] | 1:07.80 [34.16] | 1:42.55 [34.76] | 2:16.80 [34.26] | 2:51.86 [35.06] | 3:26.46 [34.61] | 4:01.71 [35.25] | 4:37.14 [35.44] | 5:12.23 [35.09] | 5:47.80 [35.57] | 6:23.65 [35.85] | 6:59.52 [35.87] | 7:36.02 [36.51] | 8:13.00 [36.99] | 8:49.11 [36.12] | 7 | 294 | 3 | Daniel GOLDEN | Texas | 8:50.69 | 32.90 [32.90] | 1:06.99 [34.09] | 1:41.08 [34.10] | 2:15.34 [34.26] | 2:50.51 [35.18] | 3:25.73 [35.22] | 4:00.74 [35.02] | 4:36.23 [35.49] | 5:11.47 [35.24] | 5:46.88 [35.42] | 6:23.31 [36.43] | 6:59.94 [36.64] | 7:37.00 [37.06] | 8:14.48 [37.48] | 8:50.69 [36.22] | 8 | 306 | 6 | Matthew MCCLELLAN | Texas | 8:54.52 | 32.37 [32.37] | 1:06.28 [33.91] | 1:40.68 [34.40] | 2:15.10 [34.43] | 2:50.44 [35.34] | 3:26.01 [35.58] | 4:01.55 [35.54] | 4:37.34 [35.80] | 5:13.45 [36.11] | 5:50.33 [36.89] | 6:27.70 [37.38] | 7:05.40 [37.70] | 7:43.11 [37.71] | 8:20.84 [37.73] | 8:54.52 [33.69] | 9 | 621 | 9 | Christopher MYERS | UT-Arlington | 8:58.37 | 32.71 [32.71] | 1:06.75 [34.04] | 1:41.17 [34.42] | 2:15.95 [34.79] | 2:50.79 [34.84] | 3:26.10 [35.32] | 4:01.05 [34.95] | 4:36.49 [35.45] | 5:11.80 [35.31] | 5:47.57 [35.78] | 6:24.09 [36.52] | 7:01.51 [37.43] | 7:39.96 [38.46] | 8:19.17 [39.21] | 8:58.37 [39.21] | 10 | 528 | 7 | Trenton KOESTLER | Texas State | 9:20.88 | 33.44 [33.44] | 1:08.08 [34.65] | 1:43.33 [35.26] | 2:18.75 [35.42] | 2:54.71 [35.96] | 3:32.08 [37.38] | 4:09.66 [37.58] | 4:47.89 [38.23] | 5:26.24 [38.36] | 6:03.73 [37.49] | 6:42.01 [38.29] | 7:21.41 [39.41] | 8:02.09 [40.68] | 8:42.31 [40.23] | 9:20.88 [38.57] | DNF | 28 | 5 | Drew CUMMINGS | Abilene Christian | - | 32.96 [32.96] | 1:07.43 [34.47] | 1:42.98 [35.56] | 2:18.39 [35.42] | 2:53.73 [35.34] | 3:30.54 [36.81] | 4:08.49 [37.96] | 4:47.61 [39.12] | DNS | 129 | 1 | Matt PARHAM | Baylor | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Matthew MCCLELLAN | 0:32.37 | Matthew MCCLELLAN | 0:32.37 |
| 400m | Matthew MCCLELLAN | 1:06.28 | Eli CANAL | 0:33.87 |
| 600m | Eli CANAL | 1:40.43 | Eli CANAL | 0:33.93 |
| 800m | Eli CANAL | 2:14.72 | Seth BROWN | 0:34.26 |
| 1000m | Eli CANAL | 2:48.85 | Eli CANAL | 0:34.14 |
| 1200m | Eli CANAL | 3:22.99 | Ryan CLEARY | 0:34.09 |
| 1400m | Eli CANAL | 3:57.21 | Eli CANAL | 0:34.22 |
| 1600m | Eli CANAL | 4:31.58 | Eli CANAL | 0:34.37 |
| 1800m | Eli CANAL | 5:06.29 | Eli CANAL | 0:34.72 |
| 2000m | Eli CANAL | 5:41.72 | Larry DERAMUS | 0:34.92 |
| 2200m | Eli CANAL | 6:18.08 | Larry DERAMUS | 0:34.90 |
| 2400m | Eli CANAL | 6:55.31 | Larry DERAMUS | 0:34.45 |
| 2600m | Joseph MEADE | 7:32.25 | Larry DERAMUS | 0:34.79 |
| 2800m | Joseph MEADE | 8:06.20 | Ryan CLEARY | 0:33.81 |
| 3000m | Joseph MEADE | 8:37.43 | Joseph MEADE | 0:31.23 |
Men 3000 M
Actual Start Time: 16:14:15 (-4 behind) | Updated: Sat Jan 14 17:21:35 | auto-update: