Texas A&M Team Invitational
College Station, TX | January 13-14,2017
| Event | Final | Status | |
|---|---|---|---|
| Men 5000 M (Final) | 1| | ||
| Friday 5:50 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Colby Mehmen - Stephen F. A | 14:42.67 | 2016 | |
| Gilliam | Leonard Korir - Iona | 13:26.01 | 3/11/2011 |
| Place | Bib | Lane | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 3200m | 3400m | 3600m | 3800m | 4000m | 4200m | 4400m | 4600m | 4800m | 5000m | 1 | 603 | 22 | Tyler FORDE | UT-Arlington | 15:11.57 | 34.70 [34.70] | 1:12.31 [37.62] | 1:47.60 [35.29] | 2:23.24 [35.65] | 2:59.56 [36.32] | 3:35.08 [35.52] | 4:10.59 [35.52] | 4:47.45 [36.86] | 5:23.95 [36.50] | 6:00.39 [36.44] | 6:37.06 [36.67] | 7:13.29 [36.24] | 7:50.54 [37.26] | 8:27.78 [37.24] | 9:04.79 [37.01] | 9:42.30 [37.52] | 10:19.86 [37.57] | 10:56.94 [37.08] | 11:34.03 [37.09] | 12:10.91 [36.89] | 12:48.07 [37.16] | 13:25.69 [37.63] | 14:03.14 [37.45] | 14:40.38 [37.24] | 15:11.57 [31.19] | 2 | 135 | 17 | Jordan WEST | Baylor | 15:12.38 | 35.59 [35.59] | 1:11.60 [36.02] | 1:46.61 [35.02] | 2:22.28 [35.67] | 2:57.81 [35.54] | 3:33.12 [35.32] | 4:08.99 [35.88] | 4:45.06 [36.07] | 5:21.06 [36.01] | 5:56.95 [35.89] | 6:32.77 [35.83] | 7:09.16 [36.39] | 7:45.83 [36.68] | 8:22.25 [36.42] | 8:58.76 [36.51] | 9:35.46 [36.71] | 10:12.18 [36.72] | 10:49.44 [37.27] | 11:26.60 [37.16] | 12:04.06 [37.46] | 12:42.43 [38.38] | 13:20.96 [38.54] | 13:59.79 [38.84] | 14:37.31 [37.52] | 15:12.38 [35.08] | 3 | 613 | 23 | Martin LOPEZ | UT-Arlington | 15:42.02 | 36.08 [36.08] | 1:13.78 [37.70] | 1:51.14 [37.37] | 2:28.33 [37.20] | 3:04.57 [36.24] | 3:40.83 [36.26] | 4:17.20 [36.38] | 4:54.00 [36.80] | 5:30.74 [36.74] | 6:08.78 [38.05] | 6:46.67 [37.90] | 7:24.07 [37.40] | 8:01.60 [37.53] | 8:39.17 [37.57] | 9:17.41 [38.25] | 9:56.49 [39.08] | 10:36.06 [39.57] | 11:15.27 [39.22] | 11:55.29 [40.03] | 12:34.71 [39.42] | 13:13.76 [39.05] | 13:52.75 [38.99] | 14:30.34 [37.60] | 15:04.33 [34.00] | 15:42.02 [37.70] | 4 | 44 | 19 | Travis NICHOLS | Abilene Christian | 15:42.78 | 35.34 [35.34] | 1:13.03 [37.70] | 1:50.25 [37.22] | 2:27.27 [37.02] | 3:04.13 [36.86] | 3:41.57 [37.45] | 4:18.34 [36.77] | 4:56.61 [38.28] | 5:34.64 [38.03] | 6:12.95 [38.31] | 6:51.20 [38.26] | 7:29.27 [38.07] | 8:07.27 [38.00] | 8:44.89 [37.63] | 9:24.23 [39.34] | 10:02.67 [38.45] | 10:40.79 [38.13] | 11:18.98 [38.19] | 11:57.87 [38.89] | 12:36.27 [38.41] | 13:14.97 [38.71] | 13:54.31 [39.34] | 14:32.69 [38.39] | 15:09.35 [36.66] | 15:42.78 [33.44] | 5 | 421 | 18 | Julian CASTELLANO | Texas A&M | 15:49.83 | 34.48 [34.48] | 1:11.89 [37.42] | 1:47.86 [35.97] | 2:23.49 [35.64] | 2:59.78 [36.29] | 3:35.22 [35.44] | 4:10.31 [35.09] | 4:47.21 [36.91] | 5:24.23 [37.02] | 6:00.66 [36.44] | 6:38.12 [37.47] | 7:16.41 [38.29] | 7:54.89 [38.48] | 8:34.46 [39.57] | 9:12.30 [37.85] | 9:52.01 [39.71] | 10:31.50 [39.49] | 11:11.07 [39.57] | 11:51.18 [40.11] | 12:31.17 [39.99] | 13:11.02 [39.86] | 13:51.61 [40.59] | 14:30.73 [39.13] | 15:10.09 [39.36] | 15:49.83 [39.75] | 6 | 230 | 21 | John SHIRK | Stephen F. Austin | 15:55.60 | 35.87 [35.87] | 1:13.50 [37.64] | 1:50.83 [37.33] | 2:28.21 [37.38] | 3:05.53 [37.32] | 3:42.96 [37.44] | 4:21.34 [38.38] | 4:59.37 [38.04] | 5:36.14 [36.77] | 6:13.51 [37.37] | 6:51.43 [37.93] | 7:29.43 [38.00] | 8:07.36 [37.94] | 8:44.74 [37.38] | 9:23.43 [38.69] | 10:02.10 [38.68] | 10:41.10 [39.01] | 11:20.32 [39.22] | 11:59.50 [39.18] | 12:38.31 [38.82] | 13:18.37 [40.06] | 13:58.65 [40.29] | 14:38.97 [40.32] | 15:19.36 [40.39] | 15:55.60 [36.24] | DNF | 217 | 20 | Christopher MARKHAM | Stephen F. Austin | - | 35.00 [35.00] | 1:12.10 [37.10] | 1:48.48 [36.39] | 2:25.00 [36.52] | 3:01.63 [36.64] | 3:38.14 [36.51] | 4:15.40 [37.27] | 4:53.15 [37.75] | 5:31.65 [38.50] | 6:10.42 [38.77] | 6:50.27 [39.86] | 7:30.52 [40.25] | 8:10.44 [39.92] | 8:50.72 [40.28] | 9:32.43 [41.72] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Julian CASTELLANO | 0:34.48 | Julian CASTELLANO | 0:34.48 |
| 400m | Jordan WEST | 1:11.60 | Jordan WEST | 0:36.02 |
| 600m | Jordan WEST | 1:46.61 | Jordan WEST | 0:35.02 |
| 800m | Jordan WEST | 2:22.28 | Julian CASTELLANO | 0:35.64 |
| 1000m | Jordan WEST | 2:57.81 | Jordan WEST | 0:35.54 |
| 1200m | Jordan WEST | 3:33.12 | Jordan WEST | 0:35.32 |
| 1400m | Jordan WEST | 4:08.99 | Julian CASTELLANO | 0:35.09 |
| 1600m | Jordan WEST | 4:45.06 | Jordan WEST | 0:36.07 |
| 1800m | Jordan WEST | 5:21.06 | Jordan WEST | 0:36.01 |
| 2000m | Jordan WEST | 5:56.95 | Jordan WEST | 0:35.89 |
| 2200m | Jordan WEST | 6:32.77 | Jordan WEST | 0:35.83 |
| 2400m | Jordan WEST | 7:09.16 | Tyler FORDE | 0:36.24 |
| 2600m | Jordan WEST | 7:45.83 | Jordan WEST | 0:36.68 |
| 2800m | Jordan WEST | 8:22.25 | Jordan WEST | 0:36.42 |
| 3000m | Jordan WEST | 8:58.76 | Jordan WEST | 0:36.51 |
| 3200m | Jordan WEST | 9:35.46 | Jordan WEST | 0:36.71 |
| 3400m | Jordan WEST | 10:12.18 | Jordan WEST | 0:36.72 |
| 3600m | Jordan WEST | 10:49.44 | Tyler FORDE | 0:37.08 |
| 3800m | Jordan WEST | 11:26.60 | Tyler FORDE | 0:37.09 |
| 4000m | Jordan WEST | 12:04.06 | Tyler FORDE | 0:36.89 |
| 4200m | Jordan WEST | 12:42.43 | Tyler FORDE | 0:37.16 |
| 4400m | Jordan WEST | 13:20.96 | Tyler FORDE | 0:37.63 |
| 4600m | Jordan WEST | 13:59.79 | Tyler FORDE | 0:37.45 |
| 4800m | Jordan WEST | 14:37.31 | Martin LOPEZ | 0:34.00 |
| 5000m | Tyler FORDE | 15:11.57 | Tyler FORDE | 0:31.19 |
Men 5000 M
Actual Start Time: 17:50:52 (on schedule) | Updated: Sat Jan 14 17:21:35 | auto-update: