Hokie Invitational

Rector Field House - Blacksburg, VA | January 19-21, 2017




Event IndexUpdateSummaryStart List

Final

EventFinalStatus
Women 3000 M (Final)1|
Friday Track 7:45 PM

RecordNameDate
Rector FHAmanda Winslow - Florida State9:08.132013

Results: Women 3000 M (Final)


PlaceAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Adrianna COOKMarshall10:00.0638.51 [38.51]1:17.46 [38.96]1:57.30 [39.84]2:38.08 [40.79]3:18.98 [40.90]3:59.43 [40.45]4:39.95 [40.52]5:20.95 [41.00]6:01.49 [40.54]6:41.58 [40.09]7:21.41 [39.84]8:01.31 [39.90]8:41.85 [40.54]9:21.85 [40.00]10:00.06 [38.22]
2Brittany STANLEYCharlotte10:21.7139.77 [39.77]1:20.48 [40.71]2:01.22 [40.74]2:41.80 [40.59]3:22.17 [40.38]4:02.93 [40.76]4:44.19 [41.27]5:26.14 [41.95]6:08.30 [42.16]6:50.81 [42.52]7:33.76 [42.96]8:16.84 [39.11]8:59.36 [42.52]9:42.36 [43.00]10:21.71 [38.35]
3Ashleigh HANDCHENCharlotte10:25.7440.74 [40.74]1:21.67 [40.94]2:02.46 [40.80]2:43.12 [40.66]3:23.89 [40.78]4:04.93 [41.04]4:46.43 [41.51]5:27.68 [41.25]6:09.41 [41.73]6:51.42 [42.02]7:34.31 [42.89]8:17.40 [43.10]9:00.99 [43.59]9:44.26 [43.28]10:25.74 [41.48]
4Sydney TEAGUEEast Carolina10:26.9740.66 [40.66]1:21.16 [40.50]2:01.96 [40.81]2:42.54 [40.58]3:23.14 [40.60]4:04.24 [41.11]4:46.07 [41.83]5:28.28 [42.22]6:10.78 [42.51]6:54.17 [43.39]7:37.47 [43.30]8:21.39 [43.93]9:04.66 [43.27]9:47.93 [43.27]10:26.97 [39.05]
5Erin NELSONCharlotte10:28.3440.80 [40.80]1:22.09 [41.29]2:02.91 [40.83]2:43.64 [40.73]3:24.42 [40.78]4:05.69 [41.27]4:47.32 [41.64]5:29.45 [42.13]6:12.20 [42.75]6:54.77 [42.57]7:37.89 [43.13]8:21.12 [43.23]9:04.11 [43.00]9:47.66 [43.56]10:28.34 [40.68]
6Victoria COOKEEast Carolina10:28.6241.11 [41.11]1:21.24 [40.13]2:02.11 [40.88]2:42.73 [40.62]3:23.44 [40.72]4:04.46 [41.03]4:46.29 [41.84]5:28.60 [42.31]6:11.12 [42.53]6:54.27 [43.15]7:37.76 [43.50]8:21.78 [44.02]9:05.09 [43.31]9:48.23 [43.14]10:28.62 [40.39]
7Grace SULLIVANEast Carolina10:32.7540.37 [40.37]1:20.82 [40.45]2:01.55 [40.73]2:42.02 [40.48]3:22.47 [40.45]4:03.19 [40.73]4:44.60 [41.41]5:26.77 [42.17]6:10.50 [43.73]6:55.22 [44.72]7:40.79 [45.58]8:25.01 [44.22]9:08.26 [43.26]9:51.57 [43.32]10:32.75 [41.18]
8Pollyanna VELASCOHampton10:58.1940.44 [40.44]1:21.03 [40.59]2:01.73 [40.71]2:42.36 [40.64]3:22.81 [40.45]4:04.03 [41.22]4:45.91 [41.89]5:29.41 [43.50]6:16.05 [46.65]7:03.69 [47.64]7:51.70 [48.01]8:39.43 [47.74]9:27.84 [48.41]10:15.11 [47.27]10:58.19 [43.09]
9Mariah QUINTERORadford11:01.8341.31 [41.31]1:24.80 [43.49]2:07.93 [43.14]2:51.94 [44.01]3:35.78 [43.84]4:18.29 [42.51]5:02.87 [44.58]5:48.17 [45.31]6:33.12 [44.95]7:18.36 [45.25]8:04.13 [45.77]8:49.65 [45.53]9:35.50 [45.86]10:21.64 [46.14]11:01.83 [40.19]
10Courtney RICERadford11:03.4141.48 [41.48]1:26.32 [44.84]2:09.59 [43.28]2:53.35 [43.77]3:36.97 [43.62]4:20.88 [43.92]5:04.24 [43.37]5:49.14 [44.90]6:33.17 [44.04]7:18.97 [45.81]8:03.93 [44.96]8:49.36 [45.44]9:34.85 [45.50]10:20.58 [45.73]11:03.41 [42.84]
11Amber GOVEYMarshall11:09.4740.97 [40.97]1:23.07 [42.11]2:05.43 [42.37]2:48.47 [43.04]3:32.41 [43.95]4:17.41 [45.00]5:01.96 [44.56]5:47.27 [45.31]6:32.78 [45.52]7:19.37 [46.59]8:05.14 [45.78]8:50.55 [45.41]9:37.36 [46.82]10:25.08 [47.72]11:09.47 [44.40]
12Amanda DELACRUZHampton11:28.1141.58 [41.58]1:23.70 [42.12]2:05.59 [41.90]2:48.21 [42.62]3:32.63 [44.43]4:18.03 [45.40]5:05.29 [47.27]5:54.58 [49.29]6:45.34 [50.76]7:34.91 [49.57]8:23.67 [48.77]9:13.65 [49.98]10:01.84 [48.20]10:48.01 [46.17]11:28.11 [40.10]
13Asia JOHNSONHampton11:30.6741.02 [41.02]1:21.91 [40.90]2:03.37 [41.46]2:45.38 [42.01]3:28.86 [43.49]4:13.51 [44.66]4:59.77 [46.27]5:46.90 [47.13]6:34.34 [47.45]7:23.04 [48.70]8:13.45 [50.42]9:03.73 [50.29]9:53.80 [50.08]10:42.95 [49.15]11:30.67 [47.73]
14Sahara FLETCHERETSU11:32.4240.84 [40.84]1:22.61 [41.78]2:04.38 [41.77]2:48.13 [43.75]3:32.57 [44.45]4:18.31 [45.75]5:04.47 [46.16]5:51.83 [47.36]6:41.86 [50.03]7:32.07 [50.22]8:20.93 [48.86]9:10.89 [49.96]10:01.04 [50.15]10:49.50 [48.47]11:32.42 [42.92]
15Jane JENSENMarshall11:35.1041.81 [41.81]1:25.39 [43.58]2:09.49 [44.11]2:53.97 [44.48]3:37.90 [43.94]4:22.95 [45.05]5:13.09 [50.15]5:56.97 [43.89]6:43.33 [46.36]7:31.27 [47.94]8:20.02 [48.76]9:09.59 [49.57]10:00.24 [50.66]10:49.90 [49.66]11:35.10 [45.21]
16Lindsey SEELEYVCU11:43.1441.42 [41.42]1:23.52 [42.11]2:06.83 [43.31]2:52.05 [45.23]3:38.40 [46.36]4:24.79 [46.39]5:09.52 [44.73]6:01.04 [51.52]6:49.42 [48.39]7:37.58 [48.17]8:27.17 [49.60]9:09.57 [42.40]10:06.45 [56.88]10:56.86 [50.41]11:43.14 [46.29]
DNSElla BREIDENSTINEUnattached-

SplitIntermediate LeaderTimeFastest SplitTime
200mAdrianna COOK0:38.51Adrianna COOK0:38.51
400mAdrianna COOK1:17.46Adrianna COOK0:38.96
600mAdrianna COOK1:57.30Adrianna COOK0:39.84
800mAdrianna COOK2:38.08Grace SULLIVAN0:40.48
1000mAdrianna COOK3:18.98Brittany STANLEY0:40.38
1200mAdrianna COOK3:59.43Adrianna COOK0:40.45
1400mAdrianna COOK4:39.95Adrianna COOK0:40.52
1600mAdrianna COOK5:20.95Adrianna COOK0:41.00
1800mAdrianna COOK6:01.49Adrianna COOK0:40.54
2000mAdrianna COOK6:41.58Adrianna COOK0:40.09
2200mAdrianna COOK7:21.41Adrianna COOK0:39.84
2400mBrittany STANLEY7:37.74Brittany STANLEY0:03.98
2600mBrittany STANLEY8:16.84Brittany STANLEY0:39.11
2800mBrittany STANLEY8:59.36Adrianna COOK0:40.00
3000m Adrianna COOK10:00.06Adrianna COOK0:38.22

Women 3000 M

Actual Start Time: 19:42:48 (3 ahead) | Updated: Sat Jan 21 16:23:23 | auto-update: