Hokie Invitational

Rector Field House - Blacksburg, VA | January 19-21, 2017




Event IndexUpdateSummaryStart List

<<   Section 2   

EventSectStatus
Men 1 Mile (Finals)2|
Friday Track 5:20 PM

RecordNameDate
Rector FHRyan Hill - NC State3:58.332012

Results: Men 1 Mile (Finals)


PlaceAthleteAffiliationTime 209m409m609m809m1009m1209m1409mMile
1Andrew EASONVirginia Tech4:19.2732.40 [32.40]1:05.54 [33.14]1:37.66 [32.12]2:11.37 [33.72]2:44.53 [33.16]3:17.09 [32.56]3:48.26 [31.18]4:19.27 [31.01]
2Fitsum SEYOUMVirginia Tech4:21.9932.66 [32.66]1:06.63 [33.97]1:40.00 [33.38]2:13.51 [33.52]2:46.30 [32.79]3:19.36 [33.07]3:51.10 [31.74]4:21.99 [30.89]
3Emmanuel TOOHampton4:23.7931.85 [31.85]1:04.98 [33.14]1:37.47 [32.49]2:11.45 [33.98]2:44.85 [33.40]3:18.30 [33.45]3:51.82 [33.52]4:23.79 [31.98]
4Daniel RAUVirginia Tech4:24.5832.28 [32.28]1:06.41 [34.13]1:39.61 [33.21]2:13.23 [33.62]2:46.64 [33.42]3:20.27 [33.63]3:53.29 [33.02]4:24.58 [31.30]
5Geoffrey MCCULLOUGHHampton4:25.8331.77 [31.77]1:05.58 [33.81]1:38.16 [32.59]2:11.76 [33.60]2:44.27 [32.52]3:18.12 [33.85]3:52.44 [34.32]4:25.83 [33.40]
6Alex CORNWELLCharlotte4:28.7132.03 [32.03]1:05.74 [33.71]1:38.58 [32.84]2:12.30 [33.73]2:46.17 [33.88]3:20.79 [34.62]3:55.76 [34.98]4:28.71 [32.95]
7Mihret COULTERCharlotte4:28.9431.52 [31.52]1:05.47 [33.95]1:38.89 [33.42]2:12.97 [34.09]2:47.25 [34.28]3:21.55 [34.31]3:56.74 [35.19]4:28.94 [32.21]
8Noah CHARLESETSU4:31.5632.48 [32.48]1:06.13 [33.66]1:39.17 [33.05]2:13.24 [34.07]2:47.06 [33.82]3:21.76 [34.71]3:58.06 [36.31]4:31.56 [33.51]
9Josiah HANKODuke4:33.3931.63 [31.63]1:04.65 [33.03]1:37.24 [32.60]2:11.17 [33.93]2:45.42 [34.26]3:21.12 [35.70]3:58.37 [37.25]4:33.39 [35.02]
10Dillon MCCONNELLCoastal Carolina4:34.6232.42 [32.42]1:06.89 [34.48]1:40.76 [33.87]2:14.84 [34.09]2:49.71 [34.87]3:25.49 [35.78]4:06.59 [41.10]4:34.62 [28.04]
11Bismillah ALIDOSTVCU4:40.8432.18 [32.18]1:06.24 [34.07]1:40.39 [34.15]2:14.18 [33.80]2:50.90 [36.72]3:28.49 [37.60]4:00.67 [32.18]4:40.84 [40.18]
12Ben O'CONNORETSU4:42.5831.81 [31.81]1:05.94 [34.13]1:39.45 [33.52]2:15.24 [35.79]2:50.49 [35.26]3:28.71 [38.23]4:06.49 [37.78]4:42.58 [36.09]

SplitIntermediate LeaderTimeFastest SplitTime
209mMihret COULTER0:31.52Mihret COULTER0:31.52
409mJosiah HANKO1:04.65Josiah HANKO0:33.03
609mJosiah HANKO1:37.24Andrew EASON0:32.12
809mJosiah HANKO2:11.17Fitsum SEYOUM0:33.52
1009mGeoffrey MCCULLOUGH2:44.27Geoffrey MCCULLOUGH0:32.52
1209mAndrew EASON3:17.09Andrew EASON0:32.56
1409mAndrew EASON3:48.26Andrew EASON0:31.18
Mile Andrew EASON4:19.27Dillon MCCONNELL0:28.04

Men 1 Mile

Actual Start Time: 17:28:03 (-8 ) | Updated: Sat Jan 21 16:23:22 | auto-update: