Hokie Invitational

Rector Field House - Blacksburg, VA | January 19-21, 2017




Event IndexUpdateSummaryStart List

Final

EventFinalStatus
Men 3000 M (Final)1|
Friday Track 8:00 PM

RecordNameDate
Rector FHThomas Curtin - Virginia Tech7:52.922015

Results: Men 3000 M (Final)


PlaceAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Simeon ROBERTSETSU8:26.6534.07 [34.07]1:08.85 [34.79]1:42.15 [33.30]2:15.43 [33.29]2:48.47 [33.04]3:21.81 [33.35]3:55.92 [34.11]4:29.83 [33.92]5:04.32 [34.49]5:38.96 [34.64]6:12.93 [33.97]6:46.94 [34.01]7:21.86 [34.92]7:56.10 [34.25]8:26.65 [30.56]
2Ashkan MOHAMMADIVirginia Tech8:27.9933.41 [33.41]1:09.46 [36.05]1:42.76 [33.31]2:16.10 [33.35]2:49.56 [33.46]3:22.57 [33.02]3:56.75 [34.19]4:30.44 [33.69]5:04.89 [34.46]5:39.40 [34.51]6:14.36 [34.96]6:48.38 [34.03]7:23.17 [34.80]7:57.14 [33.97]8:27.99 [30.85]
3Tom NOBLESCharlotte8:29.3533.20 [33.20]1:09.68 [36.48]1:43.05 [33.38]2:16.58 [33.54]2:50.10 [33.53]3:23.23 [33.14]3:57.28 [34.05]4:31.14 [33.86]5:05.23 [34.10]5:39.83 [34.60]6:14.66 [34.83]6:48.81 [34.16]7:22.86 [34.05]7:56.90 [34.04]8:29.35 [32.46]
4Aaron GEBHARTCharlotte8:32.7533.35 [33.35]1:09.69 [36.35]1:42.55 [32.86]2:15.81 [33.27]2:49.30 [33.50]3:21.99 [32.69]3:56.25 [34.27]4:30.14 [33.89]5:04.61 [34.48]5:39.16 [34.55]6:14.09 [34.93]6:49.26 [35.18]7:24.47 [35.21]7:59.42 [34.96]8:32.75 [33.33]
5Dalton RANDALLDuke8:37.9733.53 [33.53]1:09.81 [36.28]1:43.21 [33.41]2:16.64 [33.43]2:50.16 [33.52]3:23.49 [33.34]3:57.71 [34.22]4:32.20 [34.49]5:06.95 [34.76]5:42.02 [35.07]6:17.15 [35.14]6:52.79 [35.64]7:28.45 [35.67]8:03.72 [35.28]8:37.97 [34.25]
6Nikhil PULIMOODDuke8:43.8633.15 [33.15]1:09.24 [36.09]1:42.92 [33.68]2:16.33 [33.41]2:49.83 [33.51]3:22.91 [33.08]3:57.19 [34.29]4:31.56 [34.38]5:06.26 [34.70]5:41.30 [35.04]6:16.79 [35.49]6:52.71 [35.92]7:28.82 [36.11]8:06.00 [37.19]8:43.86 [37.87]
7Adam BRADTMUELLERETSU8:48.2033.59 [33.59]1:10.17 [36.58]1:44.47 [34.31]2:18.80 [34.33]2:53.93 [35.13]3:29.14 [35.22]4:04.17 [35.03]4:39.01 [34.85]5:14.01 [35.01]5:50.01 [36.01]6:26.75 [36.74]7:03.84 [37.10]7:41.33 [37.49]8:17.56 [36.24]8:48.20 [30.64]
8Jorge MONTESEast Carolina8:49.4033.80 [33.80]1:10.13 [36.33]1:44.69 [34.57]2:19.22 [34.53]2:54.15 [34.93]3:28.65 [34.51]4:02.57 [33.92]4:38.02 [35.46]5:13.45 [35.43]5:49.41 [35.96]6:24.96 [35.55]7:00.93 [35.98]7:37.73 [36.80]8:14.27 [36.54]8:49.40 [35.14]
9Emmanuel TOOHampton8:50.7232.90 [32.90]1:08.95 [36.06]1:42.49 [33.55]2:15.75 [33.26]2:49.18 [33.43]3:22.37 [33.20]3:56.90 [34.54]4:31.32 [34.42]5:07.14 [35.83]5:43.75 [36.61]6:21.14 [37.39]6:59.36 [38.23]7:38.00 [38.65]8:16.08 [38.08]8:50.72 [34.64]
10Kyle CHRISTNC State8:50.7733.92 [33.92]1:10.36 [36.44]1:44.96 [34.60]2:18.48 [33.53]2:51.92 [33.45]3:25.34 [33.42]3:59.54 [34.21]4:34.64 [35.10]5:10.17 [35.54]5:45.83 [35.66]6:22.40 [36.58]6:59.73 [37.34]7:37.45 [37.73]8:14.71 [37.26]8:50.77 [36.06]
11Jack WAVERINGUnattached9:03.3633.63 [33.63]1:10.82 [37.20]1:45.42 [34.61]2:19.89 [34.48]2:55.79 [35.90]3:31.71 [35.93]4:08.25 [36.55]4:44.67 [36.42]5:21.65 [36.98]5:58.44 [36.80]6:35.88 [37.44]7:13.72 [37.85]7:51.81 [38.09]8:28.95 [37.15]9:03.36 [34.42]
12Nathan LONGFELLOWETSU9:04.4433.75 [33.75]1:10.35 [36.61]1:44.75 [34.41]2:19.04 [34.29]2:54.38 [35.34]3:30.41 [36.04]4:07.49 [37.09]4:44.94 [37.45]5:22.04 [37.11]6:00.13 [38.09]6:38.77 [38.64]7:17.92 [39.15]7:55.79 [37.88]8:32.85 [37.06]9:04.44 [31.60]
13Geoffrey MCCULLOUGHHampton9:04.6932.95 [32.95]1:09.39 [36.45]1:44.06 [34.67]2:18.55 [34.49]2:53.73 [35.19]3:29.36 [35.64]4:05.33 [35.97]4:42.25 [36.92]5:19.97 [37.73]5:57.80 [37.83]6:36.15 [38.35]7:13.98 [37.84]7:52.35 [38.38]8:29.94 [37.59]9:04.69 [34.76]
14Michael VILLAGOMAZVCU9:50.0934.10 [34.10]1:10.63 [36.54]1:46.42 [35.79]2:22.66 [36.25]3:00.46 [37.80]3:38.74 [38.29]4:18.19 [39.46]4:57.01 [38.83]5:36.87 [39.86]6:17.42 [40.55]6:59.14 [41.72]7:41.64 [42.50]8:25.82 [44.18]9:09.79 [43.97]9:50.09 [40.31]
DNFCameron MIMSUnattached-33.89 [33.89]1:10.77 [36.89]1:45.53 [34.76]2:20.35 [34.83]2:56.04 [35.69]3:31.59 [35.55]4:08.65 [37.06]4:46.15 [37.51]5:25.13 [38.99]6:05.45 [40.32]6:46.77 [41.33]
DNFFrisco POOLEUnattached-33.63 [33.63]1:09.91 [36.29]1:44.97 [35.06]2:20.42 [35.45]2:56.87 [36.45]3:33.44 [36.58]4:12.33 [38.89]4:52.30 [39.98]5:33.60 [41.30]6:16.06 [42.47]6:58.42 [42.36]

SplitIntermediate LeaderTimeFastest SplitTime
200mEmmanuel TOO0:32.90Emmanuel TOO0:32.90
400mSimeon ROBERTS1:08.85Simeon ROBERTS0:34.79
600mSimeon ROBERTS1:42.15Aaron GEBHART0:32.86
800mSimeon ROBERTS2:15.43Emmanuel TOO0:33.26
1000mSimeon ROBERTS2:48.47Simeon ROBERTS0:33.04
1200mSimeon ROBERTS3:21.81Aaron GEBHART0:32.69
1400mSimeon ROBERTS3:55.92Jorge MONTES0:33.92
1600mSimeon ROBERTS4:29.83Ashkan MOHAMMADI0:33.69
1800mSimeon ROBERTS5:04.32Tom NOBLES0:34.10
2000mSimeon ROBERTS5:38.96Ashkan MOHAMMADI0:34.51
2200mSimeon ROBERTS6:12.93Simeon ROBERTS0:33.97
2400mSimeon ROBERTS6:46.94Simeon ROBERTS0:34.01
2600mSimeon ROBERTS7:21.86Tom NOBLES0:34.05
2800mSimeon ROBERTS7:56.10Ashkan MOHAMMADI0:33.97
3000m Simeon ROBERTS8:26.65Simeon ROBERTS0:30.56

Men 3000 M

Actual Start Time: 19:59:18 (1 ahead) | Updated: Sat Jan 21 16:23:23 | auto-update: