Charlie Thomas Invitational
College Station, TX | February 3-4, 2017
| Event | Final | Status | |
|---|---|---|---|
| Men 3000 M (Final) | 1|1 | ||
| Saturday 4:50 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Dorian Ulrey - Arkansas | 7:55.23 | 1/30/2010 | |
| Gilliam | Galen Rupp - Oregon | 7:48.94 | 3/14/2009 |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 1 | 5 | Gerardo REYNA | SO | Houston | 8:26.64 | 34.81 [34.81] | 1:09.08 [34.28] | 1:42.44 [33.37] | 2:15.89 [33.45] | 2:49.68 [33.80] | 3:24.05 [34.37] | 3:58.57 [34.53] | 4:32.51 [33.94] | 5:06.62 [34.12] | 5:41.30 [34.68] | 6:15.26 [33.97] | 6:49.25 [33.99] | 7:21.85 [32.61] | 7:54.31 [32.46] | 8:26.64 [32.33] | 2 | 1 | Seamus COLLINS | JR | Cincinnati | 8:27.38 | 34.01 [34.01] | 1:08.64 [34.64] | 1:42.25 [33.62] | 2:16.04 [33.80] | 2:50.08 [34.04] | 3:24.60 [34.53] | 3:59.17 [34.57] | 4:33.65 [34.48] | 5:08.00 [34.36] | 5:42.52 [34.53] | 6:16.79 [34.27] | 6:50.98 [34.19] | 7:24.75 [33.77] | 7:57.57 [32.83] | 8:27.38 [29.81] | 3 | 7 | Dan HUBEN | JR | Cincinnati | 8:27.90 | 34.27 [34.27] | 1:08.29 [34.02] | 1:41.37 [33.08] | 2:15.17 [33.80] | 2:49.15 [33.98] | 3:23.31 [34.17] | 3:57.89 [34.58] | 4:32.03 [34.14] | 5:06.19 [34.17] | 5:40.70 [34.51] | 6:15.24 [34.55] | 6:49.84 [34.60] | 7:23.75 [33.92] | 7:56.95 [33.20] | 8:27.90 [30.96] | 4 | 3 | Jordan WEST | JR | Baylor | 8:30.35 | 34.22 [34.22] | 1:08.05 [33.83] | 1:41.16 [33.11] | 2:14.91 [33.76] | 2:48.93 [34.03] | 3:23.09 [34.16] | 3:57.69 [34.60] | 4:31.79 [34.11] | 5:05.94 [34.16] | 5:40.44 [34.50] | 6:15.00 [34.57] | 6:49.44 [34.45] | 7:23.21 [33.77] | 7:57.32 [34.11] | 8:30.35 [33.04] | 5 | 8 | Clayton WILSON | JR | Clemson | 8:33.09 | 34.52 [34.52] | 1:08.80 [34.29] | 1:41.86 [33.07] | 2:15.66 [33.80] | 2:49.54 [33.88] | 3:23.75 [34.22] | 3:58.34 [34.60] | 4:32.26 [33.92] | 5:06.44 [34.19] | 5:41.03 [34.59] | 6:15.71 [34.68] | 6:50.49 [34.79] | 7:25.73 [35.24] | 8:01.10 [35.37] | 8:33.09 [31.99] | 6 | 4 | Sam SAHLI | JR | Baylor | 8:33.11 | 34.87 [34.87] | 1:09.46 [34.60] | 1:42.84 [33.39] | 2:16.36 [33.52] | 2:50.33 [33.98] | 3:24.64 [34.31] | 3:58.74 [34.10] | 4:33.01 [34.28] | 5:06.91 [33.90] | 5:41.72 [34.82] | 6:15.63 [33.91] | 6:50.11 [34.49] | 7:25.28 [35.18] | 8:00.72 [35.44] | 8:33.11 [32.39] | 7 | 14 | Eli CANAL | SO | Texas A&M | 8:35.16 | 34.05 [34.05] | 1:08.42 [34.38] | 1:41.62 [33.21] | 2:15.41 [33.80] | 2:49.38 [33.97] | 3:23.84 [34.46] | 3:58.49 [34.66] | 4:32.74 [34.25] | 5:06.77 [34.04] | 5:41.48 [34.71] | 6:15.90 [34.42] | 6:50.44 [34.54] | 7:24.79 [34.36] | 7:59.76 [34.97] | 8:35.16 [35.41] | 8 | 12 | Griffin LEE | JR | Rice | 8:42.61 | 35.00 [35.00] | 1:10.34 [35.35] | 1:44.17 [33.83] | 2:18.21 [34.05] | 2:53.16 [34.95] | 3:28.48 [35.32] | 4:03.90 [35.43] | 4:39.58 [35.68] | 5:14.32 [34.74] | 5:49.74 [35.42] | 6:24.50 [34.77] | 6:59.87 [35.37] | 7:35.39 [35.53] | 8:09.89 [34.51] | 8:42.61 [32.72] | 9 | 10 | Seth BROWN | FR | Baylor | 8:46.58 | 35.11 [35.11] | 1:09.65 [34.55] | 1:43.01 [33.36] | 2:16.64 [33.63] | 2:50.68 [34.04] | 3:24.91 [34.23] | 3:58.97 [34.06] | 4:33.19 [34.23] | 5:07.39 [34.21] | 5:42.10 [34.71] | 6:17.33 [35.24] | 6:53.48 [36.15] | 7:30.93 [37.45] | 8:08.69 [37.77] | 8:46.58 [37.89] | 10 | 11 | Matt CALEM | SO | Rice | 8:48.45 | 35.34 [35.34] | 1:10.48 [35.14] | 1:43.91 [33.44] | 2:17.74 [33.84] | 2:52.65 [34.92] | 3:28.25 [35.60] | 4:03.13 [34.89] | 4:38.95 [35.83] | 5:14.62 [35.67] | 5:50.01 [35.40] | 6:24.92 [34.92] | 7:00.30 [35.38] | 7:36.59 [36.30] | 8:12.60 [36.01] | 8:48.45 [35.86] | 11 | 15 | Nicholas ROTICH | SO | South Plains | 8:48.52 | 34.55 [34.55] | 1:09.31 [34.76] | 1:42.76 [33.45] | 2:16.51 [33.76] | 2:49.32 [32.81] | 3:23.66 [34.35] | 3:58.29 [34.63] | 4:32.86 [34.57] | 5:07.86 [35.00] | 5:43.91 [36.05] | 6:20.57 [36.67] | 6:58.26 [37.70] | 7:36.90 [38.65] | 8:13.84 [36.94] | 8:48.52 [34.68] | 12 | 16 | Jose SILVA | SO | South Plains | 8:52.68 | 34.36 [34.36] | 1:08.90 [34.54] | 1:42.56 [33.67] | 2:16.31 [33.75] | 2:50.40 [34.09] | 3:24.69 [34.30] | 3:59.12 [34.43] | 4:33.98 [34.87] | 5:08.91 [34.93] | 5:44.95 [36.05] | 6:21.62 [36.67] | 6:59.59 [37.98] | 7:37.24 [37.65] | 8:15.10 [37.87] | 8:52.68 [37.58] | 13 | 9 | Connor MEAUX | FR | Rice | 9:04.56 | 34.66 [34.66] | 1:10.75 [36.09] | 1:44.54 [33.80] | 2:18.69 [34.15] | 2:53.97 [35.29] | 3:29.98 [36.01] | 4:06.04 [36.06] | 4:42.51 [36.48] | 5:19.03 [36.53] | 5:56.06 [37.03] | 6:33.70 [37.65] | 7:11.86 [38.17] | 7:50.52 [38.66] | 8:28.17 [37.65] | 9:04.56 [36.40] | 14 | 17 | Connor HUGHES | SO | South Plains | 9:18.04 | 34.96 [34.96] | 1:09.90 [34.95] | 1:43.28 [33.38] | 2:17.43 [34.16] | 2:52.74 [35.32] | 3:28.42 [35.69] | 4:03.92 [35.50] | 4:40.57 [36.66] | 5:19.36 [38.80] | 5:58.52 [39.16] | 6:38.40 [39.89] | 7:18.15 [39.75] | 7:58.06 [39.91] | 8:36.93 [38.88] | 9:18.04 [41.12] | DNF | 2 | Jacob PERRY | JR | Texas A&M | - | 34.74 [34.74] | 1:09.05 [34.32] | 1:42.50 [33.45] | 2:16.18 [33.68] | 2:50.01 [33.84] | 3:24.36 [34.35] | 3:58.84 [34.48] | 4:33.53 [34.69] | 5:08.31 [34.78] | 5:44.18 [35.88] | 6:21.03 [36.85] | DNS | 6 | Marco RUIZ | JR | Rice | - | DNS | 13 | Matt PARHAM | SO | Baylor | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Seamus COLLINS | 0:34.01 | Seamus COLLINS | 0:34.01 |
| 400m | Jordan WEST | 1:08.05 | Jordan WEST | 0:33.83 |
| 600m | Jordan WEST | 1:41.16 | Clayton WILSON | 0:33.07 |
| 800m | Jordan WEST | 2:14.91 | Gerardo REYNA | 0:33.45 |
| 1000m | Jordan WEST | 2:48.93 | Nicholas ROTICH | 0:32.81 |
| 1200m | Jordan WEST | 3:23.09 | Jordan WEST | 0:34.16 |
| 1400m | Jordan WEST | 3:57.69 | Seth BROWN | 0:34.06 |
| 1600m | Jordan WEST | 4:31.79 | Clayton WILSON | 0:33.92 |
| 1800m | Jordan WEST | 5:05.94 | Sam SAHLI | 0:33.90 |
| 2000m | Jordan WEST | 5:40.44 | Jordan WEST | 0:34.50 |
| 2200m | Jordan WEST | 6:15.00 | Sam SAHLI | 0:33.91 |
| 2400m | Gerardo REYNA | 6:49.25 | Gerardo REYNA | 0:33.99 |
| 2600m | Gerardo REYNA | 7:21.85 | Gerardo REYNA | 0:32.61 |
| 2800m | Gerardo REYNA | 7:54.31 | Gerardo REYNA | 0:32.46 |
| 3000m | Gerardo REYNA | 8:26.64 | Seamus COLLINS | 0:29.81 |
Men 3000 M
Actual Start Time: 16:52:22 (-2 ) | Updated: Sat Feb 04 17:34:12 | auto-update: