Doc Hale VT Elite
Rector Field House - Blacksburg, VA | February 3-4, 2017
Event | Status |
---|---|
Women Weight (Final) | |
Friday Field 6:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
Rector FH | Amber Campbell - Unattached | 23.73m (77-10¼ ) | 2009 | |
VT Elite | Brittany Waller - Clemson | 22.30m (73-2 ) | 2013 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Candice BUTLER | SR | Tennessee | 19.94m (65-5 ) | 1 (1) | ||||
2 | Alexandria COOKE | SO | North Carolina | 19.74m (64-9¼ ) | 1 (5) | ||||
3 | Stamatia SCARVELIS | SO | Tennessee | 19.61m (64-4 ) | 1 (4) | ||||
4 | Lloydricia CAMERON | SO | Florida | 19.43m (63-9 ) | 1 (2) | ||||
5 | Mohogany BAKER | JR | East Carolina | 19.27m (63-2¾ ) | 1 (3) | ||||
6 | Lauren EVANS | SO | NC State | 17.57m (57-7¾ ) | 1 (6) | ||||
7 | Savannah MARLOW | SO | Tennessee | 17.26m (56-7½ ) | 1 (7) | ||||
8 | Tamia CROCKETT | FR | Tennessee | 17.18m (56-4½ ) | 1 (8) | ||||
9 | Amara WIGGAN | FR | Florida | 16.97m (55-8¼ ) | 1 (9) | ||||
10 | Kourtney EDWARDS-CAMPBELL | SO | East Carolina | 16.24m (53-3½ ) | 1 (10) | ||||
11 | Jontavia DYKES | SO | Florida | 15.41m (50-6¾ ) | 1 (11) | ||||
12 | Samantha MILLER | SR | North Carolina | 14.26m (46-9½ ) | 1 (12) | ||||
Sharmani HALL | SO | NC State | DNS | 1 | |||||
Alyssa DUNN | SR | NC State | DNS | 1 |
Women Weight | Updated: Wed Feb 15 18:10:40 | auto-update:
Cloudy, 38F, Wind: 3mph from the ENE, Humidity: 25%,