Doc Hale VT Elite
Rector Field House - Blacksburg, VA | February 3-4, 2017
Event | Status |
---|---|
Men Long Jump (Final) | |
Friday Field 5:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
Rector FH | Ngonidzashe Makusha - Florida State | 8.21m (26-11¼ ) | 2009 | |
VT Elite | Jonathan Addison - NC State | 8.17m (26-9¾ ) | 2016 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Hakeem HORTON | SO | East Carolina | 7.37m (24-2¼ ) | 1 (1) | ||||
2 | Joey SOUZA | SO | North Carolina | 7.19m (23-7¼ ) | 1 (2) | ||||
3 | D'Monte FARLEY | SR | North Carolina | 7.00m (22-11¾ ) | 1 (4) | ||||
4 | Mustaqeem WILLIAMS | SO | Tennessee | 6.95m (22-9¾ ) | 1 (3) | ||||
5 | Zay PASCHALL | SO | North Carolina | 6.87m (22-6½ ) | 1 (6) | ||||
6 | Darryl SHAW | SO | North Carolina | 6.83m (22-5 ) | 1 (5) | ||||
7 | Paul HALEY | SR | North Carolina | 6.77m (22-2½ ) | 1 (9) | ||||
8 | RaeKwon VILLINES | SO | North Carolina | 6.72m (22-¾ ) | 1 (8) | ||||
9 | Mackenzie MULDOON | SO | Virginia Tech | 6.71m (22-¼ ) | 1 (7) | ||||
10 | Grant RIVERS | JR | NC State | 6.33m (20-9¼ ) | 1 (10) | ||||
11 | Will ESKEW | FR | North Carolina | 5.85m (19-2½ ) | 1 (11) |
Men Long Jump | Updated: Wed Feb 15 18:10:40 | auto-update:
Cloudy, 38F, Wind: 3mph from the ENE, Humidity: 25%,