Virginia Tech Challenge

Rector Field House - Blacksburg, VA | February 17-18, 2017




Event IndexUpdateSummaryStart List

<<   Section 2   

EventSectStatus
Men 3000 M (Finals)2|2
Saturday 3:30 PM

RecordNameDate
Rector FHThomas Curtin - Virginia Tech7:52.922015

Results: Men 3000 M (Finals)


PlLnAthleteAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
12Chernet SISAYSRHigh Point9:03.2835.78 [35.78]1:10.60 [34.82]1:45.12 [34.53]2:21.06 [35.94]2:56.89 [35.84]3:33.77 [36.88]4:10.69 [36.93]4:47.56 [36.88]5:23.36 [35.80]6:00.24 [36.89]6:37.56 [37.32]7:15.57 [38.02]7:52.16 [36.59]8:27.98 [35.82]9:03.28 [35.31]
210Carlos ANDINOJRElon9:06.1132.42 [32.42]1:07.98 [35.56]1:44.08 [36.11]2:20.51 [36.43]2:56.76 [36.25]3:33.54 [36.79]4:10.40 [36.86]4:47.30 [36.91]5:23.62 [36.32]6:00.13 [36.52]6:37.30 [37.17]7:15.33 [38.03]7:53.13 [37.80]8:31.09 [37.97]9:06.11 [35.02]
312Cooper JANSSONSOElon9:06.6932.93 [32.93]1:08.13 [35.20]1:44.32 [36.20]2:20.76 [36.44]2:57.06 [36.30]3:33.92 [36.87]4:10.88 [36.96]4:47.69 [36.82]5:24.43 [36.74]6:02.03 [37.61]6:39.53 [37.50]7:17.99 [38.46]7:56.22 [38.24]8:33.08 [36.86]9:06.69 [33.62]
44Josh KRUPPASOElon9:11.4936.42 [36.42]1:11.02 [34.61]1:45.25 [34.23]2:21.23 [35.98]2:57.47 [36.24]3:34.22 [36.76]4:11.33 [37.11]4:48.77 [37.45]5:26.57 [37.81]6:05.22 [38.65]6:43.98 [38.77]7:23.12 [39.14]8:01.67 [38.56]8:38.16 [36.50]9:11.49 [33.33]
53Ashenafi KIDANUUnattached9:13.2837.22 [37.22]1:13.36 [36.14]1:49.65 [36.30]2:25.68 [36.04]3:02.17 [36.49]3:38.77 [36.61]4:16.36 [37.59]4:53.98 [37.62]5:31.45 [37.48]6:09.11 [37.67]6:46.61 [37.50]7:24.12 [37.52]8:01.38 [37.26]8:38.75 [37.38]9:13.28 [34.53]
68Jonah CLARKUnattached9:27.9636.05 [36.05]1:11.34 [35.30]1:46.82 [35.48]2:22.70 [35.89]2:58.77 [36.07]3:35.28 [36.52]4:13.02 [37.74]4:51.27 [38.26]5:30.23 [38.96]6:09.44 [39.21]6:48.57 [39.14]7:28.57 [40.00]8:09.05 [40.49]8:49.57 [40.52]9:27.96 [38.39]
79Ryan SMALLUnattached9:30.0736.91 [36.91]1:12.54 [35.64]1:48.89 [36.35]2:25.95 [37.06]3:02.82 [36.88]3:40.63 [37.82]4:18.52 [37.89]4:56.98 [38.47]5:35.57 [38.59]6:14.61 [39.04]6:53.95 [39.34]7:33.35 [39.40]8:13.65 [40.31]8:53.46 [39.81]9:30.07 [36.61]
87Brandon LEESRConcord9:35.4937.75 [37.75]1:14.08 [36.33]1:50.55 [36.48]2:27.10 [36.55]3:03.95 [36.86]3:41.37 [37.43]4:19.21 [37.84]4:57.60 [38.40]5:36.65 [39.05]6:15.16 [38.52]6:54.31 [39.15]7:33.82 [39.51]8:14.41 [40.60]8:54.84 [40.43]9:35.49 [40.65]
911Makinnley CASEYUnattached9:49.3432.71 [32.71]1:08.35 [35.65]1:45.00 [36.65]2:22.18 [37.18]2:59.95 [37.77]3:39.12 [39.17]4:18.68 [39.57]4:58.32 [39.64]5:39.13 [40.81]6:20.76 [41.64]7:02.41 [41.66]7:45.18 [42.78]8:27.14 [41.96]9:08.15 [41.01]9:49.34 [41.19]
106Nathan BURGREENUnattached10:00.4137.58 [37.58]1:13.75 [36.17]1:50.26 [36.52]2:26.78 [36.53]3:03.62 [36.84]3:41.12 [37.50]4:18.97 [37.86]4:57.34 [38.38]5:37.26 [39.92]6:19.33 [42.07]7:02.76 [43.44]7:47.00 [44.24]8:31.94 [44.94]9:16.64 [44.71]10:00.41 [43.78]
DNS1TJ MORALESFRHigh Point-
DNS5Haben ZEMICHAELUnattached-

SplitIntermediate LeaderTimeFastest SplitTime
200mCarlos ANDINO0:32.42Carlos ANDINO0:32.42
400mCarlos ANDINO1:07.98Josh KRUPPA0:34.61
600mCarlos ANDINO1:44.08Josh KRUPPA0:34.23
800mCarlos ANDINO2:20.51Jonah CLARK0:35.89
1000mCarlos ANDINO2:56.76Chernet SISAY0:35.84
1200mCarlos ANDINO3:33.54Jonah CLARK0:36.52
1400mCarlos ANDINO4:10.40Carlos ANDINO0:36.86
1600mCarlos ANDINO4:47.30Cooper JANSSON0:36.82
1800mChernet SISAY5:23.36Chernet SISAY0:35.80
2000mCarlos ANDINO6:00.13Carlos ANDINO0:36.52
2200mCarlos ANDINO6:37.30Carlos ANDINO0:37.17
2400mCarlos ANDINO7:15.33Ashenafi KIDANU0:37.52
2600mChernet SISAY7:52.16Chernet SISAY0:36.59
2800mChernet SISAY8:27.98Chernet SISAY0:35.82
3000m Chernet SISAY9:03.28Josh KRUPPA0:33.33

Men 3000 M

Actual Start Time: 15:39:39 (-9 ) | Updated: Sat Feb 18 16:11:40 | auto-update: