ACC Indoor Championships

South Bend, IN | February 23-25, 2017




Event IndexUpdateSummaryStart List

Final

EventFinalStatus
Women 1 Mile (Final)1|1
Saturday 12:35 PM

RecordNameDate
ACCColleen Quigley - Florida State4:29.672015
ChampionshipSusan Kuijken - Florida State4:34.112009

Results: Women 1 Mile (Final)


PlLnAthleteAffiliationTime 329m649m969m1289mMile
18Jessica HARRISJRNotre Dame4:33.8056.31 [56.31]1:52.25 [55.94]2:47.22 [54.98]3:41.37 [54.15]4:33.80 [52.44]
27Grace BARNETTJRClemson4:33.8656.59 [56.59]1:52.53 [55.94]2:47.48 [54.96]3:41.67 [54.20]4:33.86 [52.19]
39Megan MOYESRNC State4:36.7656.18 [56.18]1:52.04 [55.86]2:47.10 [55.07]3:41.64 [54.55]4:36.76 [55.12]
41Kathryn LAZARCHICKSRWake Forest4:41.8656.73 [56.73]1:52.74 [56.01]2:47.96 [55.22]3:44.19 [56.24]4:41.86 [57.68]
55Joslin SELLERSJRPittsburgh4:43.3356.97 [56.97]1:53.63 [56.66]2:50.20 [56.58]3:46.72 [56.53]4:43.33 [56.61]
64Kaitlyn KRAMERSRNC State4:47.7257.23 [57.23]1:53.92 [56.69]2:52.15 [58.24]3:52.06 [59.92]4:47.72 [55.66]
710Tessa RILEYSRVirginia Tech4:48.0956.57 [56.57]1:53.56 [56.99]2:50.64 [57.08]3:49.58 [58.95]4:48.09 [58.51]
86Mia ROSSJRLouisville4:48.3956.89 [56.89]1:53.75 [56.86]2:51.73 [57.98]3:51.67 [59.95]4:48.39 [56.72]
92Sydney LEIHERJRSyracuse4:51.9456.94 [56.94]1:52.97 [56.03]2:49.38 [56.41]3:50.35 [1:00.98]4:51.94 [1:01.59]
103Bridget BLAKEJRFlorida State4:53.7056.77 [56.77]1:53.32 [56.55]2:51.87 [58.55]3:52.61 [1:00.75]4:53.70 [1:01.09]

SplitIntermediate LeaderTimeFastest SplitTime
329mMegan MOYE56.18Megan MOYE56.18
649mMegan MOYE1:52.04Megan MOYE55.86
969mMegan MOYE2:47.10Grace BARNETT54.96
1289mJessica HARRIS3:41.37Jessica HARRIS54.15
Mile Jessica HARRIS4:33.80Grace BARNETT52.19

Women 1 Mile

Actual Start Time: 12:34:49 (1 ahead) | Updated: Sat Feb 25 16:11:59 | auto-update: