ACC Indoor Championships
South Bend, IN | February 23-25, 2017
| Event | Sect | Status | |
|---|---|---|---|
| Women 3000 M (Finals) | 1|2 | ||
| Saturday 2:20 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| ACC | Susan Kujiken - Florida State | 8:56.27 | 2009 | |
| Championship | Molly Seidel - Notre Dame | 9:02.24 | 2016 |
| Pl | Ln | Athlete | Affiliation | Time | 440m | 760m | 1080m | 1400m | 1720m | 2040m | 2360m | 2680m | 3000m | 1 | 21 | Megan MOYE | SR | NC State | 9:30.96 | 1:24.55 [1:24.55] | 2:26.29 [1:01.74] | 3:27.88 [1:01.59] | 4:29.73 [1:01.86] | 5:31.31 [1:01.58] | 6:31.86 [1:00.55] | 7:31.52 [59.66] | 8:32.04 [1:00.53] | 9:30.96 [58.92] | 2 | 1 | Mikayla RICHARDSON | FR | Virginia Tech | 9:38.32 | 1:24.95 [1:24.95] | 2:26.94 [1:02.00] | 3:28.75 [1:01.81] | 4:30.55 [1:01.80] | 5:32.10 [1:01.55] | 6:34.40 [1:02.31] | 7:38.63 [1:04.24] | 8:42.21 [1:03.58] | 9:38.32 [56.12] | 3 | 6 | Gabrielle RICHICHI | SO | Duke | 9:41.22 | 1:26.14 [1:26.14] | 2:27.90 [1:01.76] | 3:29.21 [1:01.31] | 4:31.94 [1:02.74] | 5:35.21 [1:03.27] | 6:38.07 [1:02.87] | 7:40.61 [1:02.54] | 8:42.61 [1:02.01] | 9:41.22 [58.62] | 4 | 19 | Sarah EDWARDS | FR | Virginia Tech | 9:43.03 | 1:25.57 [1:25.57] | 2:27.68 [1:02.11] | 3:30.13 [1:02.45] | 4:32.23 [1:02.10] | 5:35.90 [1:03.68] | 6:40.16 [1:04.26] | 7:44.51 [1:04.35] | 8:48.17 [1:03.67] | 9:43.03 [54.86] | 5 | 7 | Joslin SELLERS | JR | Pittsburgh | 9:43.43 | 1:25.14 [1:25.14] | 2:27.02 [1:01.88] | 3:28.56 [1:01.55] | 4:31.02 [1:02.46] | 5:34.12 [1:03.11] | 6:37.86 [1:03.74] | 7:42.51 [1:04.65] | 8:45.60 [1:03.10] | 9:43.43 [57.83] | 6 | 3 | Kathryn LAZARCHICK | SR | Wake Forest | 9:43.90 | 1:24.86 [1:24.86] | 2:26.74 [1:01.89] | 3:28.32 [1:01.58] | 4:30.16 [1:01.84] | 5:31.80 [1:01.64] | 6:33.40 [1:01.61] | 7:37.38 [1:03.98] | 8:41.64 [1:04.26] | 9:43.90 [1:02.27] | 7 | 4 | Madeleine DAVISON | FR | Syracuse | 9:48.90 | 1:25.42 [1:25.42] | 2:27.50 [1:02.08] | 3:29.05 [1:01.56] | 4:31.81 [1:02.76] | 5:35.51 [1:03.71] | 6:39.68 [1:04.17] | 7:43.70 [1:04.03] | 8:47.33 [1:03.64] | 9:48.90 [1:01.57] | 8 | 9 | Mady CLAHANE | FR | North Carolina | 9:51.40 | 1:25.21 [1:25.21] | 2:27.28 [1:02.08] | 3:29.02 [1:01.75] | 4:31.67 [1:02.65] | 5:35.42 [1:03.75] | 6:39.77 [1:04.35] | 7:44.79 [1:05.03] | 8:49.76 [1:04.97] | 9:51.40 [1:01.65] | 9 | 8 | Morgan WITTROCK | FR | Clemson | 9:54.40 | 1:25.86 [1:25.86] | 2:27.96 [1:02.11] | 3:30.27 [1:02.31] | 4:33.21 [1:02.95] | 5:37.16 [1:03.95] | 6:41.63 [1:04.47] | 7:46.40 [1:04.77] | 8:51.64 [1:05.25] | 9:54.40 [1:02.76] | 10 | 5 | Militsa MIRCHEVA | JR | Florida State | 9:56.48 | 1:24.66 [1:24.66] | 2:26.53 [1:01.87] | 3:28.11 [1:01.59] | 4:29.96 [1:01.85] | 5:32.35 [1:02.40] | 6:37.02 [1:04.68] | 7:43.59 [1:06.58] | 8:50.27 [1:06.68] | 9:56.48 [1:06.21] | 11 | 14 | Melissa FAIREY | SR | Georgia Tech | 9:57.80 | 1:26.04 [1:26.04] | 2:28.22 [1:02.18] | 3:31.06 [1:02.85] | 4:34.62 [1:03.56] | 5:39.41 [1:04.80] | 6:45.00 [1:05.59] | 7:50.78 [1:05.78] | 8:56.45 [1:05.68] | 9:57.80 [1:01.35] | 12 | 18 | Beatrice BOYLAN | SO | Wake Forest | 9:58.75 | 1:26.06 [1:26.06] | 2:28.90 [1:02.84] | 3:30.62 [1:01.73] | 4:34.28 [1:03.66] | 5:39.07 [1:04.79] | 6:45.21 [1:06.15] | 7:51.26 [1:06.06] | 8:56.95 [1:05.69] | 9:58.75 [1:01.80] | 13 | 2 | Gabrielle HESSLAU | JR | Miami | 10:01.85 | 1:25.00 [1:25.00] | 2:26.65 [1:01.66] | 3:28.50 [1:01.86] | 4:30.40 [1:01.90] | 5:35.02 [1:04.63] | 6:42.57 [1:07.55] | 7:51.79 [1:09.22] | 8:59.72 [1:07.94] | 10:01.85 [1:02.14] | 14 | 17 | Hailey GOLLNICK | JR | Georgia Tech | 10:04.80 | 1:25.84 [1:25.84] | 2:28.63 [1:02.80] | 3:31.60 [1:02.97] | 4:35.64 [1:04.05] | 5:41.41 [1:05.77] | 6:47.49 [1:06.08] | 7:53.50 [1:06.02] | 9:00.16 [1:06.66] | 10:04.80 [1:04.65] | 15 | 12 | Dee Dee ADAMS | SR | Pittsburgh | 10:06.95 | 1:25.28 [1:25.28] | 2:27.39 [1:02.11] | 3:29.86 [1:02.47] | 4:33.49 [1:03.64] | 5:38.40 [1:04.91] | 6:44.57 [1:06.18] | 7:52.47 [1:07.90] | 9:01.01 [1:08.54] | 10:06.95 [1:05.95] | 16 | 11 | Elizabeth DAWSON | SO | Clemson | 10:12.00 | 1:25.65 [1:25.65] | 2:27.77 [1:02.12] | 3:30.08 [1:02.32] | 4:34.13 [1:04.06] | 5:39.75 [1:05.62] | 6:46.42 [1:06.68] | 7:53.77 [1:07.35] | 9:03.57 [1:09.81] | 10:12.00 [1:08.43] | 17 | 15 | Chloe HAUTIERE | FR | Boston College | 10:24.16 | 1:26.25 [1:26.25] | 2:29.35 [1:03.11] | 3:34.01 [1:04.66] | 4:41.49 [1:07.48] | 5:49.98 [1:08.50] | 6:59.17 [1:09.19] | 8:09.52 [1:10.35] | 9:19.82 [1:10.30] | 10:24.16 [1:04.35] | 18 | 13 | Sarah MARVIN | SO | Boston College | 10:41.52 | 1:25.97 [1:25.97] | 2:28.88 [1:02.92] | 3:32.46 [1:03.58] | 4:41.14 [1:08.69] | 5:51.15 [1:10.01] | 7:05.00 [1:13.86] | 8:20.14 [1:15.15] | 9:32.80 [1:12.66] | 10:41.52 [1:08.73] | DNS | 10 | Bridget BLAKE | JR | Florida State | - | DNS | 16 | Mia ROSS | JR | Louisville | - | DNS | 20 | Anne DEN OTTER | SO | Miami | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 440m | Megan MOYE | 1:24.55 | Megan MOYE | 1:24.55 |
| 760m | Megan MOYE | 2:26.29 | Gabrielle HESSLAU | 1:01.66 |
| 1080m | Megan MOYE | 3:27.88 | Gabrielle RICHICHI | 1:01.31 |
| 1400m | Megan MOYE | 4:29.73 | Mikayla RICHARDSON | 1:01.80 |
| 1720m | Megan MOYE | 5:31.31 | Mikayla RICHARDSON | 1:01.55 |
| 2040m | Megan MOYE | 6:31.86 | Megan MOYE | 1:00.55 |
| 2360m | Megan MOYE | 7:31.52 | Megan MOYE | 59.66 |
| 2680m | Megan MOYE | 8:32.04 | Megan MOYE | 1:00.53 |
| 3000m | Megan MOYE | 9:30.96 | Sarah EDWARDS | 54.86 |
Women 3000 M
Actual Start Time: 14:20:25 (on schedule) | Updated: Sat Feb 25 16:11:59 | auto-update: