ACC Indoor Championships

South Bend, IN | February 23-25, 2017




Event IndexUpdateSummaryStart List

<<   Section 2   

EventSectStatus
Women 3000 M (Finals)2|2
Saturday 2:20 PM

RecordNameDate
ACCSusan Kujiken - Florida State8:56.272009
ChampionshipMolly Seidel - Notre Dame9:02.242016

Results: Women 3000 M (Finals)


PlLnAthleteAffiliationTime 440m760m1080m1400m1720m2040m2360m2680m3000m
11Erika KEMPJRNC State9:19.791:24.16 [1:24.16]2:27.70 [1:03.54]3:28.18 [1:00.49]4:28.08 [59.91]5:30.07 [1:02.00]6:28.60 [58.53]7:26.85 [58.25]8:25.07 [58.23]9:19.79 [54.73]
27Grace BARNETTJRClemson9:21.341:24.24 [1:24.24]2:27.84 [1:03.61]3:28.49 [1:00.66]4:28.36 [59.87]5:30.38 [1:02.03]6:29.02 [58.65]7:27.67 [58.65]8:26.20 [58.54]9:21.34 [55.14]
32Anna ROHRERSONotre Dame9:22.091:21.46 [1:21.46]2:20.40 [58.94]3:19.63 [59.23]4:19.39 [59.77]5:19.81 [1:00.42]6:20.80 [1:00.99]7:22.23 [1:01.43]8:23.12 [1:00.90]9:22.09 [58.98]
413Ellie ABRAHAMSONSRWake Forest9:22.181:24.14 [1:24.14]2:27.72 [1:03.59]3:29.07 [1:01.36]4:28.72 [59.65]5:30.58 [1:01.86]6:29.14 [58.57]7:27.34 [58.21]8:25.19 [57.85]9:22.18 [57.00]
514Morgan ILSESONorth Carolina9:29.081:23.99 [1:23.99]2:27.54 [1:03.55]3:28.72 [1:01.19]4:28.60 [59.88]5:30.48 [1:01.89]6:30.13 [59.65]7:31.72 [1:01.60]8:32.51 [1:00.79]9:29.08 [56.57]
69Elly HENESFRNC State9:29.591:24.91 [1:24.91]2:28.43 [1:03.53]3:29.32 [1:00.89]4:29.16 [59.85]5:30.77 [1:01.62]6:30.62 [59.85]7:31.82 [1:01.21]8:32.75 [1:00.94]9:29.59 [56.85]
75Carmela CARDAMA BAEZFRFlorida State9:29.981:24.64 [1:24.64]2:28.26 [1:03.63]3:29.85 [1:01.59]4:30.22 [1:00.38]5:31.22 [1:01.00]6:31.88 [1:00.66]7:33.08 [1:01.21]8:33.36 [1:00.29]9:29.98 [56.63]
810Cleo BOYDSRVirginia9:30.481:25.06 [1:25.06]2:28.08 [1:03.02]3:27.98 [59.91]4:27.90 [59.93]5:30.17 [1:02.27]6:29.99 [59.83]7:31.59 [1:01.60]8:33.39 [1:01.80]9:30.48 [57.10]
94Ryen FRAZIERFRNC State9:31.201:24.30 [1:24.30]2:27.87 [1:03.57]3:28.36 [1:00.49]4:28.19 [59.83]5:30.32 [1:02.14]6:28.84 [58.53]7:27.11 [58.28]8:27.00 [59.89]9:31.20 [1:04.21]
1012Katie KENNEDYJRVirginia Tech9:32.231:23.83 [1:23.83]2:27.31 [1:03.49]3:28.98 [1:01.67]4:29.22 [1:00.24]5:30.94 [1:01.73]6:30.87 [59.94]7:32.43 [1:01.56]8:33.65 [1:01.22]9:32.23 [58.58]
118Gillian SCHRIEVERSOPittsburgh9:34.091:24.55 [1:24.55]2:28.11 [1:03.56]3:29.40 [1:01.29]4:29.52 [1:00.13]5:31.03 [1:01.51]6:31.45 [1:00.42]7:33.64 [1:02.20]8:34.77 [1:01.14]9:34.09 [59.32]
123Paige STONERSOSyracuse9:43.571:25.30 [1:25.30]2:28.25 [1:02.95]3:28.80 [1:00.56]4:28.94 [1:00.15]5:30.68 [1:01.75]6:30.48 [59.81]7:34.15 [1:03.67]8:39.62 [1:05.47]9:43.57 [1:03.96]
1311Kaitlyn KRAMERSRNC State9:48.791:25.11 [1:25.11]2:28.59 [1:03.48]3:29.60 [1:01.02]4:29.88 [1:00.29]5:31.79 [1:01.91]6:35.11 [1:03.32]7:39.40 [1:04.30]8:45.56 [1:06.16]9:48.79 [1:03.24]
1416Claire NOSERSRLouisville9:58.891:25.16 [1:25.16]2:28.87 [1:03.71]3:31.16 [1:02.30]4:34.89 [1:03.73]5:39.54 [1:04.65]6:44.46 [1:04.93]7:49.84 [1:05.38]8:55.62 [1:05.79]9:58.89 [1:03.27]
1515Sydni MEUNIERSRNotre Dame10:16.181:24.85 [1:24.85]2:28.35 [1:03.50]3:31.27 [1:02.92]4:34.80 [1:03.54]5:40.00 [1:05.21]6:47.91 [1:07.91]7:57.29 [1:09.38]9:06.62 [1:09.33]10:16.18 [1:09.57]
DNS6Alyssa RUDAWSKYJRNC State-

SplitIntermediate LeaderTimeFastest SplitTime
440mAnna ROHRER1:21.46Anna ROHRER1:21.46
760mAnna ROHRER2:20.40Anna ROHRER58.94
1080mAnna ROHRER3:19.63Anna ROHRER59.23
1400mAnna ROHRER4:19.39Ellie ABRAHAMSON59.65
1720mAnna ROHRER5:19.81Anna ROHRER1:00.42
2040mAnna ROHRER6:20.80Ryen FRAZIER58.53
2360mAnna ROHRER7:22.23Ellie ABRAHAMSON58.21
2680mAnna ROHRER8:23.12Ellie ABRAHAMSON57.85
3000m Erika KEMP9:19.79Erika KEMP54.73

Women 3000 M

Actual Start Time: 14:34:43 (-14 ) | Updated: Sat Feb 25 16:11:59 | auto-update: