Charlotte 49er Classic
Charlotte, NC | March 16-18, 2017
| Event | Sect | Wind | Status |
|---|---|---|---|
| Men 3000 M (Finals) | 1|2 | ||
| Saturday 4:10 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Belk Track | Hudson de Souza - Vasco da Gama TC | 8:06.28 | 2001 |
| Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | 7 | Jackson GOODWIN | SO | Clemson | 8:49.41 | 37.75 [37.75] | 1:47.80 [1:10.05] | 2:59.00 [1:11.21] | 4:09.16 [1:10.17] | 5:19.69 [1:10.53] | 6:32.68 [1:12.99] | 7:45.54 [1:12.87] | 8:49.41 [1:03.87] | 2 | 1 | Ben O'CONNOR | FR | ETSU | 8:49.80 | 37.53 [37.53] | 1:47.52 [1:09.99] | 2:58.13 [1:10.61] | 4:08.91 [1:10.78] | 5:20.41 [1:11.51] | 6:33.09 [1:12.69] | 7:43.82 [1:10.73] | 8:49.80 [1:05.99] | 3 | 2 | Carl OBERFEITINGER | JR | ETSU | 8:50.80 | 37.51 [37.51] | 1:47.20 [1:09.70] | 2:57.72 [1:10.52] | 4:08.48 [1:10.77] | 5:19.06 [1:10.58] | 6:31.99 [1:12.94] | 7:44.71 [1:12.73] | 8:50.80 [1:06.09] | 4 | 13 | Ben SCHMIDT | FR | Unattached | 8:50.95 | 38.67 [38.67] | 1:48.67 [1:10.01] | 3:00.09 [1:11.42] | 4:11.21 [1:11.12] | 5:25.21 [1:14.01] | 6:36.77 [1:11.57] | 7:43.48 [1:06.71] | 8:50.95 [1:07.48] | 5 | 11 | Soresa GEMECHU | SO | ETSU | 8:51.45 | 37.55 [37.55] | 1:47.31 [1:09.77] | 2:58.22 [1:10.92] | 4:08.26 [1:10.04] | 5:19.33 [1:11.08] | 6:32.31 [1:12.98] | 7:43.59 [1:11.29] | 8:51.45 [1:07.86] | 6 | 4 | Ryan MULLEN | FR | Clemson | 8:52.37 | 38.37 [38.37] | 1:48.09 [1:09.72] | 2:59.37 [1:11.28] | 4:09.28 [1:09.92] | 5:19.98 [1:10.70] | 6:32.83 [1:12.86] | 7:44.96 [1:12.13] | 8:52.37 [1:07.42] | 7 | 6 | Matthew TINSLEY | FR | Clemson | 8:54.35 | 38.15 [38.15] | 1:48.01 [1:09.87] | 2:59.25 [1:11.24] | 4:09.53 [1:10.29] | 5:20.48 [1:10.96] | 6:33.25 [1:12.77] | 7:45.76 [1:12.52] | 8:54.35 [1:08.59] | 8 | 10 | Nick HORNE | SO | ETSU | 9:00.20 | 36.85 [36.85] | 1:47.02 [1:10.17] | 2:57.95 [1:10.94] | 4:08.69 [1:10.74] | 5:20.20 [1:11.52] | 6:33.30 [1:13.10] | 7:46.39 [1:13.09] | 9:00.20 [1:13.81] | 9 | 3 | David CECCHI | FR | Charleston (WV) | 9:01.42 | 36.43 [36.43] | 1:46.96 [1:10.53] | 2:58.29 [1:11.34] | 4:09.55 [1:11.27] | 5:21.79 [1:12.25] | 6:35.15 [1:13.36] | 7:48.71 [1:13.56] | 9:01.42 [1:12.72] | 10 | 5 | Alex HAIGHT | FR | Clemson | 9:07.56 | 38.10 [38.10] | 1:48.27 [1:10.17] | 2:59.48 [1:11.22] | 4:10.21 [1:10.74] | 5:21.20 [1:10.99] | 6:35.17 [1:13.97] | 7:52.34 [1:17.18] | 9:07.56 [1:15.23] | 11 | 12 | Theo KAHLER | FR | Winthrop | 9:08.55 | 37.76 [37.76] | 1:47.91 [1:10.15] | 2:59.08 [1:11.17] | 4:10.02 [1:10.95] | 5:22.77 [1:12.75] | 6:38.83 [1:16.07] | 7:56.35 [1:17.52] | 9:08.55 [1:12.20] | 12 | 9 | Cisco FERRE | SO | Wofford | 9:09.93 | 39.01 [39.01] | 1:48.26 [1:09.25] | 2:59.74 [1:11.49] | 4:11.47 [1:11.73] | 5:25.01 [1:13.54] | 6:40.26 [1:15.26] | 7:57.58 [1:17.33] | 9:09.93 [1:12.35] | 13 | 14 | Bryan GEEHRER | FR | Edinboro | 9:12.30 | 37.36 [37.36] | 1:47.47 [1:10.12] | 2:58.70 [1:11.23] | 4:09.45 [1:10.75] | 5:22.46 [1:13.02] | 6:37.98 [1:15.52] | 7:56.95 [1:18.98] | 9:12.30 [1:15.35] | 14 | 17 | Ethan EPSTEIN | FR | Wofford | 9:16.93 | 38.48 [38.48] | 1:50.29 [1:11.81] | 3:02.36 [1:12.08] | 4:15.90 [1:13.55] | 5:30.52 [1:14.62] | 6:46.98 [1:16.46] | 8:03.35 [1:16.37] | 9:16.93 [1:13.58] | 15 | 15 | Michal SWEPSON | Catawba | 9:22.95 | 37.33 [37.33] | 1:47.70 [1:10.37] | 2:58.83 [1:11.14] | 4:11.00 [1:12.18] | 5:25.07 [1:14.08] | 6:41.61 [1:16.54] | 8:04.05 [1:22.45] | 9:22.95 [1:18.90] | 16 | 16 | Jordan WHITEHAIR | JR | Charleston (WV) | 9:48.17 | 38.42 [38.42] | 1:49.96 [1:11.54] | 3:01.73 [1:11.77] | 4:17.48 [1:15.76] | 5:38.35 [1:20.88] | 7:01.22 [1:22.87] | 8:25.13 [1:23.92] | 9:48.17 [1:23.04] | 17 | 19 | Henry BRENNER | Catawba | 9:56.98 | 38.88 [38.88] | 1:54.29 [1:15.42] | 3:11.85 [1:17.56] | 4:31.26 [1:19.41] | 5:52.13 [1:20.87] | 7:14.62 [1:22.49] | 8:38.83 [1:24.22] | 9:56.98 [1:18.15] | 18 | 18 | Sean MCMAHON | Catawba | 10:00.77 | 38.89 [38.89] | 1:54.53 [1:15.65] | 3:12.85 [1:18.33] | 4:33.67 [1:20.82] | 5:55.95 [1:22.29] | 7:19.81 [1:23.86] | 8:41.56 [1:21.76] | 10:00.77 [1:19.21] | DNS | 8 | Jared CAPUANO | Clemson | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | David CECCHI | 36.43 | David CECCHI | 36.43 |
| 600m | David CECCHI | 1:46.96 | Cisco FERRE | 1:09.25 |
| 1000m | Carl OBERFEITINGER | 2:57.72 | Carl OBERFEITINGER | 1:10.52 |
| 1400m | Soresa GEMECHU | 4:08.26 | Ryan MULLEN | 1:09.92 |
| 1800m | Carl OBERFEITINGER | 5:19.06 | Jackson GOODWIN | 1:10.53 |
| 2200m | Carl OBERFEITINGER | 6:31.99 | Ben SCHMIDT | 1:11.57 |
| 2600m | Ben SCHMIDT | 7:43.48 | Ben SCHMIDT | 1:06.71 |
| 3000m | Jackson GOODWIN | 8:49.41 | Jackson GOODWIN | 1:03.87 |
Men 3000 M
Actual Start Time: 16:04:19 (6 ahead) | Updated: Sat Mar 18 18:28:27 | auto-update: