Charlotte 49er Classic
Charlotte, NC | March 16-18, 2017
| Event | Sect | Wind | Status |
|---|---|---|---|
| Men 3000 M Steeplechase (Finals) | 2|2 | ||
| Friday 6:15 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Belk Track | Travis Mahoney - Temple | 8:37.23 | 2012 |
| Pl | Ln | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | 3000m | 1 | 5 | Chad LONGANACRE | JR | WV Wesleyan | 10:04.94 | 1:31.62 [1:31.62] | 2:55.48 [1:23.86] | 4:17.95 [1:22.48] | 5:40.82 [1:22.87] | 7:06.96 [1:26.14] | 8:37.57 [1:30.62] | 10:04.94 [1:27.38] | 2 | 4 | Holden DIXON | SO | Montreat | 10:09.85 | 1:28.01 [1:28.01] | 2:54.91 [1:26.91] | 4:20.97 [1:26.06] | 5:49.82 [1:28.85] | 7:17.97 [1:28.16] | 8:45.43 [1:27.46] | 10:09.85 [1:24.42] | 3 | 13 | Andrew BITTER | SO | Otterbein | 10:28.01 | 1:33.37 [1:33.37] | 3:00.61 [1:27.25] | 4:28.73 [1:28.12] | 5:58.58 [1:29.85] | 7:29.37 [1:30.79] | 9:01.20 [1:31.84] | 10:28.01 [1:26.81] | 4 | 2 | Jordan WHITEHAIR | JR | Charleston (WV) | 10:32.58 | 1:32.89 [1:32.89] | 2:59.10 [1:26.22] | 4:28.15 [1:29.05] | 5:58.11 [1:29.96] | 7:27.97 [1:29.87] | 8:59.91 [1:31.95] | 10:32.58 [1:32.67] | 5 | 16 | Alex TIDWELL | JR | Wingate | 10:34.23 | 1:33.46 [1:33.46] | 3:01.11 [1:27.66] | 4:30.14 [1:29.03] | 6:01.72 [1:31.59] | 7:34.45 [1:32.74] | 9:07.25 [1:32.81] | 10:34.23 [1:26.99] | 6 | 9 | Josh WILHOIT | SR | Pfeiffer | 10:36.90 | 1:34.01 [1:34.01] | 3:01.81 [1:27.80] | 4:31.52 [1:29.71] | 6:02.53 [1:31.01] | 7:34.71 [1:32.18] | 9:08.49 [1:33.79] | 10:36.90 [1:28.41] | 7 | 8 | Ezekiel MARTIN | SO | Gardner-Webb | 10:39.33 | 1:35.38 [1:35.38] | 3:06.91 [1:31.54] | 4:38.96 [1:32.05] | 6:11.59 [1:32.64] | 7:44.36 [1:32.78] | 9:17.68 [1:33.33] | 10:39.33 [1:21.65] | 8 | 12 | Seth VIPPERMAN | FR | Otterbein | 10:40.30 | 1:33.91 [1:33.91] | 3:01.52 [1:27.61] | 4:31.70 [1:30.19] | 6:04.05 [1:32.35] | 7:37.03 [1:32.98] | 9:10.45 [1:33.43] | 10:40.30 [1:29.86] | 9 | 10 | Brandon WELBORN | JR | Montreat | 10:47.37 | 1:32.80 [1:32.80] | 3:01.13 [1:28.33] | 4:32.16 [1:31.03] | 6:05.24 [1:33.09] | 7:40.34 [1:35.11] | 9:16.41 [1:36.07] | 10:47.37 [1:30.97] | 10 | 6 | Frank BARTHOLOW | FR | Montreat | 10:47.39 | 1:28.08 [1:28.08] | 2:57.02 [1:28.94] | 4:32.58 [1:35.56] | 6:07.93 [1:35.35] | 7:43.40 [1:35.48] | 9:19.00 [1:35.60] | 10:47.39 [1:28.40] | 11 | 11 | Michael NULL | FR | Glenville St. | 10:50.03 | 1:32.47 [1:32.47] | 2:59.96 [1:27.50] | 4:30.93 [1:30.98] | 6:03.18 [1:32.25] | 7:39.62 [1:36.45] | 9:16.23 [1:36.61] | 10:50.03 [1:33.81] | 12 | 14 | Nick DOWNING | FR | Otterbein | 10:51.84 | 1:32.00 [1:32.00] | 2:59.75 [1:27.76] | 4:30.58 [1:30.83] | 6:06.20 [1:35.62] | 7:44.28 [1:38.08] | 9:20.91 [1:36.64] | 10:51.84 [1:30.93] | 13 | 3 | Jared COCCIA | FR | USC Upstate | 10:55.59 | 1:35.57 [1:35.57] | 3:05.12 [1:29.56] | 4:37.19 [1:32.08] | 6:11.64 [1:34.45] | 7:48.05 [1:36.42] | 9:24.96 [1:36.91] | 10:55.59 [1:30.64] | 14 | 15 | Caleb SHIREY | FR | Charleston (WV) | 11:08.11 | 1:36.55 [1:36.55] | 3:07.28 [1:30.73] | 4:38.84 [1:31.56] | 6:15.17 [1:36.33] | 7:53.23 [1:38.07] | 9:31.80 [1:38.57] | 11:08.11 [1:36.32] | 15 | 7 | Jacob PARKER | FR | Montreat | 11:24.27 | 1:33.71 [1:33.71] | 3:05.98 [1:32.27] | 4:45.02 [1:39.05] | 6:26.42 [1:41.40] | 8:07.71 [1:41.29] | 9:49.60 [1:41.89] | 11:24.27 [1:34.67] | DNS | 1 | Marcus BLACK | SR | WV Wesleyan | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| Lap 1 | Holden DIXON | 1:28.01 | Holden DIXON | 1:28.01 |
| Lap 2 | Holden DIXON | 2:54.91 | Chad LONGANACRE | 1:23.86 |
| Lap 3 | Chad LONGANACRE | 4:17.95 | Chad LONGANACRE | 1:22.48 |
| Lap 4 | Chad LONGANACRE | 5:40.82 | Chad LONGANACRE | 1:22.87 |
| Lap 5 | Chad LONGANACRE | 7:06.96 | Chad LONGANACRE | 1:26.14 |
| Lap 6 | Chad LONGANACRE | 8:37.57 | Holden DIXON | 1:27.46 |
| 3000m | Chad LONGANACRE | 10:04.94 | Ezekiel MARTIN | 1:21.65 |
Men 3000 M Steeplechase
Actual Start Time: 18:30:10 (-15 ) | Updated: Fri Mar 17 18:42:15 | auto-update: