Charlotte 49er Classic

Charlotte, NC | March 16-18, 2017




Event IndexUpdateSeriesStart List

EventStatus
Men Shot Put (Finals)
Saturday 10:00 AM

RecordNameDate
Belk TrackMitchell Pope - Unattached20.28m (66-6½ ) 2008

Results: Men Shot Put (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Jake Deaton Unattached17.17m (56-4 )1 (1)
2Lawson Monta Marietta16.91m (55-5¾ )1 (2)
3Terrell Adams Charlotte16.77m (55-¼ )1 (3)
4Sasha Dajia Charlotte16.72m (54-10¼ )1 (4)
5Zach Bolton Coastal Carolina15.88m (52-1¼ )1 (5)
6Julian Smallwood Belmont Abbey15.39m (50-6 )1 (6)
7Tyler Hoag Charlotte15.02m (49-3½ )1 (7)
8Kieran Moore Coastal Carolina14.76m (48-5¼ )1 (8)
9Noah Lockwood East Stroudsburg14.65m (48-¾ )1 (9)
10Dylon Rippeto WV Wesleyan14.35m (47-1 )1 (10)
11Michael Begen Ramapo14.34m (47-¾ )1 (11)
12Elliot Zirwas Wingate14.30m (46-11 )1 (12)
13Marc Sutton Benedict14.18m (46-6¼ )1 (13)
14Austin Aikins Mount Union14.03m (46-½ )1 (14)
15Travis McGriff Wingate13.95m (45-9¼ )1 (15)
16Devin Parker Limestone13.80m (45-3½ )1 (16)
17Austin Gallagher Charlotte13.76m (45-1¾ )1 (17)
18Connor Brogan Mount Union13.73m (45-½ )1 (18)
19Andrew Volz Salisbury13.40m (43-11¾ )1 (19)
20Brady Logan Davidson13.33m (43-8¾ )1 (20)
21Jacob Dunlap ETSU13.20m (43-3¾ )1 (21)
22JC Suddeth Wingate13.17m (43-2½ )1 (22)
23Casser Middleton Benedict13.06m (42-10¼ )1 (23)
24Graham Hensley Salisbury13.01m (42-8¼ )1 (24)
25Hunter Schiers Winthrop12.99m (42-7½ )1 (25)
26Markece Cunningham Mars Hill12.78m (41-11¼ )1 (26)
27Duncan Ferrin Salisbury12.77m (41-10¾ )1 (27)
28Justin Koogler Glenville St.12.76m (41-10½ )1 (28)
29Eric Ansley Jr. Glenville St.12.65m (41-6 )1 (29)
30Kevin Mackey Winthrop12.64m (41-5¾ )1 (30)
31Logan Renner Glenville St.12.60m (41-4¼ )1 (31)
32Jordan Potter Kenyon12.58m (41-3¼ )1 (32)
33Jonhoi Clarke Benedict12.20m (40-½ )1 (33)
34Chris Anderson Tennessee Wesleyan11.97m (39-3¼ )1 (34)
35Jaquille Mosley USC Upstate11.89m (39-¼ )1 (35)
36Andrew Halvorson Unattached11.88m (38-11¾ )1 (36)
37Anthony Friday Limestone11.88m (38-11¾ )1 (37)
38Justin Rogers Limestone11.60m (38-¾ )1 (38)
39Joey Belisle Davidson11.22m (36-9¾ )1 (39)
40Conrad Heinrich Wofford11.22m (36-9¾ )1 (40)
41Longinus Nnodim Wofford11.04m (36-2¾ )1 (41)
42Dustin Hale Marietta10.81m (35-5¾ )1 (42)
43Hunter Griffin Wofford10.59m (34-9 )1 (43)
44Nathan Jeffers Unattached10.53m (34-6¾ )1 (44)
45Jared Ruffin Marietta10.40m (34-1½ )1 (45)
46Bryson Hatten USC Upstate10.37m (34-¼ )1 (46)
47Josh Amos Concord9.82m (32-2¾ )1 (47)
48Bennie White Concord9.81m (32-2¼ )1 (48)
Jordan Pickerel ClemsonFOUL 1
Alex Eye WV WesleyanFOUL 1


Men Shot Put | Updated: Sat Mar 18 18:28:31 | auto-update:  

Partly Cloudy, 69F, Wind: 7mph from the WSW, Humidity: 49%, Pressure: 29.13in