Bill Webb/Bob Davidson Spring Kick-off

High Point, NC | March 16-18, 2017




Event IndexUpdateSummaryStart List

<<   Section 3   


EventSectWindStatus
Women 1500 Meter Run (Finals)3|3
Friday 2:35 PM

Results: Women 1500 Meter Run (Finals)


PlLnAthleteAffiliationTime 300m700m1100m1500m
17Mae THOMPSONJRFairleigh Dickinson4:48.1258.06 [58.06]2:18.77 [1:20.71]3:37.57 [1:18.81]4:48.12 [1:10.55]
210Madison SURYSOOhio4:50.0958.10 [58.10]2:18.10 [1:20.01]3:37.18 [1:19.08]4:50.09 [1:12.91]
34Emily MCELROYUnattached4:51.3758.87 [58.87]2:19.39 [1:20.53]3:39.05 [1:19.67]4:51.37 [1:12.32]
46Shawnda MARTINFRWestern Carolina4:52.9158.75 [58.75]2:18.20 [1:19.45]3:37.38 [1:19.19]4:52.91 [1:15.53]
512Abby MILLERSOOhio4:53.9458.31 [58.31]2:18.46 [1:20.15]3:37.44 [1:18.98]4:53.94 [1:16.51]
61Fawzia KHEIRUnattached5:02.4357.46 [57.46]2:17.03 [1:19.57]3:37.13 [1:20.11]5:02.43 [1:25.31]
713Clarke HOOPERSOMount St. Mary's5:03.6458.54 [58.54]2:19.83 [1:21.30]3:45.97 [1:26.14]5:03.64 [1:17.68]
88Lindsey TROTTERFRWestern Carolina5:06.8059.01 [59.01]2:19.12 [1:20.11]3:42.22 [1:23.11]5:06.80 [1:24.58]
95Sydney WINCHELFRWestern Carolina5:13.9259.27 [59.27]2:19.77 [1:20.50]3:46.30 [1:26.53]5:13.92 [1:27.63]
1011Kaitlin RIVERAFRKing5:14.8957.52 [57.52]2:19.52 [1:22.00]3:50.17 [1:30.66]5:14.89 [1:24.72]
1115Josie HEGLARFRWestern Carolina5:18.6759.11 [59.11]2:19.12 [1:20.01]3:43.55 [1:24.43]5:18.67 [1:35.12]
122Abbigail PIERCEJRKing5:56.0659.30 [59.30]2:30.78 [1:31.49]4:13.45 [1:42.67]5:56.06 [1:42.62]
139Alex VOELKERFRTransylvania6:36.821:09.86 [1:09.86]2:57.34 [1:47.48]4:48.48 [1:51.15]6:36.82 [1:48.35]
DNS3Rebecca FACKTORJRTransylvania-
DNS14Madeline KOLEFRMount St. Mary's-

SplitIntermediate LeaderTimeFastest SplitTime
300mFawzia KHEIR57.46Fawzia KHEIR57.46
700mFawzia KHEIR2:17.03Shawnda MARTIN1:19.45
1100mFawzia KHEIR3:37.13Mae THOMPSON1:18.81
1500m Mae THOMPSON4:48.12Mae THOMPSON1:10.55

Women 1500 Meter Run

Actual Start Time: 14:42:15 | Updated: Sun Mar 19 15:55:15 | auto-update: