Bill Webb/Bob Davidson Spring Kick-off
High Point, NC | March 16-18, 2017
| Event | Sect | Wind | Status |
|---|---|---|---|
| Men 1500 Meter Run (Finals) | 3|3 | ||
| Friday 2:55 PM |
| Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 13 | Robbie BARR | FR | Wake Forest | 4:04.28 | 49.39 [49.39] | 1:56.12 [1:06.74] | 3:03.78 [1:07.66] | 4:04.28 [1:00.50] | 2 | 7 | Michael BOVE | FR | Duquesne | 4:05.14 | 48.82 [48.82] | 1:55.41 [1:06.60] | 3:03.07 [1:07.66] | 4:05.14 [1:02.08] | 3 | 12 | Peter MILLSAPS | SO | Wake Forest | 4:07.16 | 49.93 [49.93] | 1:55.93 [1:06.00] | 3:03.27 [1:07.35] | 4:07.16 [1:03.89] | 4 | 2 | Alex TURNER | FR | Wake Forest | 4:07.46 | 49.10 [49.10] | 1:55.73 [1:06.63] | 3:03.56 [1:07.84] | 4:07.46 [1:03.91] | 5 | 1 | Greg PAUGH | SO | Unattached | 4:09.18 | 48.61 [48.61] | 1:55.26 [1:06.65] | 3:03.65 [1:08.40] | 4:09.18 [1:05.53] | 6 | 11 | Alex ROY | FR | UNC-Greensboro | 4:10.02 | 50.11 [50.11] | 1:56.44 [1:06.33] | 3:04.01 [1:07.58] | 4:10.02 [1:06.01] | 7 | 10 | Myers MCKINNEY | SO | Wake Forest | 4:12.04 | 50.24 [50.24] | 1:57.23 [1:06.99] | 3:05.57 [1:08.34] | 4:12.04 [1:06.48] | 8 | 9 | Alex DELGADO | FR | Wake Forest | 4:12.14 | 49.64 [49.64] | 1:56.96 [1:07.32] | 3:05.27 [1:08.31] | 4:12.14 [1:06.88] | 9 | 3 | Justin TUCKER | FR | Western Carolina | 4:13.89 | 49.86 [49.86] | 1:56.38 [1:06.53] | 3:05.71 [1:09.33] | 4:13.89 [1:08.19] | 10 | 4 | Tyler LAUGHERY | FR | Duquesne | 4:17.86 | 50.44 [50.44] | 1:58.05 [1:07.61] | 3:08.27 [1:10.22] | 4:17.86 [1:09.60] | 11 | 8 | Abdallah HAMMAD | FR | Fairleigh Dickinson | 4:29.63 | 50.97 [50.97] | 2:01.56 [1:10.60] | 3:18.11 [1:16.55] | 4:29.63 [1:11.53] | DNS | 5 | Jack TIERNAN | FR | Unattached | - | DNS | 6 | Mitchell DYER | FR | Wake Forest | - |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 300m | Greg PAUGH | 48.61 | Greg PAUGH | 48.61 |
| 700m | Greg PAUGH | 1:55.26 | Peter MILLSAPS | 1:06.00 |
| 1100m | Michael BOVE | 3:03.07 | Peter MILLSAPS | 1:07.35 |
| 1500m | Robbie BARR | 4:04.28 | Robbie BARR | 1:00.50 |
Men 1500 Meter Run
Actual Start Time: 15:00:04 | Updated: Sun Mar 19 15:55:15 | auto-update: