Bill Webb/Bob Davidson Spring Kick-off

High Point, NC | March 16-18, 2017




Event IndexUpdateSummaryStart List

  Section 1   

EventSectWindStatus
Men 3000 Meter Steeplechase (Finals)1|1
Friday 6:15 PM

Results: Men 3000 Meter Steeplechase (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
11Jordan BOSTIANSOWestern Carolina10:06.9243.17 [43.17]1:59.32 [1:16.15]3:17.68 [1:18.36]4:37.48 [1:19.80]5:58.14 [1:20.67]7:20.68 [1:22.54]8:44.38 [1:23.71]10:06.92 [1:22.54]
23Tyler EDWARDSSOKing10:14.0343.36 [43.36]2:01.90 [1:18.54]3:22.55 [1:20.66]4:45.06 [1:22.51]6:08.51 [1:23.46]7:33.86 [1:25.35]8:57.89 [1:24.03]10:14.03 [1:16.15]
34Morgan GREENEJRKing10:19.4744.01 [44.01]2:03.48 [1:19.47]3:25.48 [1:22.01]4:47.77 [1:22.29]6:11.36 [1:23.59]7:35.71 [1:24.36]8:58.93 [1:23.22]10:19.47 [1:20.55]
46Tyler ROBAKIEWICZFRWestern Carolina10:26.9143.67 [43.67]2:02.30 [1:18.64]3:23.41 [1:21.11]4:45.25 [1:21.85]6:09.26 [1:24.02]7:34.75 [1:25.50]9:01.63 [1:26.88]10:26.91 [1:25.28]
55Charles RAMOSJRKing10:32.1144.06 [44.06]2:03.69 [1:19.64]3:25.24 [1:21.56]4:47.84 [1:22.60]6:13.17 [1:25.34]7:40.35 [1:27.18]9:08.24 [1:27.89]10:32.11 [1:23.88]
62Austin LEWISSRNotre Dame (Ohio)10:54.0943.54 [43.54]2:01.64 [1:18.10]3:22.44 [1:20.80]4:44.62 [1:22.19]6:12.25 [1:27.64]7:41.40 [1:29.15]9:17.32 [1:35.93]10:54.09 [1:36.77]

SplitIntermediate LeaderTimeFastest SplitTime
200mJordan BOSTIAN43.17Jordan BOSTIAN43.17
600mJordan BOSTIAN1:59.32Jordan BOSTIAN1:16.15
1000mJordan BOSTIAN3:17.68Jordan BOSTIAN1:18.36
1400mJordan BOSTIAN4:37.48Jordan BOSTIAN1:19.80
1800mJordan BOSTIAN5:58.14Jordan BOSTIAN1:20.67
2200mJordan BOSTIAN7:20.68Jordan BOSTIAN1:22.54
2600mJordan BOSTIAN8:44.38Morgan GREENE1:23.22
3000m Jordan BOSTIAN10:06.92Tyler EDWARDS1:16.15

Men 3000 Meter Steeplechase

Actual Start Time: 18:34:35 | Updated: Sun Mar 19 15:55:16 | auto-update: