Bill Webb/Bob Davidson Spring Kick-off
High Point, NC | March 16-18, 2017
| Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey MURPHY | JR | Monmouth | 18.12m (59-5½ ) | 3 (1) | |||||
| 2 | Mark RAMSEY | SR | Fairleigh Dickinson | 17.29m (56-8¾ ) | 3 (2) | |||||
| 3 | Brandon DAVIS | FR | Monmouth | 15.64m (51-3¾ ) | 3 (6) | |||||
| 4 | Andrew TUMMINO | SO | Monmouth | 15.52m (50-11 ) | 3 (4) | |||||
| 5 | Lucas RIBEIRO | SO | Dartmouth | 15.38m (50-5½ ) | 3 (3) | |||||
| 6 | Mateius BROWN | JR | Western Carolina | 15.11m (49-7 ) | 3 (5) | |||||
| 7 | Colin MINOR | JR | Dartmouth | 14.96m (49-1 ) | 3 (7) | |||||
| 8 | Ethan RUH | FR | Dartmouth | 14.82m (48-7½ ) | 3 (8) | |||||
| 9 | Vikarie ELLIOTT | FR | Morgan State | 14.70m (48-2¾ ) | 3 (9) | |||||
| 10 | Tim BRENNAN | SR | Dartmouth | 14.59m (47-10½ ) | 3 (10) | |||||
| 11 | Daniel GILLIGAN | FR | Monmouth | 14.36m (47-1½ ) | 3 (11) | |||||
| 12 | Scott PERETIN | JR | Western Carolina | 14.17m (46-6 ) | 3 (12) | |||||
| 13 | Evan ALBERTSON | SR | Western Carolina | 14.07m (46-2 ) | 2 (1) | |||||
| 14 | Britton MANN | SO | High Point | 13.96m (45-9¾ ) | 2 (2) | |||||
| 15 | Matt DOMBROWSKI | JR | Duquesne | 13.68m (44-10¾ ) | 2 (3) | |||||
| 16 | Vincent SANTARSIERO | JR | Monmouth | 13.52m (44-4¼ ) | 1 (1) | |||||
| 17 | Jay STANLEY | FR | Western Carolina | 13.49m (44-3¼ ) | 1 (2) | |||||
| 18 | Troy ANDRETTA | SR | Monmouth | 13.44m (44-1¼ ) | 2 (4) | |||||
| 19 | Chase BOYLE | SR | Mount St. Mary's | 13.39m (43-11¼ ) | 2 (5) | |||||
| 20 | Brenden CHAVIS | JR | Mount St. Mary's | 13.38m (43-10¾ ) | 2 (6) | |||||
| 21 | Guy BARNBY | FR | Notre Dame (Ohio) | 13.29m (43-7¼ ) | 2 (7) | |||||
| 22 | Alexander DEVINE | FR | Mount St. Mary's | 13.28m (43-7 ) | 2 (8) | |||||
| 23 | Dakota WRIGHT | JR | Western Carolina | 13.12m (43-½ ) | 2 (9) | |||||
| 24 | John BUTE | Unattached | 12.95m (42-6 ) | 1 (3) | ||||||
| 25 | Timothy WILSON | JR | Monmouth | 12.89m (42-3½ ) | 2 (10) | |||||
| 26 | Braidon MILLER | FR | King | 12.74m (41-9¾ ) | 1 (4) | |||||
| 27 | Taylor CARSON | SR | Monmouth | 12.66m (41-6½ ) | 2 (11) | |||||
| 28 | George MARTIN | SR | Monmouth | 12.26m (40-2¾ ) | 2 (12) | |||||
| 29 | Austin BLANKENSHIP | FR | King | 12.11m (39-8¾ ) | 1 (5) | |||||
| 30 | Ajay SINDHU | FR | Monmouth | 12.08m (39-7¾ ) | 1 (6) | |||||
| 31 | Elijah FARMEN | SO | King | 11.97m (39-3¼ ) | 1 (7) | |||||
| 32 | Matthew SELBA | FR | Mount St. Mary's | 11.78m (38-7¾ ) | 1 (8) | |||||
| 33 | Michael HANNA | Transylvania | 10.64m (34-11 ) | 1 (9) | ||||||
| 34 | Bradley EASTERLING | Transylvania | 10.22m (33-6½ ) | 1 (10) | ||||||
| 35 | Trevor MCMURRAY | FR | King | 10.10m (33-1¾ ) | 1 (11) | |||||
| 36 | Andrew LAI | SR | King | 9.87m (32-4¾ ) | 1 (12) | |||||
| Kenneth RUDIBAUGH | FR | Notre Dame (Ohio) | DNS | 1 | ||||||
| John JABLONSKI | JR | King | DNS | 1 | ||||||
| Samuel SHINN | FR | Mount St. Mary's | DNS | 2 | ||||||
| Max ADAMS | JR | Wake Forest | DNS | 3 |
Men Shot Put | Updated: Sun Mar 19 15:55:22 | auto-update:
Mostly Cloudy, 52F, Wind: 10mph from the NNE, Humidity: 40%, Pressure: 29.21in