Raleigh Relays

Raleigh, NC | March 24-25, 2017




Event IndexUpdateSeriesStart List

EventStatus
Women Discus (Finals)
Friday 3:00 PM

RecordNameDate
MeetRoberta Collins - Unatt.53.34m (175-0 ) 2000
FacilityIngrid Hanthro - UNC55.12m (180-10 ) 1994

Results: Women Discus (Finals)
Top 9 marks advance to final--Minimum Mark- 39.63 (130')

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Katelyn DANIELS JRMichigan State55.83m (183-2 )3 (1)
2Bryanna HAMES JRElon51.91m (170-3 )3 (5)
3Josie NATRASEVSCHI JRBrown51.37m (168-6 )3 (2)
4Alexis GRAY SRCincinnati48.67m (159-8 )2 (1)
5Emmaline BERGShore Athletic Club48.50m (159-1 )3 (3)
6Casidy HOWARD SRWake Forest48.35m (158-7 )3 (6)
7Amarie BREMEL JRDuke48.03m (157-7 )3 (4)
8Erin REESE SODayton47.49m (155-9 )3 (7)
9Samanthia JOHNSON SRNorthern Michigan46.62m (152-11 )3 (8)
10Jasmine WILLIAMS SRNorthern Michigan45.92m (150-8 )3 (9)
11Tynelle GUMBS JRFindlay45.72m (150-0 )3 (10)
12Breanna WARREN JRElon45.13m (148-0 )3 (11)
13Katie DEWEY SOToledo44.76m (146-10 )2 (2)
14Jaynee CORBETT JRYoungstown St.44.58m (146-3 )2 (3)
15Jennifer ROSSI JRDayton43.94m (144-2 )3 (12)
16Kayla VELASQUEZ SRBowling Green43.62m (143-1 )2 (4)
17Emma RYAN JROhio43.27m (141-11 )3 (13)
18Trevia GUMBS JRFindlay43.20m (141-9 )2 (5)
19Alyssa DUNN SRNC State42.60m (139-9 )2 (6)
20Makenzi HOLMES-DIGIOVINE JRHigh Point42.58m (139-8 )3 (14)
21Sharmani HALL SONC State42.03m (137-10 )1 (1)
22Taylor WEISS JRTowson41.59m (136-5 )2 (7)
23Alex DEVINCENTIS JRFindlay41.50m (136-2 )3 (15)
24Aliyah GUSTAFSON JRBowling Green41.42m (135-11 )2 (8)
25Skylar BARTHELMES FRElon41.10m (134-10 )1 (2)
26Gaza ODUNAIYA SOOhio40.74m (133-8 )1 (3)
27Nicolette KREATSOULAS SOYoungstown St.40.17m (131-9 )2 (9)
28Corneisha MITCHELL FRHampton40.01m (131-3 )1 (4)
29Nicole BREEDEN SRCincinnati39.96m (131-1 )2 (10)
30Ashley WILLIAMS JRCincinnati38.63m (126-9 )2 (11)
31Riley JOHNSON SONorthwood (Mich.)38.27m (125-6 )1 (5)
32Taylor GILES JRTowson38.03m (124-9 )1 (6)
33Nicole KISZENIA SONorth Carolina36.04m (118-3 )1 (7)
34Amelia ALI SODartmouth34.21m (112-3 )1 (8)
35Kiyanna THOMAS FRHampton33.94m (111-4 )1 (9)
36Liz STREACKER SRFindlay33.14m (108-9 )2 (12)
37Kristine LINDOW FRDayton28.06m (92-1 )1 (10)
Jaszmine BOWMAN SRN.C. CentralFOUL 1
Cory MATA FRNorthern IllinoisFOUL 1
Alyssa RAMSTETTER SODaytonDNS 1
Megan DOUGLAS FRKennesaw StateDNS 1
Iva DOMITROVICH FRYoungstown St.DNS 1
Anna BELLMAN SOToledoFOUL 2
Daija YOUNG FRUnattachedFOUL 2
Elizabeth IVERSEN JRBowling GreenDNS 2
Annette ECHIKUNWOKE SRCincinnatiDNS 2


Women Discus | Updated: Fri Mar 24 21:20:44 | auto-update:  

Fair, 59F, Wind: 5mph from the SSW, Humidity: 60%, Pressure: 29.85in