Raleigh Relays
Raleigh, NC | March 24-25, 2017
Event | Status |
---|---|
Women Hammer (Finals) | |
Saturday 10:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Brooke Pleger - ENELL | 65.86m (216-1 ) | 2016 | |
Facility | Brooke Pleger - ENELL | 65.86m (216-1 ) | 2016 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LAURA IGAUNE | Unattached | 66.55m (218-4 ) | 3 (1) | ||||||
2 | Ksenia SAFONOVA | JR | Towson | 60.73m (199-3 ) | 3 (6) | |||||
3 | Kaila BUTLER | FR | Bowling Green | 57.10m (187-4 ) | 3 (4) | |||||
4 | Stefani VUKAJLOVIC | SO | Duke | 56.85m (186-6 ) | 3 (2) | |||||
5 | Erin REESE | SO | Dayton | 56.76m (186-3 ) | 3 (3) | |||||
6 | Erica KING | SR | Findlay | 56.72m (186-1 ) | 3 (5) | |||||
7 | Tynelle GUMBS | JR | Findlay | 56.63m (185-9 ) | 3 (7) | |||||
8 | Liz STREACKER | SR | Findlay | 54.49m (178-9 ) | 3 (8) | |||||
9 | Emma RYAN | JR | Ohio | 53.57m (175-9 ) | 2 (1) | |||||
10 | Kayla VELASQUEZ | SR | Bowling Green | 52.23m (171-4 ) | 3 (9) | |||||
11 | Jennifer ROSSI | JR | Dayton | 51.60m (169-3 ) | 3 (10) | |||||
12 | Carly D'ALMEIDA | JR | Northwood (Mich.) | 51.51m (169-0 ) | 1 (1) | |||||
13 | Josie NATRASEVSCHI | JR | Brown | 51.22m (168-0 ) | 2 (2) | |||||
14 | Briana O'GRADY | SR | Elon | 50.91m (167-0 ) | 1 (2) | |||||
15 | Margaret GOETTSCH | SR | Michigan State | 50.36m (165-3 ) | 2 (3) | |||||
16 | Jamie SCHNUCK | SR | High Point | 50.07m (164-3 ) | 3 (11) | |||||
17 | Amelia ALI | SO | Dartmouth | 49.78m (163-4 ) | 2 (4) | |||||
18 | Alexandria COOKE | SO | North Carolina | 49.44m (162-2 ) | 3 (12) | |||||
19 | Stephanie PAJOT | SO | Michigan State | 49.42m (162-2 ) | 2 (5) | |||||
20 | Gaza ODUNAIYA | SO | Ohio | 49.25m (161-7 ) | 2 (6) | |||||
21 | Jasmine WILLIAMS | SR | Northern Michigan | 48.99m (160-8 ) | 2 (7) | |||||
22 | Nicole BREEDEN | SR | Cincinnati | 48.86m (160-4 ) | 2 (8) | |||||
23 | Samanthia JOHNSON | SR | Northern Michigan | 48.56m (159-4 ) | 1 (3) | |||||
24 | Nicolette KREATSOULAS | SO | Youngstown St. | 48.45m (158-11 ) | 1 (4) | |||||
25 | Jaynee CORBETT | JR | Youngstown St. | 48.16m (158-0 ) | 1 (5) | |||||
26 | Lauren COLEMAN | SO | Towson | 47.88m (157-1 ) | 1 (6) | |||||
27 | Cassidy CLELAND | JR | Ohio | 47.12m (154-7 ) | 1 (7) | |||||
28 | Jessica MOLINA | FR | Wake Forest | 46.75m (153-4 ) | 3 (13) | |||||
29 | Sidra MORRIS | SO | James Madison | 46.05m (151-1 ) | 1 (8) | |||||
30 | Alexis GRAY | SR | Cincinnati | 44.12m (144-9 ) | 1 (9) | |||||
31 | Kristine LINDOW | FR | Dayton | 35.44m (116-3 ) | 1 (10) | |||||
Taylor GILES | JR | Towson | FOUL | 1 | ||||||
Megan DOUGLAS | FR | Kennesaw State | DNS | 1 | ||||||
Alyssa RAMSTETTER | SO | Dayton | DNS | 1 | ||||||
Sharmani HALL | SO | NC State | DNS | 1 | ||||||
Lauren EVANS | SO | NC State | FOUL | 2 | ||||||
Daija YOUNG | FR | Unattached | FOUL | 2 | ||||||
Trevia GUMBS | JR | Findlay | FOUL | 2 | ||||||
Samantha MILLER | North Carolina | FOUL | 2 | |||||||
Maxine OFFIAELI | JR | Brown | DNS | 2 | ||||||
Elizabeth IVERSEN | JR | Bowling Green | DNS | 2 | ||||||
Andrea VAHOUA | JR | Wake Forest | DNS | 2 | ||||||
Annette ECHIKUNWOKE | SR | Cincinnati | DNS | 3 |
Women Hammer | Updated: Sat Mar 25 15:59:01 | auto-update:
Mostly Cloudy, 74F, Wind: 20mph from the WSW, Humidity: 40%, Pressure: 29.75in