Raleigh Relays

Raleigh, NC | March 24-25, 2017




Event IndexUpdateSummaryStart List

<<   Section 4   >>


EventSectWindStatus
Men 5000 M (Finals)4|
Friday 10:47 AM

RecordNameDate
MeetDan Middleman - Unattached13:37.502000
FacilityDan Middleman - Unattached13:37.502000

Results: Men 5000 M (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
15Sherod HARDTSRMichigan State14:01.3933.42 [33.42]1:43.30 [1:09.89]2:50.72 [1:07.42]3:57.62 [1:06.91]5:05.02 [1:07.40]6:12.45 [1:07.44]7:19.74 [1:07.29]8:25.38 [1:05.65]9:31.19 [1:05.81]10:38.31 [1:07.13]11:47.77 [1:09.47]12:58.16 [1:10.39]14:01.39 [1:03.23]
213Thomas MADDENSRVirginia14:05.0533.58 [33.58]1:43.08 [1:09.51]2:51.03 [1:07.96]3:58.04 [1:07.01]5:05.46 [1:07.42]6:12.97 [1:07.51]7:20.04 [1:07.08]8:25.74 [1:05.71]9:34.45 [1:08.71]10:44.16 [1:09.72]11:53.72 [1:09.56]13:01.20 [1:07.48]14:05.05 [1:03.86]
33Euan MAKEPEACESOButler14:05.2533.56 [33.56]1:43.27 [1:09.72]2:51.19 [1:07.92]3:58.18 [1:07.00]5:05.70 [1:07.52]6:13.42 [1:07.72]7:21.04 [1:07.63]8:27.91 [1:06.87]9:36.12 [1:08.21]10:45.10 [1:08.98]11:53.20 [1:08.11]13:01.92 [1:08.73]14:05.25 [1:03.33]
421Connor CLARKSRDartmouth14:16.8734.46 [34.46]1:44.87 [1:10.41]2:52.92 [1:08.06]4:01.06 [1:08.15]5:09.15 [1:08.09]6:17.93 [1:08.78]7:27.04 [1:09.11]8:37.46 [1:10.43]9:47.16 [1:09.70]10:56.29 [1:09.14]12:04.11 [1:07.83]13:11.23 [1:07.12]14:16.87 [1:05.65]
512Tom GOFORTHSOSaginaw Valley14:18.0534.58 [34.58]1:44.59 [1:10.01]2:52.78 [1:08.20]4:00.61 [1:07.84]5:08.75 [1:08.14]6:17.40 [1:08.65]7:26.65 [1:09.25]8:36.58 [1:09.94]9:47.51 [1:10.93]10:57.76 [1:10.25]12:07.37 [1:09.62]13:16.60 [1:09.23]14:18.05 [1:01.46]
611Ben BARRETTFRNC State14:22.7034.03 [34.03]1:43.91 [1:09.89]2:51.71 [1:07.81]3:59.01 [1:07.30]5:07.07 [1:08.06]6:15.69 [1:08.63]7:25.29 [1:09.60]8:36.75 [1:11.47]9:47.77 [1:11.02]10:57.94 [1:10.18]12:07.91 [1:09.97]13:17.53 [1:09.63]14:22.70 [1:05.17]
722Jesse HERSHANAMichigan State14:23.1334.20 [34.20]1:44.23 [1:10.03]2:52.71 [1:08.49]4:00.34 [1:07.64]5:08.50 [1:08.16]6:17.25 [1:08.76]7:26.52 [1:09.27]8:36.44 [1:09.92]9:47.11 [1:10.68]10:57.57 [1:10.46]12:07.24 [1:09.67]13:17.58 [1:10.34]14:23.13 [1:05.56]
817Patrick SHEEHANSONC State14:26.4333.16 [33.16]1:42.76 [1:09.61]2:50.50 [1:07.74]3:57.46 [1:06.97]5:04.86 [1:07.41]6:12.69 [1:07.83]7:20.52 [1:07.84]8:30.48 [1:09.96]9:43.66 [1:13.19]10:56.27 [1:12.61]12:07.03 [1:10.77]13:18.36 [1:11.34]14:26.43 [1:08.07]
916Kevin PULLIAMJRNotre Dame14:27.4933.86 [33.86]1:43.64 [1:09.79]2:51.50 [1:07.87]3:58.51 [1:07.02]5:06.87 [1:08.36]6:15.96 [1:09.09]7:26.63 [1:10.68]8:37.07 [1:10.45]9:47.37 [1:10.31]10:56.94 [1:09.57]12:07.61 [1:10.67]13:18.61 [1:11.01]14:27.49 [1:08.89]
107Jacob POYNERJRLipscomb14:28.3534.38 [34.38]1:44.43 [1:10.05]2:51.93 [1:07.51]3:58.72 [1:06.80]5:06.61 [1:07.90]6:13.86 [1:07.25]7:22.47 [1:08.62]8:31.78 [1:09.31]9:43.90 [1:12.13]10:56.48 [1:12.58]12:06.99 [1:10.51]13:19.03 [1:12.05]14:28.35 [1:09.32]
118Mitchell LENNEMANJREastern Michigan14:31.3434.49 [34.49]1:44.37 [1:09.89]2:52.54 [1:08.17]4:00.45 [1:07.92]5:07.91 [1:07.46]6:16.07 [1:08.16]7:26.34 [1:10.27]8:37.28 [1:10.95]9:48.21 [1:10.93]10:59.36 [1:11.16]12:11.28 [1:11.93]13:22.69 [1:11.42]14:31.34 [1:08.65]
126John MOGENSRDavidson14:40.2034.12 [34.12]1:43.69 [1:09.57]2:51.27 [1:07.58]3:58.19 [1:06.93]5:05.54 [1:07.35]6:13.25 [1:07.71]7:20.78 [1:07.54]8:28.26 [1:07.48]9:37.26 [1:09.00]10:49.10 [1:11.85]12:04.15 [1:15.06]13:21.22 [1:17.07]14:40.20 [1:18.99]
1320Spencer HAIKJRColumbia14:41.9534.34 [34.34]1:44.64 [1:10.31]2:52.99 [1:08.35]4:00.79 [1:07.81]5:08.94 [1:08.15]6:17.69 [1:08.75]7:26.80 [1:09.12]8:37.23 [1:10.43]9:48.12 [1:10.89]11:00.40 [1:12.29]12:15.05 [1:14.66]13:30.04 [1:14.99]14:41.95 [1:11.91]
1414Viraj DEOKARPrinceton14:45.0335.02 [35.02]1:45.35 [1:10.34]2:53.60 [1:08.25]4:01.79 [1:08.19]5:09.80 [1:08.02]6:19.68 [1:09.88]7:31.33 [1:11.65]8:43.77 [1:12.45]9:57.16 [1:13.39]11:10.92 [1:13.77]12:24.49 [1:13.57]13:37.29 [1:12.80]14:45.03 [1:07.75]
1510Jacob PRIDDEYSOButler14:48.7634.79 [34.79]1:45.01 [1:10.23]2:53.28 [1:08.27]4:01.35 [1:08.07]5:09.40 [1:08.06]6:19.31 [1:09.91]7:30.51 [1:11.21]8:43.34 [1:12.83]9:56.95 [1:13.61]11:10.68 [1:13.74]12:24.30 [1:13.63]13:37.57 [1:13.27]14:48.76 [1:11.20]
1619Christian BOWLESSOGeorgia Tech14:54.1833.32 [33.32]1:43.01 [1:09.70]2:50.89 [1:07.88]3:57.80 [1:06.91]5:05.20 [1:07.41]6:13.66 [1:08.47]7:25.25 [1:11.59]8:38.72 [1:13.48]9:53.62 [1:14.90]11:10.60 [1:16.99]12:26.15 [1:15.55]13:42.14 [1:16.00]14:54.18 [1:12.04]
179Mizael CARRERASRNike Fleet Feet14:55.6934.77 [34.77]1:44.67 [1:09.90]2:52.58 [1:07.91]4:00.18 [1:07.61]5:08.41 [1:08.23]6:18.49 [1:10.08]7:30.38 [1:11.90]8:44.04 [1:13.66]9:57.78 [1:13.74]11:11.25 [1:13.48]12:24.68 [1:13.43]13:40.33 [1:15.65]14:55.69 [1:15.37]
182William BERTRANDPrinceton15:01.7834.19 [34.19]1:44.15 [1:09.97]2:52.18 [1:08.03]3:59.35 [1:07.17]5:08.67 [1:09.32]6:18.77 [1:10.11]7:31.23 [1:12.46]8:44.55 [1:13.33]9:58.26 [1:13.72]11:13.40 [1:15.14]12:29.30 [1:15.91]13:45.97 [1:16.67]15:01.78 [1:15.81]
DNF4Paul ARREDONDOFRCharlotte-33.91 [33.91]1:44.11 [1:10.20]2:52.38 [1:08.28]3:59.87 [1:07.50]5:08.92 [1:09.05]6:19.05 [1:10.14]7:30.94 [1:11.90]8:43.60 [1:12.66]9:57.25 [1:13.66]11:12.52 [1:15.28]12:31.72 [1:19.20]
DNF18Graham CRAWFORDHoka NJNYTC-32.84 [32.84]1:42.51 [1:09.68]2:50.20 [1:07.69]3:57.17 [1:06.98]5:04.53 [1:07.37]6:12.18 [1:07.65]7:19.57 [1:07.40]8:25.14 [1:05.57]
DNS1Kigen CHEMADISOMid. Tenn. State-
DNS15Matt MAHONEYJRBrown-
DNS23Endalow TAKELESRWestern Kentucky-

SplitIntermediate LeaderTimeFastest SplitTime
200mGraham CRAWFORD32.84Graham CRAWFORD32.84
600mGraham CRAWFORD1:42.51Thomas MADDEN1:09.51
1000mGraham CRAWFORD2:50.20Sherod HARDT1:07.42
1400mGraham CRAWFORD3:57.17Jacob POYNER1:06.80
1800mGraham CRAWFORD5:04.53John MOGEN1:07.35
2200mGraham CRAWFORD6:12.18Jacob POYNER1:07.25
2600mGraham CRAWFORD7:19.57Thomas MADDEN1:07.08
3000mGraham CRAWFORD8:25.14Graham CRAWFORD1:05.57
3400mSherod HARDT9:31.19Sherod HARDT1:05.81
3800mSherod HARDT10:38.31Sherod HARDT1:07.13
4200mSherod HARDT11:47.77Connor CLARK1:07.83
4600mSherod HARDT12:58.16Connor CLARK1:07.12
5000m Sherod HARDT14:01.39Tom GOFORTH1:01.46

Men 5000 M

Actual Start Time: 19:15:55 (-508 ) | Updated: Sat Mar 25 08:18:02 | auto-update: