Raleigh Relays

Raleigh, NC | March 24-25, 2017




Event IndexUpdateSeriesStart List

EventStatus
Men Triple Jump (Finals)
Saturday 12:00 PM

RecordNameDate
MeetWarren Posey - Unatt.16.38m (53-9 ) 1996
FacilityKendrick Morgan - UNC16.61m (54-6 ) 1994

Results: Men Triple Jump (Finals)
Top 9 marks advance to final

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Justin DONAWA SODartmouth15.38m (50-5½ )+0.02 (2)
2Ishmael KAMARAUnattached15.32m (50-3¼ )+1.41 (1)
3Darryl SHAW SONorth Carolina15.24m (50-0 )-0.22 (1)
4Jason KATZ SOBrown14.96m (49-1 )+1.91 (2)
5Shaun WOLLENWEBER JRIllinois-Chicago14.87m (48-9½ )+0.92 (3)
6Kimani HOFFMAN JRNC State14.75m (48-4¾ )+0.82 (4)
7Taylor ALARCON SRBrown14.51m (47-7¼ )+1.72 (6)
8Zay PASCHALL SONorth Carolina14.44m (47-4½ )+0.22 (5)
9Tariq BRADFORD FRKennesaw State14.42m (47-3¾ )+1.31 (3)
10Micah PETERS SOEastern Michigan14.38m (47-2¼ )+0.71 (4)
11Noah TYSON SOCampbell14.25m (46-9 )+3.41 (5)
12Raeshawn BISHOP JRGeorge Mason14.16m (46-5½ )+1.71 (6)
13Marcquess GIBBS FRAkron13.51m (44-4 )+0.81 (7)
14Avery MCKENZIE FRBoston College13.11m (43-¼ )+0.31 (8)
15RaeKwon VILLINES SONorth Carolina13.07m (42-10¾ )+0.51 (9)
Anthony BUTLER FRYoungstown St.FOUL 1
Dejon WILKINSG.W ExpressDNS 2
Jimi TELE SRGeorge MasonDNS 2


Men Triple Jump | Updated: Sat Mar 25 15:59:01 | auto-update:  

Mostly Cloudy, 74F, Wind: 20mph from the WSW, Humidity: 40%, Pressure: 29.75in